Metals Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Feb 15, 2025 at 4:13pm (Filters Off)
Date | 4:13pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
4:13pm | Actual | ||||||||
Sun Mar 5 | |||||||||
Sun Mar 5 | |||||||||
Mon Mar 6 | |||||||||
Mon Mar 6 | 2:30am | SZ CPI m/m | 0.7% | 0.5% | 0.6% | ||||
4:00am | UK LME Copper Inventories | 1850 | 6325 | ||||||
4:30am | UK Construction PMI | 54.6 | 48.7 | 48.4 | |||||
7:00am | MX Gross Fixed Investment y/y | 9.4% | 6.2% | 7.4% | |||||
10:00am | CA Ivey PMI | 51.6 | 55.9 | 60.1 | |||||
US Factory Orders m/m | -1.6% | -1.8% | 1.7% | ||||||
7:30pm | AU Goods Trade Balance | 11.69B | 12.25B | 12.99B | |||||
10:30pm | AU Cash Rate | 3.60% | 3.60% | 3.35% | |||||
AU RBA Rate Statement | |||||||||
11:21pm | CH Trade Balance | 810B | 572B | 550B | |||||
11:22pm | CH USD-Denominated Trade Balance | 116.9B | 82.5B | 78.0B | |||||
Tue Mar 7 | |||||||||
Tue Mar 7 | 2:00am | GE Factory Orders m/m | 1.0% | -0.6% | 3.4% | ||||
3:00am | SZ Foreign Currency Reserves | 771B | 785B | ||||||
4:00am | UK LME Copper Inventories | 1975 | 1850 | ||||||
10:00am | US Fed Chair Powell Testifies | ||||||||
US Final Wholesale Inventories m/m | -0.4% | -0.4% | -0.4% | ||||||
1:00pm | SZ SNB Chairman Jordan Speaks | ||||||||
4:55pm | AU RBA Gov Lowe Speaks | ||||||||
Wed Mar 8 | |||||||||
Wed Mar 8 | 2:00am | GE Industrial Production m/m | 3.5% | 1.4% | -2.4% | ||||
4:00am | UK LME Copper Inventories | -1025 | 1975 | ||||||
4:30am | WPIC Platinum Quarterly | ||||||||
5:00am | EZ ECB President Lagarde Speaks | ||||||||
EZ Revised GDP q/q | 0.0% | 0.0% | 0.1% | ||||||
8:15am | US ADP Non-Farm Employment Change | 242K | 197K | 119K | |||||
8:30am | CA Trade Balance | 1.9B | -0.1B | 1.2B | |||||
US Trade Balance | -68.3B | -68.7B | -67.2B | ||||||
10:00am | CA BOC Rate Statement | ||||||||
CA Overnight Rate | 4.50% | 4.50% | 4.50% | ||||||
US Fed Chair Powell Testifies | |||||||||
US JOLTS Job Openings | 10.82M | 10.58M | 11.23M | ||||||
1:01pm | US 10-y Bond Auction | 3.99|2.4 | 3.61|2.7 | ||||||
2:00pm | US Beige Book | ||||||||
6:50pm | JN Final GDP q/q | 0.0% | 0.2% | 0.2% | |||||
JN M2 Money Stock y/y | 2.6% | 2.8% | 2.7% | ||||||
8:30pm | CH CPI y/y | 1.0% | 1.9% | 2.1% | |||||
CH PPI y/y | -1.4% | -1.3% | -0.8% | ||||||
Thu Mar 9 | |||||||||
Thu Mar 9 | 4:00am | UK LME Copper Inventories | -975 | -1025 | |||||
SA Current Account | -174B | -185B | 3B | ||||||
8:30am | US Unemployment Claims | 211K | 195K | 190K | |||||
10:00am | US FOMC Member Barr Speaks | ||||||||
1:01pm | US 30-y Bond Auction | 3.88|2.4 | 3.69|2.2 | ||||||
9:31pm | JN Monetary Policy Statement | ||||||||
JN BOJ Policy Rate | -0.10% | -0.10% | -0.10% | ||||||
Fri Mar 10 | |||||||||
Fri Mar 10 | 1:30am | JN BOJ Press Conference | |||||||
2:00am | GE Final CPI m/m | 0.8% | 0.8% | 0.8% | |||||
UK Construction Output m/m | -1.7% | 0.0% | 0.0% | ||||||
UK GDP m/m | 0.3% | 0.1% | -0.5% | ||||||
UK Goods Trade Balance | -17.9B | -17.5B | -19.3B | ||||||
UK Industrial Production m/m | -0.3% | 0.0% | 0.3% | ||||||
UK Manufacturing Production m/m | -0.4% | 0.1% | 0.0% | ||||||
2:45am | FR Trade Balance | -12.9B | -14.0B | -14.7B | |||||
3:30am | CH New Loans | 1810B | 1500B | 4900B | |||||
CH M2 Money Supply y/y | 12.9% | 12.5% | 12.6% | ||||||
4:00am | UK LME Copper Inventories | -650 | -975 | ||||||
8:00am | RU International Reserves | 578B | 581B | ||||||
8:30am | CA Employment Change | 21.8K | 8.5K | 150.0K | |||||
CA Unemployment Rate | 5.0% | 5.1% | 5.0% | ||||||
CA Capacity Utilization Rate | 81.7% | 82.2% | 82.2% | ||||||
US Average Hourly Earnings m/m | 0.2% | 0.3% | 0.3% | ||||||
US Non-Farm Employment Change | 311K | 224K | 504K | ||||||
US Unemployment Rate | 3.6% | 3.4% | 3.4% | ||||||
11:00am | RU CPI m/m | 0.5% | 0.5% | 0.8% | |||||
Sat Mar 11 | |||||||||
Sat Mar 11 |