Metals Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Nov 29, 2023 at 11:54pm (Filters Off)
Date | 11:54pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
11:54pm | Actual | ||||||||
Fri Dec 1 | |||||||||
Fri Dec 1 | 12:30am | AU Commodity Prices y/y | -16.8% | ||||||
3:00am | SZ GDP q/q | 0.1% | 0.0% | ||||||
3:15am | SP Manufacturing PMI | 45.6 | 45.1 | ||||||
3:30am | SZ Manufacturing PMI | 42.0 | 40.6 | ||||||
3:45am | IT Manufacturing PMI | 45.3 | 44.9 | ||||||
3:55am | GE Final Manufacturing PMI | 42.3 | 42.3 | ||||||
4:00am | UK LME Copper Inventories | ||||||||
4:30am | UK Final Manufacturing PMI | 46.7 | 46.7 | ||||||
6:30am | EZ ECB President Lagarde Speaks | ||||||||
7:00am | BZ Industrial Production m/m | 0.3% | 0.1% | ||||||
8:30am | CA Employment Change | 14.2K | 17.5K | ||||||
CA Unemployment Rate | 5.8% | 5.7% | |||||||
9:30am | CA Manufacturing PMI | 48.6 | |||||||
9:45am | US Final Manufacturing PMI | 49.4 | 49.4 | ||||||
10:00am | US ISM Manufacturing PMI | 47.9 | 46.7 | ||||||
US ISM Manufacturing Prices | 46.1 | 45.1 | |||||||
US Construction Spending m/m | 0.4% | 0.4% | |||||||
All Day | US Wards Total Vehicle Sales | 15.5M | 15.5M | ||||||
11:00am | US Fed Chair Powell Speaks | ||||||||
2:00pm | US Fed Chair Powell Speaks | ||||||||
Sat Dec 2 | |||||||||
Sat Dec 2 | |||||||||
Sun Dec 3 | |||||||||
Sun Dec 3 | 6:50pm | JN Monetary Base y/y | 9.0% | ||||||
Mon Dec 4 | |||||||||
Mon Dec 4 | 2:00am | GE Trade Balance | 16.5B | ||||||
4:00am | UK LME Copper Inventories | ||||||||
6:30am | BZ Current Account | -1.37B | |||||||
7:00am | MX Gross Fixed Investment y/y | 32.0% | |||||||
10:00am | US Factory Orders m/m | 2.8% | |||||||
6:30pm | JN Tokyo Core CPI y/y | 2.7% | |||||||
7:30pm | AU Current Account | 7.7B | |||||||
8:45pm | CH Caixin Services PMI | 50.4 | |||||||
10:30pm | AU Cash Rate | 4.35% | 4.35% | ||||||
AU RBA Rate Statement | |||||||||
Tue Dec 5 | |||||||||
Tue Dec 5 | 2:45am | FR Industrial Production m/m | -0.5% | ||||||
3:55am | GE Final Services PMI | 48.7 | |||||||
4:00am | UK LME Copper Inventories | ||||||||
4:30am | UK Final Services PMI | 50.5 | |||||||
9:45am | US Final Services PMI | 50.8 | |||||||
10:00am | US ISM Services PMI | 51.8 | |||||||
US JOLTS Job Openings | 9.55M | ||||||||
7:30pm | AU GDP q/q | 0.4% | |||||||
Wed Dec 6 | |||||||||
Wed Dec 6 | 2:00am | GE Factory Orders m/m | 0.2% | ||||||
4:00am | UK LME Copper Inventories | ||||||||
4:30am | UK Construction PMI | 45.6 | |||||||
5:30am | UK BOE Financial Stability Report | ||||||||
6:30am | BZ Gov Budget Balance | -18.1B | |||||||
8:15am | US ADP Non-Farm Employment Change | 113K | |||||||
8:30am | CA Trade Balance | 2.0B | |||||||
US Trade Balance | -61.5B | ||||||||
10:00am | CA BOC Rate Statement | ||||||||
CA Overnight Rate | 5.00% | ||||||||
CA Ivey PMI | 53.4 | ||||||||
1:01pm | US 10-y Bond Auction | ||||||||
7:30pm | AU Goods Trade Balance | 6.79B | |||||||
Tentative | CH Trade Balance | 405B | |||||||
Tentative | CH USD-Denominated Trade Balance | 56.5B | |||||||
Thu Dec 7 | |||||||||
Thu Dec 7 | 2:00am | GE Industrial Production m/m | -1.4% | ||||||
2:45am | FR Trade Balance | -8.9B | |||||||
3:00am | SZ Foreign Currency Reserves | 658B | |||||||
4:00am | IT Industrial Production m/m | 0.0% | |||||||
UK LME Copper Inventories | |||||||||
SA Current Account | -161B | ||||||||
5:00am | EZ Revised GDP q/q | -0.1% | |||||||
All Day | EZ Eurogroup Meetings | ||||||||
8:00am | RU International Reserves | ||||||||
8:30am | US Unemployment Claims | ||||||||
10:00am | US Final Wholesale Inventories m/m | ||||||||
1:01pm | US 30-y Bond Auction | ||||||||
6:50pm | JN Final GDP q/q | -0.5% | |||||||
JN M2 Money Stock y/y | |||||||||
Fri Dec 8 | |||||||||
Fri Dec 8 | 2:00am | GE Final CPI m/m | |||||||
4:00am | UK LME Copper Inventories | ||||||||
Tentative | CH New Loans | ||||||||
Tentative | CH M2 Money Supply y/y | ||||||||
All Day | EZ ECOFIN Meetings | ||||||||
8:30am | CA Capacity Utilization Rate | 81.4% | |||||||
US Average Hourly Earnings m/m | 0.2% | ||||||||
US Non-Farm Employment Change | 150K | ||||||||
US Unemployment Rate | 3.9% | ||||||||
10:00am | US Prelim UoM Consumer Sentiment | 61.3 | |||||||
US Prelim UoM Inflation Expectations | 4.5% | ||||||||
11:00am | RU CPI m/m | 0.8% | |||||||
8:30pm | CH CPI y/y | -0.2% | |||||||
CH PPI y/y | -2.6% | ||||||||
Sat Dec 9 | |||||||||
Sat Dec 9 | |||||||||
Sun Dec 10 | |||||||||
Sun Dec 10 | |||||||||
Mon Dec 11 | |||||||||
Mon Dec 11 | 4:00am | UK LME Copper Inventories | |||||||
7:00am | MX Industrial Production m/m | ||||||||
6:50pm | JN Core Machinery Orders m/m | ||||||||
Tue Dec 12 | |||||||||
Tue Dec 12 | 4:00am | UK LME Copper Inventories | |||||||
5:00am | GE ZEW Economic Sentiment | ||||||||
6:00am | SA Manufacturing Production m/m | ||||||||
8:00am | RU Trade Balance | ||||||||
8:30am | US Core CPI m/m | ||||||||
US CPI m/m | |||||||||
US CPI y/y | |||||||||
Wed Dec 13 | |||||||||
Wed Dec 13 | 2:00am | UK Construction Output m/m | |||||||
UK GDP m/m | |||||||||
UK Goods Trade Balance | |||||||||
UK Industrial Production m/m | |||||||||
UK Manufacturing Production m/m | |||||||||
3:00am | SA Core CPI m/m | ||||||||
SA CPI m/m | |||||||||
4:00am | UK LME Copper Inventories | ||||||||
5:00am | EZ Industrial Production m/m | ||||||||
8:30am | US Core PPI m/m | ||||||||
US PPI m/m | |||||||||
2:00pm | US Federal Funds Rate | ||||||||
US FOMC Economic Projections | |||||||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
7:30pm | AU Employment Change | ||||||||
AU Unemployment Rate | |||||||||
11:30pm | JN Revised Industrial Production m/m | ||||||||
Thu Dec 14 | |||||||||
Thu Dec 14 | 3:30am | SZ SNB Monetary Policy Assessment | |||||||
SZ SNB Policy Rate | |||||||||
4:00am | UK LME Copper Inventories | ||||||||
Tentative | SZ SNB Press Conference | ||||||||
7:00am | UK MPC Official Bank Rate Votes | ||||||||
UK Monetary Policy Summary | |||||||||
UK Official Bank Rate | |||||||||
Tentative | UK BOE Inflation Letter | ||||||||
Tentative | IN Trade Balance | ||||||||
8:00am | RU International Reserves | ||||||||
8:15am | EZ Main Refinancing Rate | ||||||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Core Retail Sales m/m | ||||||||
US Retail Sales m/m | |||||||||
US Unemployment Claims | |||||||||
US Import Prices m/m | |||||||||
8:45am | EZ ECB Press Conference | ||||||||
10:00am | US Business Inventories m/m | ||||||||
5:00pm | AU Flash Manufacturing PMI | ||||||||
6:50pm | JN Trade Balance | ||||||||
8:30pm | CH New Home Prices m/m | ||||||||
9:00pm | CH Industrial Production y/y | ||||||||
CH Retail Sales y/y | |||||||||
CH Fixed Asset Investment ytd/y | |||||||||
CH NBS Press Conference | |||||||||
CH Unemployment Rate | |||||||||
Fri Dec 15 | |||||||||
Fri Dec 15 | 4:00am | IT Trade Balance | |||||||
UK LME Copper Inventories | |||||||||
5:00am | EZ Trade Balance | ||||||||
8:30am | CA Wholesale Sales m/m | ||||||||
US Empire State Manufacturing Index | |||||||||
9:15am | US Industrial Production m/m | ||||||||
US Capacity Utilization Rate | |||||||||
9:45am | US Flash Manufacturing PMI | ||||||||
US Flash Services PMI | |||||||||
Sat Dec 16 | |||||||||
Sat Dec 16 | |||||||||
Sun Dec 17 | |||||||||
Sun Dec 17 | Tentative | AU Mid-Year Economic and Fiscal Outlook | |||||||
Mon Dec 18 | |||||||||
Mon Dec 18 | 2:00am | SZ Trade Balance | |||||||
4:00am | GE ifo Business Climate | ||||||||
UK LME Copper Inventories | |||||||||
7:30pm | AU Monetary Policy Meeting Minutes | ||||||||
Tentative | JN Monetary Policy Statement | ||||||||
Tentative | JN BOJ Policy Rate | ||||||||
Tue Dec 19 | |||||||||
Tue Dec 19 | Tentative | JN BOJ Press Conference | |||||||
4:00am | UK LME Copper Inventories | ||||||||
8:30am | CA CPI m/m | ||||||||
CA RMPI m/m | |||||||||
US Building Permits | |||||||||
US Housing Starts | |||||||||
7:30pm | JN Flash Manufacturing PMI | ||||||||
8:15pm | CH 1-y Loan Prime Rate | ||||||||
CH 5-y Loan Prime Rate | |||||||||
Wed Dec 20 | |||||||||
Wed Dec 20 | 2:00am | UK CPI y/y | |||||||
UK Core CPI y/y | |||||||||
UK Public Sector Net Borrowing | |||||||||
4:00am | UK LME Copper Inventories | ||||||||
8:30am | US Current Account | ||||||||
9:00am | CH CB Leading Index m/m | ||||||||
10:00am | EZ Consumer Confidence | ||||||||
US CB Consumer Confidence | |||||||||
US Existing Home Sales | |||||||||
1:30pm | CA BOC Summary of Deliberations | ||||||||
Thu Dec 21 | |||||||||
Thu Dec 21 | 4:00am | UK LME Copper Inventories | |||||||
8:00am | RU International Reserves | ||||||||
8:30am | CA Core Retail Sales m/m | ||||||||
CA Retail Sales m/m | |||||||||
US Final GDP q/q | |||||||||
US Philly Fed Manufacturing Index | |||||||||
US Unemployment Claims | |||||||||
US Final GDP Price Index q/q | |||||||||
10:00am | US CB Leading Index m/m | ||||||||
6:30pm | JN Tokyo Core CPI y/y | ||||||||
Fri Dec 22 | |||||||||
Fri Dec 22 | 2:00am | GE Import Prices m/m | |||||||
UK Final GDP q/q | |||||||||
UK Retail Sales m/m | |||||||||
3:15am | FR Flash Manufacturing PMI | ||||||||
FR Flash Services PMI | |||||||||
3:30am | GE Flash Manufacturing PMI | ||||||||
GE Flash Services PMI | |||||||||
4:00am | EZ Flash Manufacturing PMI | ||||||||
EZ Flash Services PMI | |||||||||
UK LME Copper Inventories | |||||||||
4:30am | UK Flash Manufacturing PMI | ||||||||
UK Flash Services PMI | |||||||||
7:00am | MX Economic Activity Index y/y | ||||||||
MX Trade Balance | |||||||||
7:30am | BZ Current Account | ||||||||
8:30am | CA GDP m/m | ||||||||
US Core Durable Goods Orders m/m | |||||||||
US Core PCE Price Index m/m | |||||||||
US Durable Goods Orders m/m | |||||||||
US Personal Spending m/m | |||||||||
US Personal Income m/m | |||||||||
10:00am | US New Home Sales | ||||||||
US Revised UoM Consumer Sentiment | |||||||||
US Revised UoM Inflation Expectations | |||||||||
Sat Dec 23 | |||||||||
Sat Dec 23 | |||||||||
Sun Dec 24 | |||||||||
Sun Dec 24 | |||||||||
Mon Dec 25 | |||||||||
Mon Dec 25 | |||||||||
Tue Dec 26 | |||||||||
Tue Dec 26 | 12:00am | JN BOJ Core CPI y/y | |||||||
9:00am | US S&P/CS Composite-20 HPI y/y | ||||||||
Wed Dec 27 | |||||||||
Wed Dec 27 | 2:45am | FR Prelim CPI m/m | |||||||
4:00am | UK LME Copper Inventories | ||||||||
10:00am | US Richmond Manufacturing Index | ||||||||
11:00am | RU Industrial Production y/y | ||||||||
RU Unemployment Rate | |||||||||
6:50pm | JN Prelim Industrial Production m/m | ||||||||
Thu Dec 28 | |||||||||
Thu Dec 28 | Tentative | GE Prelim CPI m/m | |||||||
3:00am | SZ KOF Economic Barometer | ||||||||
SP Flash CPI y/y | |||||||||
4:00am | UK LME Copper Inventories | ||||||||
8:00am | RU International Reserves | ||||||||
8:30am | US Unemployment Claims | ||||||||
US Goods Trade Balance | |||||||||
US Prelim Wholesale Inventories m/m | |||||||||
10:00am | US Pending Home Sales m/m | ||||||||
8:30pm | CH Manufacturing PMI | ||||||||
CH Non-Manufacturing PMI | |||||||||
Fri Dec 29 | |||||||||
Fri Dec 29 | 4:00am | UK LME Copper Inventories | |||||||
5:00am | IT Prelim CPI m/m | ||||||||
7:30am | BZ Gov Budget Balance | ||||||||
9:45am | US Chicago PMI | ||||||||
11:00am | RU CPI m/m | ||||||||
Sat Dec 30 | |||||||||
Sat Dec 30 | |||||||||
Sun Dec 31 | |||||||||
Sun Dec 31 |