Metals Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Nov 4, 2024 at 10:26pm (Filters Off)
Date | 10:26pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
10:26pm | Actual | ||||||||
Sun Mar 12 | |||||||||
Sun Mar 12 | 3:00am | CA Daylight Saving Time Shift | |||||||
US Daylight Saving Time Shift | |||||||||
6:20pm | US Fed Announcement | ||||||||
Mon Mar 13 | |||||||||
Mon Mar 13 | 5:00am | UK LME Copper Inventories | -425 | -650 | |||||
All Day | EZ Eurogroup Meetings | ||||||||
8:00am | MX Industrial Production m/m | 0.0% | 0.5% | 0.7% | |||||
Tue Mar 14 | |||||||||
Tue Mar 14 | 5:00am | IT Industrial Production m/m | -0.7% | -0.3% | 1.2% | ||||
UK LME Copper Inventories | -1125 | -425 | |||||||
All Day | EZ ECOFIN Meetings | ||||||||
7:00am | SA Manufacturing Production m/m | 1.1% | -0.3% | 0.5% | |||||
8:30am | US Core CPI m/m | 0.5% | 0.4% | 0.4% | |||||
US CPI m/m | 0.4% | 0.4% | 0.5% | ||||||
US CPI y/y | 6.0% | 6.0% | 6.4% | ||||||
5:20pm | US FOMC Member Bowman Speaks | ||||||||
10:00pm | CH Industrial Production y/y | 2.4% | 2.6% | 1.3% | |||||
CH Retail Sales y/y | 3.5% | 3.5% | -1.8% | ||||||
CH Fixed Asset Investment ytd/y | 5.5% | 4.5% | 5.1% | ||||||
CH NBS Press Conference | |||||||||
CH Unemployment Rate | 5.6% | 5.3% | 5.5% | ||||||
Wed Mar 15 | |||||||||
Wed Mar 15 | 5:00am | UK LME Copper Inventories | 3225 | -1125 | |||||
6:00am | EZ Industrial Production m/m | 0.7% | 0.3% | -1.3% | |||||
6:18am | IN Trade Balance | -17.4B | -19.2B | -17.8B | |||||
8:30am | UK Annual Budget Release | ||||||||
US Core PPI m/m | 0.0% | 0.4% | 0.1% | ||||||
US Core Retail Sales m/m | -0.1% | -0.1% | 2.4% | ||||||
US Empire State Manufacturing Index | -24.6 | -7.9 | -5.8 | ||||||
US PPI m/m | -0.1% | 0.3% | 0.3% | ||||||
US Retail Sales m/m | -0.4% | -0.3% | 3.2% | ||||||
10:00am | US Business Inventories m/m | -0.1% | 0.0% | 0.3% | |||||
7:50pm | JN Core Machinery Orders m/m | 9.5% | 1.5% | 1.6% | |||||
JN Trade Balance | -1.19T | -1.46T | -1.82T | ||||||
8:30pm | AU Employment Change | 64.6K | 49.7K | -10.9K | |||||
AU Unemployment Rate | 3.5% | 3.6% | 3.7% | ||||||
9:30pm | CH New Home Prices m/m | 0.30% | 0.00% | ||||||
Thu Mar 16 | |||||||||
Thu Mar 16 | 12:30am | JN Revised Industrial Production m/m | -5.3% | -4.6% | -4.6% | ||||
5:00am | UK LME Copper Inventories | 1575 | 3225 | ||||||
8:30am | CA Wholesale Sales m/m | 2.4% | 3.0% | -0.8% | |||||
US Philly Fed Manufacturing Index | -23.2 | -14.7 | -24.3 | ||||||
US Unemployment Claims | 192K | 205K | 212K | ||||||
US Building Permits | 1.52M | 1.34M | 1.34M | ||||||
US Housing Starts | 1.45M | 1.32M | 1.32M | ||||||
US Import Prices m/m | -0.1% | -0.2% | -0.4% | ||||||
9:00am | RU International Reserves | 573B | 578B | ||||||
9:15am | EZ Main Refinancing Rate | 3.50% | 3.50% | 3.00% | |||||
EZ Monetary Policy Statement | |||||||||
9:45am | EZ ECB Press Conference | ||||||||
10:00am | US Treasury Sec Yellen Speaks | ||||||||
Fri Mar 17 | |||||||||
Fri Mar 17 | 5:00am | IT Trade Balance | -4.19B | 1.50B | 1.36B | ||||
UK LME Copper Inventories | -275 | 1575 | |||||||
8:30am | CA RMPI m/m | -0.4% | -0.2% | -0.2% | |||||
9:15am | US Capacity Utilization Rate | 78.0% | 78.5% | 78.0% | |||||
US Industrial Production m/m | 0.0% | 0.2% | 0.3% | ||||||
10:00am | US Prelim UoM Consumer Sentiment | 63.4 | 66.9 | 67.0 | |||||
US Prelim UoM Inflation Expectations | 3.8% | 4.1% | |||||||
US CB Leading Index m/m | -0.3% | -0.3% | -0.3% | ||||||
Sat Mar 18 | |||||||||
Sat Mar 18 |