Metals Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 7, 2024 at 11:23am (Filters Off)
Date | 11:23am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
11:23am | Actual | ||||||||
Sun Sep 1 | |||||||||
Sun Sep 1 | 7:50pm | JN Capital Spending q/y | 7.4% | 9.6% | 6.8% | ||||
9:45pm | CH Caixin Manufacturing PMI | 50.4 | 50.0 | 49.8 | |||||
Mon Sep 2 | |||||||||
Mon Sep 2 | 2:32am | AU Commodity Prices y/y | -5.2% | -4.2% | |||||
3:15am | SP Manufacturing PMI | 50.5 | 51.4 | 51.0 | |||||
3:30am | SZ Manufacturing PMI | 49.0 | 43.7 | 43.5 | |||||
3:45am | IT Manufacturing PMI | 49.4 | 48.0 | 47.4 | |||||
3:55am | GE Final Manufacturing PMI | 42.4 | 42.1 | 42.1 | |||||
4:00am | UK LME Copper Inventories | -275 | -2025 | ||||||
4:30am | UK Final Manufacturing PMI | 52.5 | 52.5 | 52.5 | |||||
7:50pm | JN Monetary Base y/y | 0.6% | 0.6% | 1.0% | |||||
9:30pm | AU Current Account | -10.7B | -4.5B | -6.3B | |||||
Tue Sep 3 | |||||||||
Tue Sep 3 | 2:30am | SZ CPI m/m | 0.0% | 0.1% | -0.2% | ||||
3:00am | SZ GDP q/q | 0.7% | 0.5% | 0.5% | |||||
4:00am | UK LME Copper Inventories | -2850 | -275 | ||||||
8:00am | MX Gross Fixed Investment y/y | -1.3% | 1.0% | 6.0% | |||||
9:30am | CA Manufacturing PMI | 49.5 | 47.8 | ||||||
9:45am | US Final Manufacturing PMI | 47.9 | 48.1 | 48.0 | |||||
10:00am | US ISM Manufacturing PMI | 47.2 | 47.5 | 46.8 | |||||
US ISM Manufacturing Prices | 54.0 | 52.1 | 52.9 | ||||||
US Construction Spending m/m | -0.3% | 0.1% | 0.0% | ||||||
9:30pm | AU GDP q/q | 0.2% | 0.2% | 0.2% | |||||
9:45pm | CH Caixin Services PMI | 51.6 | 51.9 | 52.1 | |||||
Wed Sep 4 | |||||||||
Wed Sep 4 | 3:55am | GE Final Services PMI | 51.2 | 51.4 | 51.4 | ||||
4:00am | UK LME Copper Inventories | 850 | -2850 | ||||||
4:30am | UK Final Services PMI | 53.7 | 53.3 | 53.3 | |||||
8:00am | BZ Industrial Production m/m | -1.4% | -0.8% | 4.3% | |||||
8:30am | CA Trade Balance | 0.7B | 0.7B | -0.2B | |||||
US Trade Balance | -78.8B | -78.8B | -73.0B | ||||||
9:45am | CA BOC Rate Statement | ||||||||
CA Overnight Rate | 4.25% | 4.25% | 4.50% | ||||||
10:00am | US JOLTS Job Openings | 7.67M | 8.09M | 7.91M | |||||
US Factory Orders m/m | 5.0% | 4.7% | -3.3% | ||||||
All Day | US Wards Total Vehicle Sales | 15.1M | 15.4M | 15.8M | |||||
10:30am | CA BOC Press Conference | ||||||||
2:00pm | US Beige Book | ||||||||
9:30pm | AU Goods Trade Balance | 6.01B | 5.05B | 5.43B | |||||
11:05pm | AU RBA Gov Bullock Speaks | ||||||||
Thu Sep 5 | |||||||||
Thu Sep 5 | 2:00am | GE Factory Orders m/m | 2.9% | -1.6% | 4.6% | ||||
4:00am | UK LME Copper Inventories | -1475 | 850 | ||||||
4:30am | UK Construction PMI | 53.6 | 54.6 | 55.3 | |||||
5:00am | AU RBA Gov Bullock Speaks | ||||||||
SA Current Account | -65B | -70B | -107B | ||||||
8:15am | US ADP Non-Farm Employment Change | 99K | 144K | 111K | |||||
8:30am | US Unemployment Claims | 227K | 231K | 232K | |||||
9:00am | RU International Reserves | 614B | 615B | ||||||
9:45am | US Final Services PMI | 55.7 | 55.0 | 55.2 | |||||
10:00am | US ISM Services PMI | 51.5 | 51.3 | 51.4 | |||||
Fri Sep 6 | |||||||||
Fri Sep 6 | 2:00am | GE Industrial Production m/m | -2.4% | -0.4% | 1.7% | ||||
GE Trade Balance | 16.8B | 21.0B | 20.4B | ||||||
2:45am | FR Industrial Production m/m | -0.5% | -0.3% | 0.8% | |||||
FR Trade Balance | -5.9B | -6.5B | -6.0B | ||||||
3:00am | SZ Foreign Currency Reserves | 694B | 704B | ||||||
4:00am | UK LME Copper Inventories | 400 | -1475 | ||||||
5:00am | EZ Revised GDP q/q | 0.2% | 0.3% | 0.3% | |||||
8:30am | CA Employment Change | 22.1K | 23.7K | -2.8K | |||||
CA Unemployment Rate | 6.6% | 6.5% | 6.4% | ||||||
US Average Hourly Earnings m/m | 0.4% | 0.3% | 0.2% | ||||||
US Non-Farm Employment Change | 142K | 164K | 89K | ||||||
US Unemployment Rate | 4.2% | 4.2% | 4.3% | ||||||
8:45am | US FOMC Member Williams Speaks | ||||||||
10:00am | CA Ivey PMI | 48.2 | 55.3 | 57.6 | |||||
11:00am | US FOMC Member Waller Speaks | ||||||||
Sat Sep 7 | |||||||||
Sat Sep 7 |