Metals Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Dec 8, 2023 at 3:20pm (Filters Off)
Date | 3:20pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
3:20pm | Actual | ||||||||
Sun Dec 3 | |||||||||
Sun Dec 3 | 6:50pm | JN Monetary Base y/y | 8.9% | 8.9% | 9.0% | ||||
Mon Dec 4 | |||||||||
Mon Dec 4 | 2:00am | GE Trade Balance | 17.8B | 17.1B | 16.7B | ||||
4:00am | UK LME Copper Inventories | 650 | -1000 | ||||||
6:30am | BZ Current Account | -0.23B | -1.25B | -1.09B | |||||
7:00am | MX Gross Fixed Investment y/y | 21.9% | 25.1% | 29.2% | |||||
9:00am | EZ ECB President Lagarde Speaks | ||||||||
10:00am | US Factory Orders m/m | -3.6% | -2.7% | 2.3% | |||||
6:30pm | JN Tokyo Core CPI y/y | 2.3% | 2.4% | 2.7% | |||||
7:30pm | AU Current Account | -0.2B | 3.3B | 7.8B | |||||
8:45pm | CH Caixin Services PMI | 51.5 | 50.5 | 50.4 | |||||
10:30pm | AU Cash Rate | 4.35% | 4.35% | 4.35% | |||||
AU RBA Rate Statement | |||||||||
Tue Dec 5 | |||||||||
Tue Dec 5 | 2:45am | FR Industrial Production m/m | -0.3% | 0.2% | -0.6% | ||||
3:55am | GE Final Services PMI | 49.6 | 48.7 | 48.7 | |||||
4:00am | UK LME Copper Inventories | 5650 | 650 | ||||||
4:30am | UK Final Services PMI | 50.9 | 50.5 | 50.5 | |||||
9:45am | US Final Services PMI | 50.8 | 50.8 | 50.8 | |||||
10:00am | US ISM Services PMI | 52.7 | 52.2 | 51.8 | |||||
US JOLTS Job Openings | 8.73M | 9.31M | 9.35M | ||||||
7:30pm | AU GDP q/q | 0.2% | 0.5% | 0.4% | |||||
Wed Dec 6 | |||||||||
Wed Dec 6 | 2:00am | GE Factory Orders m/m | -3.7% | 0.2% | 0.7% | ||||
4:00am | UK LME Copper Inventories | 1525 | 5650 | ||||||
4:30am | UK Construction PMI | 45.5 | 46.7 | 45.6 | |||||
5:30am | UK BOE Financial Stability Report | ||||||||
6:00am | UK BOE Gov Bailey Speaks | ||||||||
6:30am | BZ Gov Budget Balance | 14.8B | 17.1B | -18.1B | |||||
8:15am | US ADP Non-Farm Employment Change | 103K | 131K | 106K | |||||
8:30am | CA Trade Balance | 3.0B | 1.8B | 1.1B | |||||
US Trade Balance | -64.3B | -64.1B | -61.2B | ||||||
10:00am | CA BOC Rate Statement | ||||||||
CA Overnight Rate | 5.00% | 5.00% | 5.00% | ||||||
CA Ivey PMI | 54.7 | 54.2 | 53.4 | ||||||
7:30pm | AU Goods Trade Balance | 7.13B | 7.75B | 6.18B | |||||
10:00pm | CH USD-Denominated Trade Balance | 68.4B | 55.0B | 56.5B | |||||
10:01pm | CH Trade Balance | 491B | 392B | 405B | |||||
Thu Dec 7 | |||||||||
Thu Dec 7 | 2:00am | GE Industrial Production m/m | -0.4% | 0.1% | -1.3% | ||||
2:45am | FR Trade Balance | -8.6B | -8.5B | -8.9B | |||||
3:00am | SZ Foreign Currency Reserves | 642B | 658B | ||||||
4:00am | IT Industrial Production m/m | -0.2% | -0.4% | 0.1% | |||||
UK LME Copper Inventories | 675 | 1525 | |||||||
SA Current Account | -19B | -114B | -185B | ||||||
5:00am | EZ Revised GDP q/q | -0.1% | -0.1% | -0.1% | |||||
All Day | EZ Eurogroup Meetings | ||||||||
8:00am | RU International Reserves | 593B | 588B | ||||||
8:30am | US Unemployment Claims | 220K | 221K | 219K | |||||
10:00am | US Final Wholesale Inventories m/m | -0.4% | -0.2% | -0.2% | |||||
6:50pm | JN Final GDP q/q | -0.7% | -0.5% | -0.5% | |||||
Fri Dec 8 | |||||||||
Fri Dec 8 | 2:00am | GE Final CPI m/m | -0.4% | -0.4% | -0.4% | ||||
4:00am | UK LME Copper Inventories | -1150 | 675 | ||||||
All Day | EZ ECOFIN Meetings | ||||||||
8:30am | CA Capacity Utilization Rate | 79.7% | 81.4% | 79.6% | |||||
US Average Hourly Earnings m/m | 0.4% | 0.3% | 0.2% | ||||||
US Non-Farm Employment Change | 199K | 184K | 150K | ||||||
US Unemployment Rate | 3.7% | 3.9% | 3.9% | ||||||
10:00am | US Prelim UoM Consumer Sentiment | 69.4 | 62.0 | 61.3 | |||||
US Prelim UoM Inflation Expectations | 3.1% | 4.5% | |||||||
11:00am | RU CPI m/m | 1.1% | 1.2% | 0.8% | |||||
8:30pm | CH CPI y/y | -0.2% | -0.2% | ||||||
CH PPI y/y | -2.8% | -2.6% | |||||||
Sat Dec 9 | |||||||||
Sat Dec 9 |