Metals Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Mar 8, 2021 at 5:23pm (Filters Off)
Date | 5:23pm | Impact | Country | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
5:23pm | Actual | ||||||||
SunMar 7 | |||||||||
SunMar 7 | | ||||||||
MonMar 8 | |||||||||
MonMar 8 | 2:00am | GE | Industrial Production m/m | -2.5% | -1.4% | 1.9% | |||
| |||||||||
4:00am | UK | LME Copper Inventories | 5225 | -800 | |||||
| |||||||||
5:00am | UK | BOE Gov Bailey Speaks | |||||||
| |||||||||
10:00am | US | Final Wholesale Inventories m/m | 1.3% | 1.3% | 1.3% | ||||
| |||||||||
6:50pm | JN | Final GDP q/q | 3.0% | 3.0% | |||||
| |||||||||
JN | M2 Money Stock y/y | 9.5% | 9.4% | ||||||
| |||||||||
TueMar 9 | |||||||||
TueMar 9 | 2:00am | GE | Trade Balance | 17.9B | 16.1B | ||||
| |||||||||
4:00am | IT | Industrial Production m/m | 0.8% | -0.2% | |||||
| |||||||||
UK | LME Copper Inventories | 5225 | |||||||
| |||||||||
5:00am | EZ | Revised GDP q/q | -0.6% | -0.6% | |||||
| |||||||||
5:00pm | AU | RBA Gov Lowe Speaks | |||||||
| |||||||||
8:30pm | CH | CPI y/y | -0.3% | -0.3% | |||||
| |||||||||
CH | PPI y/y | 1.5% | 0.3% | ||||||
| |||||||||
WedMar 10 | |||||||||
WedMar 10 | 2:45am | FR | Industrial Production m/m | 0.5% | -0.8% | ||||
| |||||||||
4:00am | UK | LME Copper Inventories | |||||||
| |||||||||
8:30am | US | CPI m/m | 0.4% | 0.3% | |||||
| |||||||||
US | Core CPI m/m | 0.2% | 0.0% | ||||||
| |||||||||
10:00am | CA | BOC Rate Statement | |||||||
| |||||||||
CA | Overnight Rate | 0.25% | 0.25% | ||||||
| |||||||||
1:01pm | US | 10-y Bond Auction | 1.16|2.4 | ||||||
| |||||||||
ThuMar 11 | |||||||||
ThuMar 11 | 4:00am | UK | LME Copper Inventories | ||||||
| |||||||||
SA | Current Account | 215B | 297B | ||||||
| |||||||||
Tentative | CH | M2 Money Supply y/y | 9.4% | 9.4% | |||||
| |||||||||
Tentative | CH | New Loans | 950B | 3580B | |||||
| |||||||||
6:00am | SA | Manufacturing Production m/m | -0.7% | -0.1% | |||||
| |||||||||
7:45am | EZ | Main Refinancing Rate | 0.00% | 0.00% | |||||
| |||||||||
EZ | Monetary Policy Statement | ||||||||
| |||||||||
8:00am | RU | International Reserves | 590B | ||||||
| |||||||||
8:30am | EZ | ECB Press Conference | |||||||
| |||||||||
US | Unemployment Claims | 730K | 745K | ||||||
| |||||||||
1:01pm | US | 30-y Bond Auction | 1.93|2.2 | ||||||
| |||||||||
FriMar 12 | |||||||||
FriMar 12 | 2:00am | GE | Final CPI m/m | 0.7% | 0.7% | ||||
| |||||||||
UK | Construction Output m/m | -1.0% | -2.9% | ||||||
| |||||||||
UK | GDP m/m | -4.9% | 1.2% | ||||||
| |||||||||
UK | Goods Trade Balance | -12.2B | -14.3B | ||||||
| |||||||||
UK | Industrial Production m/m | -0.9% | 0.2% | ||||||
| |||||||||
UK | Manufacturing Production m/m | -1.0% | 0.3% | ||||||
| |||||||||
4:00am | UK | LME Copper Inventories | |||||||
| |||||||||
5:00am | EZ | Industrial Production m/m | 0.3% | -1.6% | |||||
| |||||||||
7:00am | MX | Industrial Production m/m | 0.2% | 0.1% | |||||
| |||||||||
8:00am | RU | Trade Balance | 9.9B | 10.6B | |||||
| |||||||||
8:30am | CA | Employment Change | 105.5K | -212.8K | |||||
| |||||||||
CA | Unemployment Rate | 9.2% | 9.4% | ||||||
| |||||||||
CA | Capacity Utilization Rate | 77.9% | 76.5% | ||||||
| |||||||||
CA | Wholesale Sales m/m | 4.6% | -1.3% | ||||||
| |||||||||
US | Core PPI m/m | 0.2% | 1.2% | ||||||
| |||||||||
US | PPI m/m | 0.4% | 1.3% | ||||||
| |||||||||
10:00am | US | Prelim UoM Consumer Sentiment | 78.1 | 76.8 | |||||
| |||||||||
SatMar 13 | |||||||||
SatMar 13 | |