Metals Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Sep 29, 2023 at 1:51pm (Filters Off)
Date | 1:51pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
1:51pm | Actual | ||||||||
Wed Mar 22 | |||||||||
Wed Mar 22 | 3:00am | UK Core CPI y/y | 6.2% | 5.7% | 5.8% | ||||
UK CPI y/y | 10.4% | 9.9% | 10.1% | ||||||
4:00am | SA Core CPI m/m | 0.8% | 0.6% | 0.2% | |||||
SA CPI m/m | 0.7% | 0.6% | -0.1% | ||||||
4:45am | EZ ECB President Lagarde Speaks | ||||||||
5:00am | UK LME Copper Inventories | -1800 | -525 | ||||||
1:30pm | CA BOC Summary of Deliberations | ||||||||
2:00pm | US Federal Funds Rate | 5.00% | 5.00% | 4.75% | |||||
US FOMC Economic Projections | |||||||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
US Treasury Sec Yellen Speaks |