Metals Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Nov 14, 2024 at 3:29am (Filters Off)
Date | 3:29am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
3:29am | Actual | ||||||||
Sun Mar 19 | |||||||||
Sun Mar 19 | 5:00pm | US Fed Announcement | |||||||
9:15pm | CH 1-y Loan Prime Rate | 3.65% | 3.65% | 3.65% | |||||
CH 5-y Loan Prime Rate | 4.30% | 4.30% | 4.30% | ||||||
Mon Mar 20 | |||||||||
Mon Mar 20 | 5:00am | UK LME Copper Inventories | 2225 | -275 | |||||
6:00am | EZ Trade Balance | -11.3B | -17.3B | -13.4B | |||||
10:00am | EZ ECB President Lagarde Speaks | ||||||||
8:30pm | AU Monetary Policy Meeting Minutes | ||||||||
Tue Mar 21 | |||||||||
Tue Mar 21 | 3:00am | SZ Trade Balance | 3.31B | 3.45B | 4.85B | ||||
UK Public Sector Net Borrowing | 15.9B | 10.1B | -9.1B | ||||||
5:00am | UK LME Copper Inventories | -525 | 2225 | ||||||
6:00am | GE ZEW Economic Sentiment | 13.0 | 14.9 | 28.1 | |||||
8:30am | CA CPI m/m | 0.4% | 0.5% | 0.5% | |||||
EZ ECB President Lagarde Speaks | |||||||||
10:00am | US Existing Home Sales | 4.58M | 4.19M | 4.00M | |||||
US Treasury Sec Yellen Speaks | |||||||||
Wed Mar 22 | |||||||||
Wed Mar 22 | 3:00am | UK Core CPI y/y | 6.2% | 5.7% | 5.8% | ||||
UK CPI y/y | 10.4% | 9.9% | 10.1% | ||||||
4:00am | SA Core CPI m/m | 0.8% | 0.6% | 0.2% | |||||
SA CPI m/m | 0.7% | 0.6% | -0.1% | ||||||
4:45am | EZ ECB President Lagarde Speaks | ||||||||
5:00am | UK LME Copper Inventories | -1800 | -525 | ||||||
1:30pm | CA BOC Summary of Deliberations | ||||||||
2:00pm | US Federal Funds Rate | 5.00% | 5.00% | 4.75% | |||||
US FOMC Economic Projections | |||||||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
US Treasury Sec Yellen Speaks | |||||||||
Thu Mar 23 | |||||||||
Thu Mar 23 | 4:30am | SZ SNB Monetary Policy Assessment | |||||||
SZ SNB Policy Rate | 1.50% | 1.50% | 1.00% | ||||||
5:00am | SZ SNB Press Conference | ||||||||
UK LME Copper Inventories | -1125 | -1800 | |||||||
8:00am | UK MPC Official Bank Rate Votes | 7-0-2 | 7-0-2 | 7-0-2 | |||||
UK BOE Inflation Letter | |||||||||
UK Monetary Policy Summary | |||||||||
UK Official Bank Rate | 4.25% | 4.25% | 4.00% | ||||||
8:30am | US Unemployment Claims | 191K | 198K | 192K | |||||
US Current Account | -207B | -213B | -219B | ||||||
9:00am | RU International Reserves | 586B | 573B | ||||||
10:00am | UK BOE Gov Bailey Speaks | ||||||||
US New Home Sales | 640K | 650K | 633K | ||||||
10:57am | EZ Consumer Confidence | -19 | -18 | -19 | |||||
3:00pm | US Treasury Sec Yellen Speaks | ||||||||
6:00pm | AU Flash Manufacturing PMI | 48.7 | 50.5 | ||||||
8:30pm | JN Flash Manufacturing PMI | 48.6 | 48.2 | 47.7 | |||||
Fri Mar 24 | |||||||||
Fri Mar 24 | 3:00am | UK Retail Sales m/m | 1.2% | 0.2% | 0.9% | ||||
4:15am | FR Flash Manufacturing PMI | 47.7 | 48.1 | 47.4 | |||||
FR Flash Services PMI | 55.5 | 52.4 | 53.1 | ||||||
4:30am | GE Flash Manufacturing PMI | 44.4 | 47.1 | 46.3 | |||||
GE Flash Services PMI | 53.9 | 51.0 | 50.9 | ||||||
5:00am | EZ Flash Manufacturing PMI | 47.1 | 48.9 | 48.5 | |||||
EZ Flash Services PMI | 55.6 | 52.6 | 52.7 | ||||||
UK LME Copper Inventories | -800 | -1125 | |||||||
5:30am | UK Flash Manufacturing PMI | 48.0 | 49.8 | 49.3 | |||||
UK Flash Services PMI | 52.8 | 53.1 | 53.5 | ||||||
All Day | EZ Euro Summit | ||||||||
8:02am | MX Economic Activity Index y/y | 4.43% | 3.05% | 2.62% | |||||
8:30am | CA Core Retail Sales m/m | 0.9% | 0.6% | -0.7% | |||||
CA Retail Sales m/m | 1.4% | 0.7% | 0.0% | ||||||
US Durable Goods Orders m/m | -1.0% | 0.4% | -5.0% | ||||||
US Core Durable Goods Orders m/m | 0.0% | 0.2% | 0.8% | ||||||
9:45am | US Flash Manufacturing PMI | 49.3 | 47.0 | 47.3 | |||||
US Flash Services PMI | 53.8 | 50.3 | 50.6 | ||||||
Sat Mar 25 | |||||||||
Sat Mar 25 | 9:00pm | SZ Daylight Saving Time Shift | |||||||
EZ Daylight Saving Time Shift | |||||||||
UK Daylight Saving Time Shift |