Metals Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Mar 2, 2021 at 2:01am (Filters Off)
Date | 2:01am | Impact | Country | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
2:01am | Actual | ||||||||
SunFeb 21 | |||||||||
SunFeb 21 | | ||||||||
MonFeb 22 | |||||||||
MonFeb 22 | 4:00am | GE | ifo Business Climate | 92.4 | 90.5 | 90.3 | |||
| |||||||||
UK | LME Copper Inventories | -800 | -325 | ||||||
| |||||||||
9:30am | EZ | ECB President Lagarde Speaks | |||||||
| |||||||||
10:00am | US | CB Leading Index m/m | 0.5% | 0.4% | 0.4% | ||||
| |||||||||
7:30pm | AU | Goods Trade Balance | 8.75B | 9.18B | |||||
| |||||||||
TueFeb 23 | |||||||||
TueFeb 23 | 4:00am | UK | LME Copper Inventories | -1450 | -800 | ||||
| |||||||||
9:00am | US | S&P/CS Composite-20 HPI y/y | 10.1% | 9.9% | 9.2% | ||||
| |||||||||
9:59am | US | Richmond Manufacturing Index | 14 | 16 | 14 | ||||
| |||||||||
10:00am | US | CB Consumer Confidence | 91.3 | 90.2 | 88.9 | ||||
| |||||||||
US | Fed Chair Powell Testifies | ||||||||
| |||||||||
12:30pm | CA | BOC Gov Macklem Speaks | |||||||
| |||||||||
7:30pm | AU | Wage Price Index q/q | 0.6% | 0.3% | 0.1% | ||||
| |||||||||
8:00pm | NZ | Official Cash Rate | 0.25% | 0.25% | 0.25% | ||||
| |||||||||
NZ | RBNZ Rate Statement | ||||||||
| |||||||||
WedFeb 24 | |||||||||
WedFeb 24 | 12:00am | JN | BOJ Core CPI y/y | -0.3% | -0.2% | -0.3% | |||
| |||||||||
2:00am | GE | Final GDP q/q | 0.3% | 0.1% | 0.1% | ||||
| |||||||||
4:00am | UK | LME Copper Inventories | 6250 | -1450 | |||||
| |||||||||
7:30am | BZ | Current Account | -7.25B | -7.44B | -5.29B | ||||
| |||||||||
9:00am | CH | CB Leading Index m/m | 1.0% | 1.2% | |||||
| |||||||||
9:30am | UK | Monetary Policy Report Hearings | |||||||
| |||||||||
10:00am | US | Fed Chair Powell Testifies | |||||||
| |||||||||
US | New Home Sales | 923K | 853K | 885K | |||||
| |||||||||
2:10pm | NZ | RBNZ Gov Orr Speaks | |||||||
| |||||||||
7:30pm | AU | Private Capital Expenditure q/q | 3.0% | 1.1% | -3.1% | ||||
| |||||||||
ThuFeb 25 | |||||||||
ThuFeb 25 | 4:00am | EZ | M3 Money Supply y/y | 12.5% | 12.6% | 12.4% | |||
| |||||||||
UK | LME Copper Inventories | -1125 | 6250 | ||||||
| |||||||||
7:00am | MX | Economic Activity Index y/y | -2.68% | -3.73% | -4.15% | ||||
| |||||||||
MX | Final GDP y/y | -4.3% | -4.5% | -4.5% | |||||
| |||||||||
8:00am | RU | International Reserves | 586B | 592B | |||||
| |||||||||
8:30am | US | Prelim GDP q/q | 4.1% | 4.2% | 4.0% | ||||
| |||||||||
US | Core Durable Goods Orders m/m | 1.4% | 0.6% | 1.1% | |||||
| |||||||||
US | Durable Goods Orders m/m | 3.4% | 0.9% | 0.5% | |||||
| |||||||||
US | Prelim GDP Price Index q/q | 2.1% | 2.0% | 2.0% | |||||
| |||||||||
US | Unemployment Claims | 730K | 828K | 841K | |||||
| |||||||||
10:00am | US | Pending Home Sales m/m | -2.8% | 0.2% | 0.5% | ||||
| |||||||||
6:30pm | JN | Tokyo Core CPI y/y | -0.3% | -0.4% | -0.4% | ||||
| |||||||||
NZ | RBNZ Gov Orr Speaks | ||||||||
| |||||||||
6:50pm | JN | Prelim Industrial Production m/m | 4.2% | 3.9% | -1.0% | ||||
| |||||||||
FriFeb 26 | |||||||||
FriFeb 26 | 2:00am | GE | Import Prices m/m | 1.9% | 1.1% | 0.6% | |||
| |||||||||
2:45am | FR | Prelim CPI m/m | -0.1% | -0.3% | 0.2% | ||||
| |||||||||
FR | Prelim GDP q/q | -1.4% | -1.3% | -1.3% | |||||
| |||||||||
3:00am | SZ | GDP q/q | 0.3% | 0.0% | 7.6% | ||||
| |||||||||
SZ | KOF Economic Barometer | 102.7 | 96.5 | 96.5 | |||||
| |||||||||
SP | Flash CPI y/y | 0.0% | 0.6% | 0.5% | |||||
| |||||||||
4:00am | UK | LME Copper Inventories | -2350 | -1125 | |||||
| |||||||||
7:00am | IN | GDP y/y | 0.4% | 0.5% | -7.3% | ||||
| |||||||||
MX | Trade Balance | -1.24B | -0.45B | 6.26B | |||||
| |||||||||
7:30am | BZ | Gov Budget Balance | 58.4B | 47.5B | -51.8B | ||||
| |||||||||
8:30am | CA | RMPI m/m | 5.7% | 2.9% | 3.5% | ||||
| |||||||||
US | Personal Spending m/m | 2.4% | 2.6% | -0.4% | |||||
| |||||||||
US | Core PCE Price Index m/m | 0.3% | 0.1% | 0.3% | |||||
| |||||||||
US | Goods Trade Balance | -83.7B | -83.0B | -83.2B | |||||
| |||||||||
US | Prelim Wholesale Inventories m/m | 1.3% | 0.3% | 0.3% | |||||
| |||||||||
9:45am | US | Chicago PMI | 59.5 | 61.0 | 63.8 | ||||
| |||||||||
10:00am | US | Revised UoM Consumer Sentiment | 76.8 | 76.5 | 76.2 | ||||
| |||||||||
All Day | WW | G20 Meetings | |||||||
| |||||||||
SatFeb 27 | |||||||||
SatFeb 27 | |