Metals Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 7, 2024 at 3:57pm (Filters Off)
Date | 3:57pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
3:57pm | Actual | ||||||||
Sun Dec 1 | |||||||||
Sun Dec 1 | 6:50pm | JN Capital Spending q/y | 8.1% | 6.7% | 7.4% | ||||
8:45pm | CH Caixin Manufacturing PMI | 51.5 | 50.6 | 50.3 | |||||
Mon Dec 2 | |||||||||
Mon Dec 2 | 12:30am | AU Commodity Prices y/y | -11.8% | -9.3% | |||||
3:15am | SP Manufacturing PMI | 53.1 | 53.9 | 54.5 | |||||
3:30am | SZ Manufacturing PMI | 48.5 | 49.6 | 49.9 | |||||
3:45am | IT Manufacturing PMI | 44.5 | 46.1 | 46.9 | |||||
3:55am | GE Final Manufacturing PMI | 43.0 | 43.2 | 43.2 | |||||
4:00am | UK LME Copper Inventories | -275 | 475 | ||||||
4:30am | UK Final Manufacturing PMI | 48.0 | 48.6 | 48.6 | |||||
9:30am | CA Manufacturing PMI | 52.0 | 50.8 | 51.1 | |||||
9:45am | US Final Manufacturing PMI | 49.7 | 48.8 | 48.8 | |||||
10:00am | US ISM Manufacturing PMI | 48.4 | 47.7 | 46.5 | |||||
US ISM Manufacturing Prices | 50.3 | 55.2 | 54.8 | ||||||
US Construction Spending m/m | 0.4% | 0.2% | 0.1% | ||||||
3:15pm | US FOMC Member Waller Speaks | ||||||||
4:30pm | US FOMC Member Williams Speaks | ||||||||
6:50pm | JN Monetary Base y/y | -0.3% | 0.2% | -0.3% | |||||
7:30pm | AU Current Account | -14.1B | -10.3B | -16.4B | |||||
Tue Dec 3 | |||||||||
Tue Dec 3 | 2:30am | SZ CPI m/m | -0.1% | -0.1% | -0.1% | ||||
4:00am | UK LME Copper Inventories | -2100 | -275 | ||||||
7:00am | MX Gross Fixed Investment y/y | -3.3% | -1.1% | 0.5% | |||||
10:00am | US JOLTS Job Openings | 7.74M | 7.51M | 7.37M | |||||
All Day | US Wards Total Vehicle Sales | 16.5M | 16.0M | 16.0M | |||||
12:35pm | US FOMC Member Kugler Speaks | ||||||||
3:45pm | US FOMC Member Goolsbee Speaks | ||||||||
7:30pm | AU GDP q/q | 0.3% | 0.5% | 0.2% | |||||
8:00pm | NZ RBNZ Gov Orr Speaks | ||||||||
8:45pm | CH Caixin Services PMI | 51.5 | 52.4 | 52.0 | |||||
Wed Dec 4 | |||||||||
Wed Dec 4 | 3:55am | GE Final Services PMI | 49.3 | 49.4 | 49.4 | ||||
4:00am | UK LME Copper Inventories | -125 | -2100 | ||||||
UK BOE Gov Bailey Speaks | |||||||||
4:30am | UK Final Services PMI | 50.8 | 50.0 | 50.0 | |||||
7:00am | BZ Industrial Production m/m | -0.2% | 0.0% | 1.0% | |||||
8:15am | US ADP Non-Farm Employment Change | 146K | 152K | 184K | |||||
8:30am | EZ ECB President Lagarde Speaks | ||||||||
8:45am | US FOMC Member Musalem Speaks | ||||||||
9:45am | US Final Services PMI | 56.1 | 57.0 | 57.0 | |||||
10:00am | US ISM Services PMI | 52.1 | 55.7 | 56.0 | |||||
US Factory Orders m/m | 0.2% | 0.2% | -0.2% | ||||||
1:45pm | US Fed Chair Powell Speaks | ||||||||
2:00pm | US Beige Book | ||||||||
7:30pm | AU Goods Trade Balance | 5.95B | 4.53B | 4.53B | |||||
Thu Dec 5 | |||||||||
Thu Dec 5 | 2:00am | GE Factory Orders m/m | -1.5% | -2.0% | 7.2% | ||||
2:45am | FR Industrial Production m/m | -0.1% | 0.2% | -0.8% | |||||
4:00am | UK LME Copper Inventories | 2025 | -125 | ||||||
SA Current Account | -71B | -60B | -75B | ||||||
4:30am | UK Construction PMI | 55.2 | 53.5 | 54.3 | |||||
8:00am | RU International Reserves | 614B | 614B | ||||||
8:30am | CA Trade Balance | -0.9B | -1.0B | -1.3B | |||||
US Unemployment Claims | 224K | 215K | 215K | ||||||
US Trade Balance | -73.8B | -75.2B | -83.8B | ||||||
Fri Dec 6 | |||||||||
Fri Dec 6 | 2:00am | GE Industrial Production m/m | -1.0% | 1.0% | -2.0% | ||||
2:45am | FR Trade Balance | -7.7B | -8.0B | -8.4B | |||||
3:00am | SZ Foreign Currency Reserves | 725B | 719B | ||||||
4:00am | UK LME Copper Inventories | -725 | 2025 | ||||||
5:00am | EZ Revised GDP q/q | 0.4% | 0.4% | 0.4% | |||||
8:30am | CA Employment Change | 50.5K | 24.7K | 14.5K | |||||
CA Unemployment Rate | 6.8% | 6.6% | 6.5% | ||||||
US Average Hourly Earnings m/m | 0.4% | 0.3% | 0.4% | ||||||
US Non-Farm Employment Change | 227K | 218K | 36K | ||||||
US Unemployment Rate | 4.2% | 4.1% | 4.1% | ||||||
9:15am | US FOMC Member Bowman Speaks | ||||||||
10:00am | CA Ivey PMI | 52.3 | 53.1 | 52.0 | |||||
US Prelim UoM Consumer Sentiment | 74.0 | 73.3 | 71.8 | ||||||
US Prelim UoM Inflation Expectations | 2.9% | 2.6% | |||||||
10:30am | US FOMC Member Goolsbee Speaks | ||||||||
12:00pm | US FOMC Member Hammack Speaks | ||||||||
1:00pm | US FOMC Member Daly Speaks | ||||||||
Sat Dec 7 | |||||||||
Sat Dec 7 |