Metals Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Mar 26, 2025 at 11:46pm (Filters Off)
Date | 11:46pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
11:46pm | Actual | ||||||||
Sun Mar 23 | |||||||||
Sun Mar 23 | 6:00pm | AU Flash Manufacturing PMI | 52.6 | 50.4 | |||||
8:30pm | JN Flash Manufacturing PMI | 48.3 | 49.2 | 49.0 | |||||
Mon Mar 24 | |||||||||
Mon Mar 24 | 4:15am | FR Flash Manufacturing PMI | 48.9 | 46.2 | 45.8 | ||||
FR Flash Services PMI | 46.6 | 46.3 | 45.3 | ||||||
4:30am | GE Flash Manufacturing PMI | 48.3 | 47.1 | 46.5 | |||||
GE Flash Services PMI | 50.2 | 52.3 | 51.1 | ||||||
5:00am | EZ Flash Manufacturing PMI | 48.7 | 48.3 | 47.6 | |||||
EZ Flash Services PMI | 50.4 | 51.2 | 50.6 | ||||||
UK LME Copper Inventories | -2825 | 1325 | |||||||
5:30am | UK Flash Manufacturing PMI | 44.6 | 47.3 | 46.9 | |||||
UK Flash Services PMI | 53.2 | 51.2 | 51.0 | ||||||
8:00am | MX Economic Activity Index y/y | -0.08% | 0.01% | -0.44% | |||||
9:45am | US Flash Manufacturing PMI | 49.8 | 51.9 | 52.7 | |||||
US Flash Services PMI | 54.3 | 51.2 | 51.0 | ||||||
1:45pm | US FOMC Member Bostic Speaks | ||||||||
2:00pm | UK BOE Gov Bailey Speaks | ||||||||
2:30pm | US President Trump Speaks | ||||||||
3:10pm | US FOMC Member Barr Speaks | ||||||||
Tue Mar 25 | |||||||||
Tue Mar 25 | 1:00am | JN BOJ Core CPI y/y | 2.2% | 2.2% | 2.2% | ||||
4:30am | AU Annual Budget Release | ||||||||
5:00am | GE ifo Business Climate | 86.7 | 86.8 | 85.3 | |||||
UK LME Copper Inventories | -1825 | -2825 | |||||||
8:40am | US FOMC Member Kugler Speaks | ||||||||
9:00am | US S&P/CS Composite-20 HPI y/y | 4.7% | 4.6% | 4.5% | |||||
9:05am | US FOMC Member Williams Speaks | ||||||||
9:59am | US Richmond Manufacturing Index | -4 | 8 | 6 | |||||
10:00am | US CB Consumer Confidence | 92.9 | 94.2 | 100.1 | |||||
US New Home Sales | 676K | 682K | 664K | ||||||
8:30pm | AU CPI y/y | 2.4% | 2.5% | 2.5% | |||||
Wed Mar 26 | |||||||||
Wed Mar 26 | 3:00am | UK CPI y/y | 2.8% | 3.0% | 3.0% | ||||
UK Core CPI y/y | 3.5% | 3.6% | 3.7% | ||||||
5:00am | UK LME Copper Inventories | -3200 | -1825 | ||||||
7:30am | BZ Current Account | -8.76B | -9.09B | -8.56B | |||||
8:30am | UK Annual Budget Release | ||||||||
US Core Durable Goods Orders m/m | 0.7% | 0.2% | 0.1% | ||||||
US Durable Goods Orders m/m | 0.9% | -1.1% | 3.2% | ||||||
9:00am | CH CB Leading Index m/m | -0.3% | -0.3% | ||||||
10:00am | US FOMC Member Kashkari Speaks | ||||||||
12:00pm | RU Industrial Production y/y | 0.2% | 1.2% | 2.2% | |||||
1:10pm | US FOMC Member Musalem Speaks | ||||||||
1:30pm | CA BOC Summary of Deliberations | ||||||||
4:00pm | US President Trump Speaks | ||||||||
9:00pm | US President Trump Speaks | ||||||||
Thu Mar 27 | |||||||||
Thu Mar 27 | 5:00am | EZ M3 Money Supply y/y | 3.8% | 3.6% | |||||
UK LME Copper Inventories | -3200 | ||||||||
Tentative | EZ EU Economic Forecasts | ||||||||
8:00am | MX Trade Balance | -6.27B | -4.56B | ||||||
8:30am | US Final GDP q/q | 2.3% | 2.3% | ||||||
US Unemployment Claims | 225K | 223K | |||||||
US Final GDP Price Index q/q | 2.4% | 2.4% | |||||||
US Goods Trade Balance | -134.6B | -155.6B | |||||||
US Prelim Wholesale Inventories m/m | 0.7% | 0.8% | |||||||
9:00am | RU International Reserves | 642B | |||||||
10:00am | US Pending Home Sales m/m | 0.9% | -4.6% | ||||||
2:05pm | EZ ECB President Lagarde Speaks | ||||||||
4:30pm | US FOMC Member Barkin Speaks | ||||||||
7:30pm | JN Tokyo Core CPI y/y | 2.2% | 2.2% | ||||||
Fri Mar 28 | |||||||||
Fri Mar 28 | 3:00am | UK Final GDP q/q | 0.1% | 0.1% | |||||
UK Goods Trade Balance | -16.8B | -17.4B | |||||||
UK Retail Sales m/m | -0.3% | 1.7% | |||||||
3:45am | FR Prelim CPI m/m | 0.3% | 0.0% | ||||||
4:00am | SZ KOF Economic Barometer | 102.5 | 101.7 | ||||||
SP Flash CPI y/y | 2.6% | 3.0% | |||||||
5:00am | UK LME Copper Inventories | ||||||||
8:30am | CA GDP m/m | 0.3% | 0.2% | ||||||
US Core PCE Price Index m/m | 0.3% | 0.3% | |||||||
US Personal Spending m/m | 0.5% | -0.2% | |||||||
US Personal Income m/m | 0.4% | 0.9% | |||||||
10:00am | US Revised UoM Consumer Sentiment | 57.9 | 57.9 | ||||||
US Revised UoM Inflation Expectations | 4.9% | ||||||||
12:15pm | US FOMC Member Barr Speaks | ||||||||
3:45pm | US FOMC Member Bostic Speaks | ||||||||
Sat Mar 29 | |||||||||
Sat Mar 29 | 9:00pm | SZ Daylight Saving Time Shift | |||||||
EZ Daylight Saving Time Shift | |||||||||
UK Daylight Saving Time Shift |