Metals Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Nov 29, 2023 at 11:16pm (Filters Off)
Date | 11:16pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
11:16pm | Actual | ||||||||
Sun Nov 26 | |||||||||
Sun Nov 26 | |||||||||
Mon Nov 27 | |||||||||
Mon Nov 27 | 4:00am | UK LME Copper Inventories | -725 | 25 | |||||
7:00am | MX Trade Balance | -0.25B | -1.15B | -1.48B | |||||
9:00am | EZ ECB President Lagarde Speaks | ||||||||
10:00am | US New Home Sales | 679K | 724K | 719K | |||||
8:18pm | AU RBA Gov Bullock Speaks | ||||||||
Tue Nov 28 | |||||||||
Tue Nov 28 | 12:00am | JN BOJ Core CPI y/y | 3.0% | 3.4% | 3.4% | ||||
4:00am | EZ M3 Money Supply y/y | -1.0% | -0.9% | -1.2% | |||||
UK LME Copper Inventories | -1400 | -725 | |||||||
9:00am | CH CB Leading Index m/m | -0.1% | -0.3% | ||||||
US S&P/CS Composite-20 HPI y/y | 3.9% | 4.0% | 2.1% | ||||||
9:59am | US Richmond Manufacturing Index | -5 | 1 | 3 | |||||
10:00am | US CB Consumer Confidence | 102.0 | 101.0 | 99.1 | |||||
11:00am | EZ ECB President Lagarde Speaks | ||||||||
7:30pm | AU CPI y/y | 4.9% | 5.2% | 5.6% | |||||
8:00pm | NZ Official Cash Rate | 5.50% | 5.50% | 5.50% | |||||
NZ RBNZ Monetary Policy Statement | |||||||||
NZ RBNZ Rate Statement | |||||||||
9:00pm | NZ RBNZ Press Conference | ||||||||
Wed Nov 29 | |||||||||
Wed Nov 29 | 2:00am | GE Import Prices m/m | 0.3% | -0.3% | 1.6% | ||||
All Day | GE Prelim CPI m/m | -0.4% | -0.1% | 0.0% | |||||
3:00am | SP Flash CPI y/y | 3.2% | 3.6% | 3.5% | |||||
4:00am | UK LME Copper Inventories | -1450 | -1400 | ||||||
4:30am | UK M4 Money Supply m/m | 0.3% | -0.2% | -1.1% | |||||
8:30am | US Prelim GDP q/q | 5.2% | 5.0% | 4.9% | |||||
US Goods Trade Balance | -89.8B | -86.4B | -86.8B | ||||||
US Prelim GDP Price Index q/q | 3.6% | 3.5% | 3.5% | ||||||
US Prelim Wholesale Inventories m/m | -0.2% | 0.1% | 0.2% | ||||||
10:05am | UK BOE Gov Bailey Speaks | ||||||||
11:00am | RU Industrial Production y/y | 5.3% | 5.3% | 5.6% | |||||
RU Unemployment Rate | 2.9% | 3.1% | 3.0% | ||||||
2:00pm | US Beige Book | ||||||||
6:50pm | JN Prelim Industrial Production m/m | 1.0% | 0.7% | 0.5% | |||||
7:30pm | AU Private Capital Expenditure q/q | 0.6% | 1.0% | 3.4% | |||||
8:30pm | CH Manufacturing PMI | 49.4 | 49.8 | 49.5 | |||||
CH Non-Manufacturing PMI | 50.2 | 50.9 | 50.6 | ||||||
Thu Nov 30 | |||||||||
Thu Nov 30 | 2:45am | FR Prelim CPI m/m | 0.1% | 0.1% | |||||
FR Prelim GDP q/q | 0.1% | 0.1% | |||||||
3:00am | SZ KOF Economic Barometer | 96.3 | 95.8 | ||||||
4:00am | UK LME Copper Inventories | -1450 | |||||||
5:00am | EZ Core CPI Flash Estimate y/y | 3.9% | 4.2% | ||||||
EZ CPI Flash Estimate y/y | 2.7% | 2.9% | |||||||
IT Prelim CPI m/m | -0.2% | -0.2% | |||||||
7:00am | IN GDP y/y | 6.8% | 7.8% | ||||||
8:00am | RU International Reserves | 581B | |||||||
8:30am | CA GDP m/m | 0.0% | 0.0% | ||||||
EZ ECB President Lagarde Speaks | |||||||||
US Core PCE Price Index m/m | 0.2% | 0.3% | |||||||
US Unemployment Claims | 219K | 209K | |||||||
US Personal Spending m/m | 0.2% | 0.7% | |||||||
US Personal Income m/m | 0.2% | 0.3% | |||||||
9:45am | US Chicago PMI | 46.0 | 44.0 | ||||||
10:00am | US Pending Home Sales m/m | -1.9% | 1.1% | ||||||
6:50pm | JN Capital Spending q/y | 3.4% | 4.5% | ||||||
8:45pm | CH Caixin Manufacturing PMI | 49.6 | 49.5 | ||||||
Fri Dec 1 | |||||||||
Fri Dec 1 | 12:30am | AU Commodity Prices y/y | -16.8% | ||||||
3:00am | SZ GDP q/q | 0.1% | 0.0% | ||||||
3:15am | SP Manufacturing PMI | 45.6 | 45.1 | ||||||
3:30am | SZ Manufacturing PMI | 42.0 | 40.6 | ||||||
3:45am | IT Manufacturing PMI | 45.3 | 44.9 | ||||||
3:55am | GE Final Manufacturing PMI | 42.3 | 42.3 | ||||||
4:00am | UK LME Copper Inventories | ||||||||
4:30am | UK Final Manufacturing PMI | 46.7 | 46.7 | ||||||
6:30am | EZ ECB President Lagarde Speaks | ||||||||
7:00am | BZ Industrial Production m/m | 0.3% | 0.1% | ||||||
8:30am | CA Employment Change | 14.2K | 17.5K | ||||||
CA Unemployment Rate | 5.8% | 5.7% | |||||||
9:30am | CA Manufacturing PMI | 48.6 | |||||||
9:45am | US Final Manufacturing PMI | 49.4 | 49.4 | ||||||
10:00am | US ISM Manufacturing PMI | 47.9 | 46.7 | ||||||
US ISM Manufacturing Prices | 46.1 | 45.1 | |||||||
US Construction Spending m/m | 0.4% | 0.4% | |||||||
All Day | US Wards Total Vehicle Sales | 15.5M | 15.5M | ||||||
11:00am | US Fed Chair Powell Speaks | ||||||||
2:00pm | US Fed Chair Powell Speaks | ||||||||
Sat Dec 2 | |||||||||
Sat Dec 2 |