Metals Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Nov 29, 2023 at 10:54pm (Filters Off)
Date | 10:54pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
10:54pm | Actual | ||||||||
Sun Feb 26 | |||||||||
Sun Feb 26 | 11:10pm | JN BOJ Gov Ueda Speaks | |||||||
Mon Feb 27 | |||||||||
Mon Feb 27 | 4:00am | EZ M3 Money Supply y/y | 3.5% | 3.9% | 4.1% | ||||
UK LME Copper Inventories | 500 | -1225 | |||||||
7:00am | MX Trade Balance | -4.13B | -1.23B | 0.98B | |||||
8:00am | RU International Reserves | 582B | 589B | ||||||
8:30am | US Durable Goods Orders m/m | -4.5% | -3.7% | 5.1% | |||||
US Core Durable Goods Orders m/m | 0.7% | 0.1% | -0.2% | ||||||
10:00am | US Pending Home Sales m/m | 8.1% | 0.9% | 1.1% | |||||
6:50pm | JN Prelim Industrial Production m/m | -4.6% | -2.9% | 0.3% | |||||
7:30pm | AU Current Account | 14.1B | 5.3B | 0.8B | |||||
Tue Feb 28 | |||||||||
Tue Feb 28 | 12:02am | JN BOJ Core CPI y/y | 3.1% | 3.1% | 3.1% | ||||
2:00am | GE Import Prices m/m | -1.2% | -1.5% | -1.6% | |||||
2:45am | FR Prelim CPI m/m | 0.9% | 1.0% | 0.4% | |||||
FR Prelim GDP q/q | 0.1% | 0.1% | 0.1% | ||||||
3:00am | SZ GDP q/q | 0.0% | 0.2% | 0.2% | |||||
SZ KOF Economic Barometer | 100.0 | 97.9 | 97.4 | ||||||
SP Flash CPI y/y | 6.1% | 5.9% | 5.9% | ||||||
4:00am | UK LME Copper Inventories | -175 | 500 | ||||||
7:00am | IN GDP y/y | 4.4% | 4.7% | 6.3% | |||||
7:30am | BZ Gov Budget Balance | 99.0B | 89.5B | -11.8B | |||||
8:30am | CA GDP m/m | -0.1% | 0.0% | 0.1% | |||||
US Goods Trade Balance | -91.5B | -90.6B | -89.7B | ||||||
US Prelim Wholesale Inventories m/m | -0.4% | 0.1% | 0.1% | ||||||
9:00am | US S&P/CS Composite-20 HPI y/y | 4.6% | 4.7% | 6.8% | |||||
9:45am | US Chicago PMI | 43.6 | 45.6 | 44.3 | |||||
9:59am | US Richmond Manufacturing Index | -16 | -5 | -11 | |||||
10:00am | US CB Consumer Confidence | 102.9 | 108.5 | 106.0 | |||||
7:30pm | AU CPI y/y | 7.4% | 8.1% | 8.4% | |||||
AU GDP q/q | 0.5% | 0.8% | 0.7% | ||||||
8:30pm | CH Manufacturing PMI | 52.6 | 50.7 | 50.1 | |||||
CH Non-Manufacturing PMI | 56.3 | 55.0 | 54.4 | ||||||
8:45pm | CH Caixin Manufacturing PMI | 51.6 | 50.7 | 49.2 | |||||
Wed Mar 1 | |||||||||
Wed Mar 1 | 12:30am | AU Commodity Prices y/y | 3.6% | 11.0% | |||||
All Day | GE Prelim CPI m/m | 0.8% | 0.5% | 1.0% | |||||
3:15am | SP Manufacturing PMI | 50.7 | 49.1 | 48.4 | |||||
3:30am | SZ Manufacturing PMI | 48.9 | 50.4 | 49.3 | |||||
3:45am | IT Manufacturing PMI | 52.0 | 50.9 | 50.4 | |||||
3:55am | GE Final Manufacturing PMI | 46.3 | 46.5 | 46.5 | |||||
4:00am | UK LME Copper Inventories | -900 | -175 | ||||||
4:30am | UK Final Manufacturing PMI | 49.3 | 49.2 | 49.2 | |||||
UK M4 Money Supply m/m | 1.3% | -0.9% | -0.9% | ||||||
5:00am | UK BOE Gov Bailey Speaks | ||||||||
9:30am | CA Manufacturing PMI | 52.4 | 51.0 | ||||||
9:45am | US Final Manufacturing PMI | 47.3 | 47.8 | 47.8 | |||||
10:00am | US ISM Manufacturing PMI | 47.7 | 47.9 | 47.4 | |||||
US Construction Spending m/m | -0.1% | 0.2% | -0.7% | ||||||
US ISM Manufacturing Prices | 51.3 | 45.5 | 44.5 | ||||||
All Day | US Wards Total Vehicle Sales | 14.9M | 14.7M | 15.7M | |||||
11:00am | RU Unemployment Rate | 3.6% | 3.9% | 3.7% | |||||
6:50pm | JN Capital Spending q/y | 7.7% | 7.2% | 9.8% | |||||
JN Monetary Base y/y | -1.6% | -3.2% | -3.8% | ||||||
Thu Mar 2 | |||||||||
Thu Mar 2 | 4:00am | UK LME Copper Inventories | 1025 | -900 | |||||
5:00am | EZ Core CPI Flash Estimate y/y | 5.6% | 5.3% | 5.3% | |||||
EZ CPI Flash Estimate y/y | 8.5% | 8.3% | 8.6% | ||||||
IT Prelim CPI m/m | 0.3% | 0.1% | 0.1% | ||||||
7:30am | EZ ECB Monetary Policy Meeting Accounts | ||||||||
8:00am | RU International Reserves | 581B | 582B | ||||||
8:30am | US Unemployment Claims | 190K | 196K | 192K | |||||
2:06pm | NZ RBNZ Gov Orr Speaks | ||||||||
6:30pm | JN Tokyo Core CPI y/y | 3.3% | 3.3% | 4.3% | |||||
8:45pm | CH Caixin Services PMI | 55.0 | 54.3 | 52.9 | |||||
Fri Mar 3 | |||||||||
Fri Mar 3 | 2:00am | GE Trade Balance | 16.7B | 11.1B | 10.0B | ||||
2:45am | FR Industrial Production m/m | -1.9% | -0.2% | 1.5% | |||||
3:55am | GE Final Services PMI | 50.9 | 51.3 | 51.3 | |||||
4:00am | UK LME Copper Inventories | 6325 | 1025 | ||||||
4:30am | UK Final Services PMI | 53.5 | 53.3 | 53.3 | |||||
9:45am | US Final Services PMI | 50.6 | 50.5 | 50.5 | |||||
10:00am | US ISM Services PMI | 55.1 | 54.5 | 55.2 | |||||
11:00am | US Fed Monetary Policy Report | ||||||||
Sat Mar 4 | |||||||||
Sat Mar 4 |