Metals Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Jan 16, 2025 at 1:44pm (Filters Off)
Date | 1:44pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
1:44pm | Actual | ||||||||
Sun Jan 19 | |||||||||
Sun Jan 19 | 6:50pm | JN Core Machinery Orders m/m | -0.7% | 2.1% | |||||
8:00pm | CH 1-y Loan Prime Rate | 3.10% | 3.10% | ||||||
CH 5-y Loan Prime Rate | 3.60% | 3.60% | |||||||
11:30pm | JN Revised Industrial Production m/m | -2.3% | |||||||
Mon Jan 20 | |||||||||
Mon Jan 20 | 4:00am | UK LME Copper Inventories | |||||||
Day 1 | WEF Annual Meetings | ||||||||
All Day | EZ Eurogroup Meetings | ||||||||
8:00am | RU Trade Balance | 9.0B | |||||||
10:30am | CA BOC Business Outlook Survey | ||||||||
Tue Jan 21 | |||||||||
Tue Jan 21 | 4:00am | UK LME Copper Inventories | |||||||
Day 2 | WEF Annual Meetings | ||||||||
5:00am | GE ZEW Economic Sentiment | 15.7 | |||||||
All Day | EZ ECOFIN Meetings | ||||||||
8:00am | RU Prelim Current Account | 7.8B | |||||||
8:30am | CA CPI m/m | 0.0% | |||||||
4:45pm | NZ CPI q/q | 0.5% | 0.6% | ||||||
Wed Jan 22 | |||||||||
Wed Jan 22 | 2:00am | UK Public Sector Net Borrowing | 11.2B | ||||||
3:00am | SA Core CPI m/m | 0.0% | |||||||
SA CPI m/m | 0.0% | ||||||||
4:00am | UK LME Copper Inventories | ||||||||
Day 3 | WEF Annual Meetings | ||||||||
8:30am | CA RMPI m/m | -0.5% | |||||||
10:00am | US CB Leading Index m/m | 0.3% | |||||||
10:05am | EZ ECB President Lagarde Speaks | ||||||||
6:50pm | JN Trade Balance | -0.38T | |||||||
Thu Jan 23 | |||||||||
Thu Jan 23 | 4:00am | UK LME Copper Inventories | |||||||
Day 4 | WEF Annual Meetings | ||||||||
8:00am | RU International Reserves | 608B | |||||||
8:30am | CA Core Retail Sales m/m | 0.1% | |||||||
CA Retail Sales m/m | 0.6% | ||||||||
US Unemployment Claims | 217K | ||||||||
10:00am | EZ Consumer Confidence | -15 | |||||||
5:00pm | AU Flash Manufacturing PMI | 47.8 | |||||||
7:30pm | JN Flash Manufacturing PMI | 49.6 | |||||||
Tentative | JN Monetary Policy Statement | ||||||||
Tentative | JN BOJ Policy Rate | <0.50% | <0.25% | ||||||
Tentative | JN BOJ Outlook Report | ||||||||
Fri Jan 24 | |||||||||
Fri Jan 24 | Tentative | JN BOJ Press Conference | |||||||
3:15am | FR Flash Manufacturing PMI | 41.9 | |||||||
FR Flash Services PMI | 49.3 | ||||||||
3:30am | GE Flash Manufacturing PMI | 42.5 | |||||||
GE Flash Services PMI | 51.2 | ||||||||
4:00am | EZ Flash Manufacturing PMI | 45.1 | |||||||
EZ Flash Services PMI | 51.6 | ||||||||
UK LME Copper Inventories | |||||||||
Day 5 | WEF Annual Meetings | ||||||||
4:30am | UK Flash Manufacturing PMI | 47.0 | |||||||
UK Flash Services PMI | 51.1 | ||||||||
5:00am | EZ ECB President Lagarde Speaks | ||||||||
6:30am | BZ Current Account | -3.06B | |||||||
7:00am | MX Economic Activity Index y/y | 0.72% | |||||||
9:45am | US Flash Manufacturing PMI | 49.4 | |||||||
US Flash Services PMI | 56.8 | ||||||||
10:00am | US Revised UoM Consumer Sentiment | 73.2 | |||||||
US Existing Home Sales | 4.15M | ||||||||
US Revised UoM Inflation Expectations | 3.3% | ||||||||
Sat Jan 25 | |||||||||
Sat Jan 25 |