Metals Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Sep 29, 2023 at 4:24pm (Filters Off)
Date | 4:24pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
4:24pm | Actual | ||||||||
Sun Oct 1 | |||||||||
Sun Oct 1 | |||||||||
Mon Oct 2 | |||||||||
Mon Oct 2 | 1:30am | AU Commodity Prices y/y | -23.2% | ||||||
3:15am | SP Manufacturing PMI | 46.6 | 46.5 | ||||||
3:30am | SZ Manufacturing PMI | 40.6 | 39.9 | ||||||
3:45am | IT Manufacturing PMI | 45.8 | 45.4 | ||||||
3:55am | GE Final Manufacturing PMI | 39.8 | 39.8 | ||||||
4:00am | UK LME Copper Inventories | 0 | |||||||
4:30am | UK Final Manufacturing PMI | 44.2 | 44.2 | ||||||
9:30am | CA Manufacturing PMI | 48.0 | |||||||
9:45am | US Final Manufacturing PMI | 48.9 | 48.9 | ||||||
10:00am | US ISM Manufacturing PMI | 47.8 | 47.6 | ||||||
US ISM Manufacturing Prices | 48.9 | 48.4 | |||||||
US Construction Spending m/m | 0.6% | 0.7% | |||||||
11:00am | US Fed Chair Powell Speaks | ||||||||
7:50pm | JN Monetary Base y/y | 1.6% | 1.2% | ||||||
11:30pm | AU Cash Rate | 4.10% | 4.10% | ||||||
AU RBA Rate Statement | |||||||||
Tue Oct 3 | |||||||||
Tue Oct 3 | 4:00am | UK LME Copper Inventories | |||||||
8:00am | BZ Industrial Production m/m | 0.4% | -0.6% | ||||||
MX Gross Fixed Investment y/y | 28.8% | ||||||||
10:00am | US JOLTS Job Openings | 8.85M | 8.83M | ||||||
All Day | US Wards Total Vehicle Sales | 15.4M | 15.0M | ||||||
9:00pm | NZ Official Cash Rate | 5.50% | 5.50% | ||||||
NZ RBNZ Rate Statement | |||||||||
Wed Oct 4 | |||||||||
Wed Oct 4 | 3:55am | GE Final Services PMI | 49.8 | 49.8 | |||||
4:00am | UK LME Copper Inventories | ||||||||
4:15am | EZ ECB President Lagarde Speaks | ||||||||
4:30am | UK Final Services PMI | 47.2 | 47.2 | ||||||
8:15am | US ADP Non-Farm Employment Change | 155K | 177K | ||||||
9:45am | US Final Services PMI | 50.2 | 50.2 | ||||||
10:00am | US ISM Services PMI | 53.5 | 54.5 | ||||||
US Factory Orders m/m | 0.2% | -2.1% | |||||||
12:00pm | EZ ECB President Lagarde Speaks | ||||||||
8:30pm | AU Trade Balance | 8.61B | 8.04B | ||||||
Thu Oct 5 | |||||||||
Thu Oct 5 | 2:00am | GE Trade Balance | 14.3B | 15.9B | |||||
2:45am | FR Industrial Production m/m | -0.4% | 0.8% | ||||||
4:00am | UK LME Copper Inventories | ||||||||
4:30am | UK Construction PMI | 50.0 | 50.8 | ||||||
8:30am | CA Trade Balance | -1.4B | -1.0B | ||||||
US Unemployment Claims | 204K | ||||||||
US Trade Balance | -65.1B | -65.0B | |||||||
9:00am | RU International Reserves | 576B | |||||||
10:00am | CA Ivey PMI | 50.8 | 53.5 | ||||||
8:30pm | AU RBA Financial Stability Review | ||||||||
Fri Oct 6 | |||||||||
Fri Oct 6 | 2:00am | GE Factory Orders m/m | 1.6% | -11.7% | |||||
2:45am | FR Trade Balance | -8.9B | -8.1B | ||||||
3:00am | SZ Foreign Currency Reserves | 694B | |||||||
4:00am | UK LME Copper Inventories | ||||||||
8:30am | CA Employment Change | 28.0K | 39.9K | ||||||
CA Unemployment Rate | 5.6% | 5.5% | |||||||
US Average Hourly Earnings m/m | 0.3% | 0.2% | |||||||
US Non-Farm Employment Change | 168K | 187K | |||||||
US Unemployment Rate | 3.7% | 3.8% | |||||||
Sat Oct 7 | |||||||||
Sat Oct 7 |