Metals Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Apr 12, 2021 at 3:12pm (Filters Off)
Date | 3:12pm | Impact | Country | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
3:12pm | Actual | ||||||||
SunApr 18 | |||||||||
SunApr 18 | 7:50pm | JN | Trade Balance | -0.04T | |||||
| |||||||||
MonApr 19 | |||||||||
MonApr 19 | 12:30am | JN | Revised Industrial Production m/m | -2.1% | |||||
| |||||||||
4:00am | UK | LME Copper Inventories | |||||||
| |||||||||
Tentative | CA | Annual Budget Release | |||||||
| |||||||||
9:30pm | AU | Monetary Policy Meeting Minutes | |||||||
| |||||||||
TueApr 20 | |||||||||
TueApr 20 | 4:00am | UK | LME Copper Inventories | ||||||
| |||||||||
12:00pm | RU | Unemployment Rate | 5.7% | ||||||
| |||||||||
6:45pm | NZ | CPI q/q | 0.5% | ||||||
| |||||||||
WedApr 21 | |||||||||
WedApr 21 | 2:00am | UK | CPI y/y | 0.4% | |||||
| |||||||||
UK | Core CPI y/y | 0.9% | |||||||
| |||||||||
4:00am | UK | LME Copper Inventories | |||||||
| |||||||||
SA | CPI m/m | 0.7% | |||||||
| |||||||||
SA | Core CPI m/m | 0.6% | |||||||
| |||||||||
8:30am | CA | CPI m/m | 0.5% | ||||||
| |||||||||
10:00am | CA | BOC Monetary Policy Report | |||||||
| |||||||||
CA | BOC Rate Statement | ||||||||
| |||||||||
CA | Overnight Rate | 0.25% | 0.25% | ||||||
| |||||||||
11:00am | CA | BOC Press Conference | |||||||
| |||||||||
ThuApr 22 | |||||||||
ThuApr 22 | 2:00am | SZ | Trade Balance | 3.70B | |||||
| |||||||||
4:00am | UK | LME Copper Inventories | |||||||
| |||||||||
7:45am | EZ | Main Refinancing Rate | 0.00% | ||||||
| |||||||||
EZ | Monetary Policy Statement | ||||||||
| |||||||||
8:30am | EZ | ECB Press Conference | |||||||
| |||||||||
US | Unemployment Claims | ||||||||
| |||||||||
9:00am | RU | International Reserves | |||||||
| |||||||||
10:00am | EZ | Consumer Confidence | -11 | ||||||
| |||||||||
US | CB Leading Index m/m | 0.2% | |||||||
| |||||||||
US | Existing Home Sales | 6.22M | |||||||
| |||||||||
7:00pm | AU | Flash Manufacturing PMI | 56.8 | ||||||
| |||||||||
8:30pm | JN | Flash Manufacturing PMI | 52.7 | ||||||
| |||||||||
FriApr 23 | |||||||||
FriApr 23 | 23rd-27th | GE | Import Prices m/m | 1.7% | |||||
| |||||||||
2:00am | UK | Public Sector Net Borrowing | 18.4B | ||||||
| |||||||||
UK | Retail Sales m/m | 2.1% | |||||||
| |||||||||
3:15am | FR | Flash Manufacturing PMI | 59.3 | ||||||
| |||||||||
FR | Flash Services PMI | 48.2 | |||||||
| |||||||||
3:30am | GE | Flash Manufacturing PMI | 66.6 | ||||||
| |||||||||
GE | Flash Services PMI | 51.5 | |||||||
| |||||||||
4:00am | EZ | Flash Manufacturing PMI | 62.5 | ||||||
| |||||||||
EZ | Flash Services PMI | 49.6 | |||||||
| |||||||||
UK | LME Copper Inventories | ||||||||
| |||||||||
4:30am | UK | Flash Manufacturing PMI | 58.9 | ||||||
| |||||||||
UK | Flash Services PMI | 56.3 | |||||||
| |||||||||
9:45am | US | Flash Manufacturing PMI | 59.1 | ||||||
| |||||||||
US | Flash Services PMI | 60.4 | |||||||
| |||||||||
10:00am | US | New Home Sales | 775K | ||||||
| |||||||||
Tentative | US | Treasury Currency Report | |||||||
| |||||||||
SatApr 24 | |||||||||
SatApr 24 | |