Metals Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 6, 2024 at 3:18am (Filters Off)
Date | 3:18am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
3:18am | Actual | ||||||||
Sun Oct 13 | |||||||||
Sun Oct 13 | Tentative | IN Trade Balance | |||||||
10:00pm | CH GDP q/y | ||||||||
CH Industrial Production y/y | |||||||||
CH Retail Sales y/y | |||||||||
CH Fixed Asset Investment ytd/y | |||||||||
CH NBS Press Conference | |||||||||
CH Unemployment Rate | |||||||||
Tentative | CH Trade Balance | ||||||||
Tentative | CH USD-Denominated Trade Balance | ||||||||
Mon Oct 14 | |||||||||
Mon Oct 14 | 12:30am | JN Revised Industrial Production m/m | |||||||
4:00am | UK LME Copper Inventories | ||||||||
9:00am | RU Trade Balance | ||||||||
7:50pm | JN Core Machinery Orders m/m | ||||||||
9:30pm | CH New Home Prices m/m | ||||||||
Tue Oct 15 | |||||||||
Tue Oct 15 | 4:00am | UK LME Copper Inventories | |||||||
5:00am | EZ Industrial Production m/m | ||||||||
GE ZEW Economic Sentiment | |||||||||
8:30am | CA CPI m/m | ||||||||
CA Wholesale Sales m/m | |||||||||
US Empire State Manufacturing Index | |||||||||
5:45pm | NZ CPI q/q | ||||||||
Wed Oct 16 | |||||||||
Wed Oct 16 | 2:00am | UK CPI y/y | |||||||
UK Core CPI y/y | |||||||||
4:00am | UK LME Copper Inventories | ||||||||
8:30am | US Import Prices m/m | ||||||||
8:30pm | AU Employment Change | ||||||||
AU Unemployment Rate | |||||||||
Thu Oct 17 | |||||||||
Thu Oct 17 | 4:00am | IT Trade Balance | |||||||
UK LME Copper Inventories | |||||||||
5:00am | EZ Trade Balance | ||||||||
8:15am | EZ Main Refinancing Rate | ||||||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Core Retail Sales m/m | ||||||||
US Retail Sales m/m | |||||||||
US Unemployment Claims | |||||||||
US Philly Fed Manufacturing Index | |||||||||
8:45am | EZ ECB Press Conference | ||||||||
9:00am | RU International Reserves | ||||||||
9:15am | US Industrial Production m/m | ||||||||
US Capacity Utilization Rate | |||||||||
10:00am | US Business Inventories m/m | ||||||||
7:50pm | JN Trade Balance | ||||||||
9:15pm | CH 1-y Loan Prime Rate | ||||||||
CH 5-y Loan Prime Rate | |||||||||
Fri Oct 18 | |||||||||
Fri Oct 18 | 2:00am | UK Retail Sales m/m | |||||||
4:00am | UK LME Copper Inventories | ||||||||
8:30am | US Building Permits | ||||||||
US Housing Starts | |||||||||
Tentative | US Treasury Currency Report | ||||||||
Sat Oct 19 | |||||||||
Sat Oct 19 |