Metals Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Dec 10, 2023 at 5:55am (Filters Off)
Date | 5:55am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
5:55am | Actual | ||||||||
Sun Nov 5 | |||||||||
Sun Nov 5 | 2:00am | CA Daylight Saving Time Shift | |||||||
US Daylight Saving Time Shift | |||||||||
8:05pm | JN BOJ Gov Ueda Speaks | ||||||||
Mon Nov 6 | |||||||||
Mon Nov 6 | 2:00am | GE Factory Orders m/m | 0.2% | -1.3% | 1.9% | ||||
3:55am | GE Final Services PMI | 48.2 | 48.0 | 48.0 | |||||
4:00am | UK LME Copper Inventories | -350 | 9775 | ||||||
4:30am | UK Construction PMI | 45.6 | 46.1 | 45.0 | |||||
6:30am | BZ Current Account | -1.37B | -1.20B | -0.74B | |||||
10:00am | CA Ivey PMI | 53.4 | 54.0 | 53.1 | |||||
10:01pm | CH Trade Balance | 405B | 596B | 559B | |||||
10:02pm | CH USD-Denominated Trade Balance | 56.5B | 81.8B | 77.7B | |||||
10:30pm | AU Cash Rate | 4.35% | 4.35% | 4.10% | |||||
AU RBA Rate Statement | |||||||||
Tue Nov 7 | |||||||||
Tue Nov 7 | 2:00am | GE Industrial Production m/m | -1.4% | -0.1% | -0.1% | ||||
3:00am | SZ Foreign Currency Reserves | 658B | 678B | ||||||
4:00am | UK LME Copper Inventories | -1500 | -350 | ||||||
8:30am | CA Trade Balance | 2.0B | 1.0B | 0.9B | |||||
US Trade Balance | -61.5B | -59.7B | -58.7B | ||||||
4:00pm | US Treasury Currency Report | ||||||||
Wed Nov 8 | |||||||||
Wed Nov 8 | 2:00am | GE Final CPI m/m | 0.0% | 0.0% | 0.0% | ||||
2:45am | FR Trade Balance | -8.9B | -8.1B | -8.3B | |||||
4:00am | UK LME Copper Inventories | -625 | -1500 | ||||||
All Day | EZ Eurogroup Meetings | ||||||||
4:30am | UK BOE Gov Bailey Speaks | ||||||||
6:30am | BZ Gov Budget Balance | -18.1B | 10.6B | -22.8B | |||||
9:15am | US Fed Chair Powell Speaks | ||||||||
10:00am | US Final Wholesale Inventories m/m | 0.2% | 0.0% | 0.0% | |||||
1:01pm | US 10-y Bond Auction | 4.52|2.5 | 4.61|2.5 | ||||||
1:30pm | CA BOC Summary of Deliberations | ||||||||
8:30pm | CH CPI y/y | -0.2% | -0.1% | 0.0% | |||||
CH PPI y/y | -2.6% | -2.7% | -2.5% | ||||||
Thu Nov 9 | |||||||||
Thu Nov 9 | 4:00am | UK LME Copper Inventories | -900 | -625 | |||||
Day 1 | EZ ECOFIN Meetings | ||||||||
6:00am | SA Manufacturing Production m/m | -0.5% | 0.1% | 0.4% | |||||
8:30am | US Unemployment Claims | 217K | 218K | 220K | |||||
12:30pm | EZ ECB President Lagarde Speaks | ||||||||
1:01pm | US 30-y Bond Auction | 4.77|2.2 | 4.84|2.3 | ||||||
2:00pm | US Fed Chair Powell Speaks | ||||||||
6:50pm | JN M2 Money Stock y/y | 2.4% | 2.4% | 2.4% | |||||
7:30pm | AU RBA Monetary Policy Statement | ||||||||
Fri Nov 10 | |||||||||
Fri Nov 10 | 2:00am | UK Construction Output m/m | 0.4% | -0.5% | -0.8% | ||||
UK GDP m/m | 0.2% | 0.0% | 0.1% | ||||||
UK Goods Trade Balance | -14.3B | -15.3B | -15.5B | ||||||
UK Industrial Production m/m | 0.0% | -0.1% | -0.5% | ||||||
UK Manufacturing Production m/m | 0.1% | 0.2% | -0.7% | ||||||
UK Prelim GDP q/q | 0.0% | -0.1% | 0.2% | ||||||
4:00am | IT Industrial Production m/m | 0.0% | 0.0% | 0.3% | |||||
UK LME Copper Inventories | 2775 | -900 | |||||||
Day 2 | EZ ECOFIN Meetings | ||||||||
7:00am | MX Industrial Production m/m | 0.2% | 0.2% | 0.3% | |||||
7:30am | EZ ECB President Lagarde Speaks | ||||||||
8:00am | RU International Reserves | 577B | 576B | ||||||
8:02am | RU Trade Balance | 15.3B | 12.2B | 10.6B | |||||
10:00am | US Prelim UoM Consumer Sentiment | 60.4 | 63.7 | 63.8 | |||||
US Prelim UoM Inflation Expectations | 4.4% | 4.2% | |||||||
11:00am | RU CPI m/m | 0.8% | 0.9% | 0.9% | |||||
Sat Nov 11 | |||||||||
Sat Nov 11 |