Metals Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Jan 17, 2025 at 5:43am (Filters Off)
Date | 5:43am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
5:43am | Actual | ||||||||
Sun Nov 19 | |||||||||
Sun Nov 19 | 8:15pm | CH 1-y Loan Prime Rate | 3.45% | 3.45% | 3.45% | ||||
CH 5-y Loan Prime Rate | 4.20% | 4.20% | 4.20% | ||||||
Mon Nov 20 | |||||||||
Mon Nov 20 | 4:00am | UK LME Copper Inventories | -1300 | -675 | |||||
10:00am | US CB Leading Index m/m | -0.8% | -0.5% | -0.7% | |||||
1:45pm | UK BOE Gov Bailey Speaks | ||||||||
6:00pm | AU RBA Gov Bullock Speaks | ||||||||
7:30pm | AU Monetary Policy Meeting Minutes | ||||||||
11:30pm | WPIC Platinum Quarterly | ||||||||
Tue Nov 21 | |||||||||
Tue Nov 21 | 2:00am | SZ Trade Balance | 4.60B | 5.87B | 6.28B | ||||
UK Public Sector Net Borrowing | 14.0B | 16.8B | 13.7B | ||||||
4:00am | UK LME Copper Inventories | -950 | -1300 | ||||||
5:15am | UK Monetary Policy Report Hearings | ||||||||
8:30am | CA CPI m/m | 0.1% | 0.1% | -0.1% | |||||
10:00am | US Existing Home Sales | 3.79M | 3.90M | 3.95M | |||||
11:15am | EZ ECB President Lagarde Speaks | ||||||||
2:00pm | US FOMC Meeting Minutes | ||||||||
3:00pm | US Treasury Sec Yellen Speaks | ||||||||
Wed Nov 22 | |||||||||
Wed Nov 22 | 3:00am | SA Core CPI m/m | 0.4% | 0.2% | 0.2% | ||||
SA CPI m/m | 0.9% | 0.6% | 0.6% | ||||||
3:35am | AU RBA Gov Bullock Speaks | ||||||||
4:00am | EZ ECB Financial Stability Review | ||||||||
UK LME Copper Inventories | 25 | -950 | |||||||
All Day | EZ Dutch Parliamentary Election | ||||||||
7:35am | UK Autumn Forecast Statement | ||||||||
8:30am | US Core Durable Goods Orders m/m | 0.0% | 0.2% | 0.4% | |||||
US Durable Goods Orders m/m | -5.4% | -3.2% | 4.6% | ||||||
US Unemployment Claims | 209K | 226K | 233K | ||||||
10:00am | EZ Consumer Confidence | -17 | -18 | -18 | |||||
US Revised UoM Consumer Sentiment | 61.3 | 61.1 | 60.4 | ||||||
US Revised UoM Inflation Expectations | 4.5% | 4.4% | |||||||
11:30am | CA BOC Gov Macklem Speaks | ||||||||
5:00pm | AU Flash Manufacturing PMI | 47.7 | 48.2 | ||||||
Thu Nov 23 | |||||||||
Thu Nov 23 | 3:15am | FR Flash Manufacturing PMI | 42.6 | 43.2 | 42.8 | ||||
FR Flash Services PMI | 45.3 | 45.6 | 45.2 | ||||||
3:30am | GE Flash Manufacturing PMI | 42.3 | 41.1 | 40.8 | |||||
GE Flash Services PMI | 48.7 | 48.4 | 48.2 | ||||||
4:00am | EZ Flash Manufacturing PMI | 43.8 | 43.3 | 43.1 | |||||
EZ Flash Services PMI | 48.2 | 48.0 | 47.8 | ||||||
UK LME Copper Inventories | -550 | 25 | |||||||
4:30am | UK Flash Manufacturing PMI | 46.7 | 45.0 | 44.8 | |||||
UK Flash Services PMI | 50.5 | 49.5 | 49.5 | ||||||
7:30am | EZ ECB Monetary Policy Meeting Accounts | ||||||||
8:00am | RU International Reserves | 581B | 577B | ||||||
7:30pm | JN Flash Manufacturing PMI | 48.1 | 48.8 | 48.7 | |||||
Fri Nov 24 | |||||||||
Fri Nov 24 | 2:00am | GE Final GDP q/q | -0.1% | -0.1% | -0.1% | ||||
4:00am | GE ifo Business Climate | 87.3 | 87.5 | 86.9 | |||||
UK LME Copper Inventories | 25 | -550 | |||||||
5:00am | EZ ECB President Lagarde Speaks | ||||||||
7:00am | MX Economic Activity Index y/y | 3.34% | 2.98% | 3.70% | |||||
MX Final GDP y/y | 3.3% | 3.2% | 3.3% | ||||||
8:30am | CA Core Retail Sales m/m | 0.2% | -0.3% | 0.2% | |||||
CA Retail Sales m/m | 0.6% | 0.0% | -0.1% | ||||||
9:45am | US Flash Manufacturing PMI | 49.4 | 49.9 | 50.0 | |||||
US Flash Services PMI | 50.8 | 50.4 | 50.6 | ||||||
Sat Nov 25 | |||||||||
Sat Nov 25 |