Metals Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 7, 2024 at 12:33pm (Filters Off)
Date | 12:33pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
12:33pm | Actual | ||||||||
Fri Dec 1 | |||||||||
Fri Dec 1 | 12:30am | AU Commodity Prices y/y | -10.5% | -15.9% | |||||
3:00am | SZ GDP q/q | 0.3% | 0.1% | -0.1% | |||||
US FOMC Member Barr Speaks | |||||||||
3:15am | SP Manufacturing PMI | 46.3 | 45.6 | 45.1 | |||||
3:30am | SZ Manufacturing PMI | 42.1 | 42.0 | 40.6 | |||||
3:45am | IT Manufacturing PMI | 44.4 | 45.3 | 44.9 | |||||
3:55am | GE Final Manufacturing PMI | 42.6 | 42.3 | 42.3 | |||||
4:00am | UK LME Copper Inventories | -1000 | 300 | ||||||
4:30am | UK Final Manufacturing PMI | 47.2 | 46.7 | 46.7 | |||||
6:30am | EZ ECB President Lagarde Speaks | ||||||||
7:00am | BZ Industrial Production m/m | 0.1% | 0.3% | 0.0% | |||||
8:30am | CA Employment Change | 24.9K | 14.2K | 17.5K | |||||
CA Unemployment Rate | 5.8% | 5.8% | 5.7% | ||||||
9:30am | CA Manufacturing PMI | 47.7 | 48.6 | ||||||
9:45am | US Final Manufacturing PMI | 49.4 | 49.4 | 49.4 | |||||
10:00am | US ISM Manufacturing PMI | 46.7 | 47.9 | 46.7 | |||||
US ISM Manufacturing Prices | 49.9 | 46.1 | 45.1 | ||||||
US Construction Spending m/m | 0.6% | 0.4% | 0.2% | ||||||
US FOMC Member Goolsbee Speaks | |||||||||
All Day | US Wards Total Vehicle Sales | 15.3M | 15.5M | 15.5M | |||||
11:00am | US Fed Chair Powell Speaks | ||||||||
2:00pm | US Fed Chair Powell Speaks | ||||||||
US FOMC Member Cook Speaks |