Metals Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 6, 2024 at 4:17am (Filters Off)
Date | 4:17am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
4:17am | Actual | ||||||||
Mon Nov 6 | |||||||||
Mon Nov 6 | 2:00am | GE Factory Orders m/m | 0.2% | -1.3% | 1.9% | ||||
3:55am | GE Final Services PMI | 48.2 | 48.0 | 48.0 | |||||
4:00am | UK LME Copper Inventories | -350 | 9775 | ||||||
4:30am | UK Construction PMI | 45.6 | 46.1 | 45.0 | |||||
6:30am | BZ Current Account | -1.37B | -1.20B | -0.74B | |||||
10:00am | CA Ivey PMI | 53.4 | 54.0 | 53.1 | |||||
11:00am | US FOMC Member Cook Speaks | ||||||||
6:00pm | US FOMC Member Kashkari Speaks | ||||||||
10:01pm | CH Trade Balance | 405B | 596B | 559B | |||||
10:02pm | CH USD-Denominated Trade Balance | 56.5B | 81.8B | 77.7B | |||||
10:30pm | AU Cash Rate | 4.35% | 4.35% | 4.10% | |||||
AU RBA Rate Statement |