Metals Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Jan 19, 2025 at 7:25am (Filters Off)
Date | 7:25am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
7:25am | Actual | ||||||||
Sun Jan 2 | |||||||||
Sun Jan 2 | |||||||||
Mon Jan 3 | |||||||||
Mon Jan 3 | 3:15am | SP Manufacturing PMI | 56.2 | 56.3 | 57.1 | ||||
3:30am | SZ Manufacturing PMI | 62.7 | 61.2 | 62.5 | |||||
3:45am | IT Manufacturing PMI | 62.0 | 61.6 | 62.8 | |||||
3:55am | GE Final Manufacturing PMI | 57.4 | 57.9 | 57.9 | |||||
9:45am | US Final Manufacturing PMI | 57.7 | 57.7 | 57.8 | |||||
10:00am | US Construction Spending m/m | 0.4% | 0.8% | 0.4% | |||||
8:45pm | CH Caixin Manufacturing PMI | 50.9 | 50.1 | 49.9 | |||||
Tue Jan 4 | |||||||||
Tue Jan 4 | 12:30am | AU Commodity Prices y/y | 25.7% | 36.7% | |||||
2:30am | SZ CPI m/m | -0.1% | -0.1% | 0.0% | |||||
2:45am | FR Prelim CPI m/m | 0.2% | 0.3% | 0.4% | |||||
4:00am | UK LME Copper Inventories | -225 | -425 | ||||||
4:30am | UK Final Manufacturing PMI | 57.9 | 57.6 | 57.6 | |||||
UK M4 Money Supply m/m | 0.7% | 0.5% | 0.6% | ||||||
8:30am | CA RMPI m/m | -1.0% | 0.0% | 4.8% | |||||
9:30am | CA Manufacturing PMI | 56.5 | 57.2 | ||||||
10:00am | US ISM Manufacturing PMI | 58.7 | 60.0 | 61.1 | |||||
US JOLTS Job Openings | 10.56M | 11.06M | 11.09M | ||||||
US ISM Manufacturing Prices | 68.2 | 79.3 | 82.4 | ||||||
All Day | US Wards Total Vehicle Sales | 12.4M | 13.1M | 12.9M | |||||
6:50pm | JN Monetary Base y/y | 8.3% | 9.5% | 9.3% | |||||
Wed Jan 5 | |||||||||
Wed Jan 5 | 3:55am | GE Final Services PMI | 48.7 | 48.4 | 48.4 | ||||
4:00am | UK LME Copper Inventories | -1775 | -225 | ||||||
5:00am | IT Prelim CPI m/m | 0.4% | 0.3% | 0.6% | |||||
8:15am | US ADP Non-Farm Employment Change | 807K | 405K | 505K | |||||
9:45am | US Final Services PMI | 57.6 | 57.5 | 57.5 | |||||
2:00pm | US FOMC Meeting Minutes | ||||||||
8:45pm | CH Caixin Services PMI | 53.1 | 51.9 | 52.1 | |||||
Thu Jan 6 | |||||||||
Thu Jan 6 | 2:00am | GE Factory Orders m/m | 3.7% | 2.1% | -5.8% | ||||
All Day | GE Prelim CPI m/m | 0.5% | 0.4% | -0.2% | |||||
4:00am | UK LME Copper Inventories | -1000 | -1775 | ||||||
4:30am | UK Final Services PMI | 53.6 | 53.2 | 53.2 | |||||
7:00am | BZ Industrial Production m/m | -0.2% | 0.2% | -0.6% | |||||
8:30am | CA Trade Balance | 3.1B | 2.1B | 2.3B | |||||
US Unemployment Claims | 207K | 199K | 200K | ||||||
US Trade Balance | -80.2B | -80.5B | -67.2B | ||||||
10:00am | US ISM Services PMI | 62.0 | 67.0 | 69.1 | |||||
US Factory Orders m/m | 1.6% | 1.5% | 1.2% | ||||||
6:30pm | JN Tokyo Core CPI y/y | 0.5% | 0.5% | 0.3% | |||||
Fri Jan 7 | |||||||||
Fri Jan 7 | 2:00am | GE Industrial Production m/m | -0.2% | 1.1% | 2.4% | ||||
GE Trade Balance | 10.9B | 12.7B | 12.4B | ||||||
2:45am | FR Industrial Production m/m | -0.4% | 0.5% | 0.9% | |||||
FR Trade Balance | -9.7B | -7.2B | -7.7B | ||||||
3:00am | SZ Foreign Currency Reserves | 945B | 922B | ||||||
4:00am | UK LME Copper Inventories | -1175 | -1000 | ||||||
4:30am | UK Construction PMI | 54.3 | 53.9 | 55.5 | |||||
5:00am | EZ Core CPI Flash Estimate y/y | 2.6% | 2.5% | 2.6% | |||||
EZ CPI Flash Estimate y/y | 5.0% | 4.8% | 4.9% | ||||||
8:30am | CA Employment Change | 54.7K | 24.5K | 153.7K | |||||
CA Unemployment Rate | 5.9% | 6.0% | 6.0% | ||||||
US Average Hourly Earnings m/m | 0.6% | 0.4% | 0.4% | ||||||
US Non-Farm Employment Change | 199K | 426K | 249K | ||||||
US Unemployment Rate | 3.9% | 4.1% | 4.2% | ||||||
10:00am | CA Ivey PMI | 45.0 | 64.3 | 61.2 | |||||
Sat Jan 8 | |||||||||
Sat Jan 8 |