Metals Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Mar 26, 2025 at 11:49pm (Filters Off)
Date | 11:49pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
11:49pm | Actual | ||||||||
Sun Dec 26 | |||||||||
Sun Dec 26 | |||||||||
Mon Dec 27 | |||||||||
Mon Dec 27 | 6:50pm | JN Prelim Industrial Production m/m | 7.2% | 4.9% | 1.8% | ||||
Tue Dec 28 | |||||||||
Tue Dec 28 | 12:00am | JN BOJ Core CPI y/y | 0.8% | 0.5% | 0.6% | ||||
9:00am | US S&P/CS Composite-20 HPI y/y | 18.4% | 18.6% | 19.1% | |||||
10:00am | US Richmond Manufacturing Index | 16 | 11 | 11 | |||||
Wed Dec 29 | |||||||||
Wed Dec 29 | 4:00am | EZ M3 Money Supply y/y | 7.3% | 7.6% | 7.7% | ||||
UK LME Copper Inventories | -175 | 150 | |||||||
8:30am | US Goods Trade Balance | -97.8B | -89.0B | -83.2B | |||||
US Prelim Wholesale Inventories m/m | 1.2% | 1.5% | 2.3% | ||||||
10:00am | US Pending Home Sales m/m | -2.2% | 0.6% | 7.5% | |||||
11:00am | RU CPI m/m | 0.8% | 0.7% | 1.0% | |||||
RU Unemployment Rate | 4.3% | 4.3% | 4.3% | ||||||
Thu Dec 30 | |||||||||
Thu Dec 30 | 3:00am | SZ KOF Economic Barometer | 107.0 | 106.2 | 107.5 | ||||
SP Flash CPI y/y | 6.7% | 5.6% | 5.5% | ||||||
4:00am | UK LME Copper Inventories | 275 | -175 | ||||||
7:30am | BZ Gov Budget Balance | 15.0B | -0.5B | 35.4B | |||||
8:00am | RU International Reserves | 631B | 626B | ||||||
8:30am | US Unemployment Claims | 198K | 205K | 206K | |||||
9:45am | US Chicago PMI | 63.1 | 61.9 | 61.8 | |||||
8:00pm | CH Manufacturing PMI | 50.3 | 50.0 | 50.1 | |||||
CH Non-Manufacturing PMI | 52.7 | 52.0 | 52.3 | ||||||
Fri Dec 31 | |||||||||
Fri Dec 31 | 4:00am | UK LME Copper Inventories | -425 | 275 | |||||
Sat Jan 1 | |||||||||
Sat Jan 1 |