Metals Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 6, 2024 at 4:23am (Filters Off)
Date | 4:23am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
4:23am | Actual | ||||||||
Sat Jan 1 | |||||||||
Sat Jan 1 | |||||||||
Sun Jan 2 | |||||||||
Sun Jan 2 | |||||||||
Mon Jan 3 | |||||||||
Mon Jan 3 | 3:15am | SP Manufacturing PMI | 56.2 | 56.3 | 57.1 | ||||
3:30am | SZ Manufacturing PMI | 62.7 | 61.2 | 62.5 | |||||
3:45am | IT Manufacturing PMI | 62.0 | 61.6 | 62.8 | |||||
3:55am | GE Final Manufacturing PMI | 57.4 | 57.9 | 57.9 | |||||
9:45am | US Final Manufacturing PMI | 57.7 | 57.7 | 57.8 | |||||
10:00am | US Construction Spending m/m | 0.4% | 0.8% | 0.4% | |||||
8:45pm | CH Caixin Manufacturing PMI | 50.9 | 50.1 | 49.9 | |||||
Tue Jan 4 | |||||||||
Tue Jan 4 | 12:30am | AU Commodity Prices y/y | 25.7% | 36.7% | |||||
2:30am | SZ CPI m/m | -0.1% | -0.1% | 0.0% | |||||
2:45am | FR Prelim CPI m/m | 0.2% | 0.3% | 0.4% | |||||
4:00am | UK LME Copper Inventories | -225 | -425 | ||||||
4:30am | UK Final Manufacturing PMI | 57.9 | 57.6 | 57.6 | |||||
UK M4 Money Supply m/m | 0.7% | 0.5% | 0.6% | ||||||
8:30am | CA RMPI m/m | -1.0% | 0.0% | 4.8% | |||||
9:30am | CA Manufacturing PMI | 56.5 | 57.2 | ||||||
10:00am | US ISM Manufacturing PMI | 58.7 | 60.0 | 61.1 | |||||
US JOLTS Job Openings | 10.56M | 11.06M | 11.09M | ||||||
US ISM Manufacturing Prices | 68.2 | 79.3 | 82.4 | ||||||
All Day | US Wards Total Vehicle Sales | 12.4M | 13.1M | 12.9M | |||||
6:50pm | JN Monetary Base y/y | 8.3% | 9.5% | 9.3% | |||||
Wed Jan 5 | |||||||||
Wed Jan 5 | 3:55am | GE Final Services PMI | 48.7 | 48.4 | 48.4 | ||||
4:00am | UK LME Copper Inventories | -1775 | -225 | ||||||
5:00am | IT Prelim CPI m/m | 0.4% | 0.3% | 0.6% | |||||
8:15am | US ADP Non-Farm Employment Change | 807K | 405K | 505K | |||||
9:45am | US Final Services PMI | 57.6 | 57.5 | 57.5 | |||||
2:00pm | US FOMC Meeting Minutes | ||||||||
8:45pm | CH Caixin Services PMI | 53.1 | 51.9 | 52.1 | |||||
Thu Jan 6 | |||||||||
Thu Jan 6 | 2:00am | GE Factory Orders m/m | 3.7% | 2.1% | -5.8% | ||||
All Day | GE Prelim CPI m/m | 0.5% | 0.4% | -0.2% | |||||
4:00am | UK LME Copper Inventories | -1000 | -1775 | ||||||
4:30am | UK Final Services PMI | 53.6 | 53.2 | 53.2 | |||||
7:00am | BZ Industrial Production m/m | -0.2% | 0.2% | -0.6% | |||||
8:30am | CA Trade Balance | 3.1B | 2.1B | 2.3B | |||||
US Unemployment Claims | 207K | 199K | 200K | ||||||
US Trade Balance | -80.2B | -80.5B | -67.2B | ||||||
10:00am | US ISM Services PMI | 62.0 | 67.0 | 69.1 | |||||
US Factory Orders m/m | 1.6% | 1.5% | 1.2% | ||||||
6:30pm | JN Tokyo Core CPI y/y | 0.5% | 0.5% | 0.3% | |||||
Fri Jan 7 | |||||||||
Fri Jan 7 | 2:00am | GE Industrial Production m/m | -0.2% | 1.1% | 2.4% | ||||
GE Trade Balance | 10.9B | 12.7B | 12.4B | ||||||
2:45am | FR Industrial Production m/m | -0.4% | 0.5% | 0.9% | |||||
FR Trade Balance | -9.7B | -7.2B | -7.7B | ||||||
3:00am | SZ Foreign Currency Reserves | 945B | 922B | ||||||
4:00am | UK LME Copper Inventories | -1175 | -1000 | ||||||
4:30am | UK Construction PMI | 54.3 | 53.9 | 55.5 | |||||
5:00am | EZ Core CPI Flash Estimate y/y | 2.6% | 2.5% | 2.6% | |||||
EZ CPI Flash Estimate y/y | 5.0% | 4.8% | 4.9% | ||||||
8:30am | CA Employment Change | 54.7K | 24.5K | 153.7K | |||||
CA Unemployment Rate | 5.9% | 6.0% | 6.0% | ||||||
US Average Hourly Earnings m/m | 0.6% | 0.4% | 0.4% | ||||||
US Non-Farm Employment Change | 199K | 426K | 249K | ||||||
US Unemployment Rate | 3.9% | 4.1% | 4.2% | ||||||
10:00am | CA Ivey PMI | 45.0 | 64.3 | 61.2 | |||||
Sat Jan 8 | |||||||||
Sat Jan 8 | |||||||||
Sun Jan 9 | |||||||||
Sun Jan 9 | |||||||||
Mon Jan 10 | |||||||||
Mon Jan 10 | 4:00am | UK LME Copper Inventories | -750 | -1175 | |||||
7:00am | MX Gross Fixed Investment y/y | 6.5% | 9.8% | 9.9% | |||||
10:00am | US Final Wholesale Inventories m/m | 1.4% | 1.2% | 1.2% | |||||
7:30pm | AU Goods Trade Balance | 9.42B | 10.50B | 10.78B | |||||
Tue Jan 11 | |||||||||
Tue Jan 11 | 4:00am | UK LME Copper Inventories | -100 | -750 | |||||
5:20am | EZ ECB President Lagarde Speaks | ||||||||
6:00am | SA Manufacturing Production m/m | 3.7% | 5.3% | -5.2% | |||||
7:00am | MX Industrial Production m/m | -0.1% | 0.6% | 0.6% | |||||
9:12am | US FOMC Member Mester Speaks | ||||||||
10:00am | US Fed Chair Powell Testifies | ||||||||
8:30pm | CH CPI y/y | 1.5% | 1.7% | 2.3% | |||||
CH PPI y/y | 10.3% | 11.3% | 12.9% | ||||||
Wed Jan 12 | |||||||||
Wed Jan 12 | 3:30am | CH M2 Money Supply y/y | 9.0% | 8.6% | 8.5% | ||||
CH New Loans | 1130B | 1250B | 1270B | ||||||
4:00am | UK LME Copper Inventories | -75 | -100 | ||||||
5:00am | EZ Industrial Production m/m | 2.3% | 0.1% | -1.3% | |||||
8:30am | US Core CPI m/m | 0.6% | 0.5% | 0.5% | |||||
US CPI m/m | 0.5% | 0.4% | 0.8% | ||||||
US CPI y/y | 7.0% | 7.0% | 6.8% | ||||||
11:00am | RU CPI m/m | 0.8% | 0.6% | 0.8% | |||||
1:01pm | US 10-y Bond Auction | 1.72|2.5 | 1.52|2.4 | ||||||
2:00pm | US Beige Book | ||||||||
6:50pm | JN M2 Money Stock y/y | 3.7% | 3.9% | 4.0% | |||||
Thu Jan 13 | |||||||||
Thu Jan 13 | 4:00am | IT Industrial Production m/m | 1.9% | 0.4% | -0.5% | ||||
UK LME Copper Inventories | -50 | -75 | |||||||
7:23am | IN Trade Balance | -21.7B | -21.9B | -22.9B | |||||
Dec 31st | RU International Reserves | 631B | 631B | ||||||
8:00am | RU International Reserves | 631B | 631B | ||||||
8:30am | US PPI m/m | 0.2% | 0.4% | 0.8% | |||||
US Core PPI m/m | 0.5% | 0.5% | 0.7% | ||||||
US Unemployment Claims | 230K | 199K | 207K | ||||||
10:00am | US FOMC Member Brainard Speaks | ||||||||
1:01pm | US 30-y Bond Auction | 2.08|2.4 | 1.90|2.2 | ||||||
9:58pm | CH USD-Denominated Trade Balance | 94.5B | 73.9B | 71.7B | |||||
10:08pm | CH Trade Balance | 605B | 454B | 461B | |||||
Fri Jan 14 | |||||||||
Fri Jan 14 | 2:00am | UK Construction Output m/m | 3.5% | 0.6% | -1.7% | ||||
UK GDP m/m | 0.9% | 0.4% | 0.2% | ||||||
UK Goods Trade Balance | -11.3B | -14.3B | -11.8B | ||||||
UK Industrial Production m/m | 1.0% | 0.2% | -0.5% | ||||||
UK Manufacturing Production m/m | 1.1% | 0.2% | 0.1% | ||||||
4:00am | UK LME Copper Inventories | 2500 | -50 | ||||||
5:00am | EZ Trade Balance | -1.3B | 1.5B | 1.8B | |||||
8:15am | EZ ECB President Lagarde Speaks | ||||||||
8:30am | US Core Retail Sales m/m | -2.3% | 0.2% | 0.1% | |||||
US Retail Sales m/m | -1.9% | 0.0% | 0.2% | ||||||
US Import Prices m/m | -0.2% | 0.2% | 0.7% | ||||||
9:15am | US Industrial Production m/m | -0.1% | 0.2% | 0.7% | |||||
US Capacity Utilization Rate | 76.5% | 77.1% | 76.6% | ||||||
10:00am | US Prelim UoM Consumer Sentiment | 68.8 | 70.0 | 70.6 | |||||
US Business Inventories m/m | 1.3% | 1.3% | 1.3% | ||||||
US Prelim UoM Inflation Expectations | 4.9% | 4.8% | |||||||
11:00am | US FOMC Member Williams Speaks | ||||||||
8:30pm | CH New Home Prices m/m | -0.28% | -0.33% | ||||||
Sat Jan 15 | |||||||||
Sat Jan 15 | |||||||||
Sun Jan 16 | |||||||||
Sun Jan 16 | 6:50pm | JN Core Machinery Orders m/m | 3.4% | 1.3% | 3.8% | ||||
9:00pm | CH GDP q/y | 4.0% | 3.3% | 4.9% | |||||
CH Industrial Production y/y | 4.3% | 3.7% | 3.8% | ||||||
CH Retail Sales y/y | 1.7% | 3.8% | 3.9% | ||||||
CH Fixed Asset Investment ytd/y | 4.9% | 4.9% | 5.2% | ||||||
CH NBS Press Conference | |||||||||
CH Unemployment Rate | 5.1% | 5.0% | 5.0% | ||||||
Mon Jan 17 | |||||||||
Mon Jan 17 | 4:00am | UK LME Copper Inventories | 6550 | 2500 | |||||
Day 1 | WEF Annual Meetings | ||||||||
All Day | EZ Eurogroup Meetings | ||||||||
8:00am | RU Trade Balance | 21.1B | 20.6B | 19.8B | |||||
10:30am | CA BOC Business Outlook Survey | ||||||||
9:45pm | JN BOJ Outlook Report | ||||||||
JN BOJ Policy Rate | -0.10% | -0.10% | -0.10% | ||||||
JN Monetary Policy Statement | |||||||||
11:30pm | JN Revised Industrial Production m/m | 7.0% | 7.2% | 7.2% | |||||
Tue Jan 18 | |||||||||
Tue Jan 18 | 1:30am | JN BOJ Press Conference | |||||||
4:00am | IT Trade Balance | 4.16B | 4.23B | 3.89B | |||||
UK LME Copper Inventories | 1675 | 6550 | |||||||
Day 2 | WEF Annual Meetings | ||||||||
5:00am | GE ZEW Economic Sentiment | 51.7 | 32.1 | 29.9 | |||||
All Day | EZ ECOFIN Meetings | ||||||||
8:00am | RU Prelim Current Account | 41.8B | 44.3B | 36.9B | |||||
8:30am | US Empire State Manufacturing Index | -0.7 | 25.0 | 31.9 | |||||
Wed Jan 19 | |||||||||
Wed Jan 19 | 2:00am | GE Final CPI m/m | 0.5% | 0.5% | 0.5% | ||||
UK Core CPI y/y | 4.2% | 3.9% | 4.0% | ||||||
UK CPI y/y | 5.4% | 5.2% | 5.1% | ||||||
3:00am | SA Core CPI m/m | 0.3% | 0.2% | 0.1% | |||||
SA CPI m/m | 0.6% | 0.4% | 0.5% | ||||||
4:00am | UK LME Copper Inventories | 4225 | 1675 | ||||||
Day 3 | WEF Annual Meetings | ||||||||
8:30am | CA CPI m/m | -0.1% | -0.1% | 0.2% | |||||
CA Wholesale Sales m/m | 3.5% | 2.8% | 1.4% | ||||||
US Building Permits | 1.87M | 1.71M | 1.71M | ||||||
US Housing Starts | 1.70M | 1.65M | 1.68M | ||||||
9:15am | UK BOE Gov Bailey Speaks | ||||||||
6:50pm | JN Trade Balance | -0.44T | -0.73T | -0.47T | |||||
7:30pm | AU Employment Change | 64.8K | 60.0K | 366.1K | |||||
AU Unemployment Rate | 4.2% | 4.5% | 4.6% | ||||||
8:15pm | CH 1-y Loan Prime Rate | 3.70% | 3.70% | 3.80% | |||||
CH 5-y Loan Prime Rate | 4.60% | 4.55% | 4.65% | ||||||
Thu Jan 20 | |||||||||
Thu Jan 20 | 4:00am | UK LME Copper Inventories | -25 | 4225 | |||||
Day 4 | WEF Annual Meetings | ||||||||
7:30am | EZ ECB Monetary Policy Meeting Accounts | ||||||||
8:00am | RU International Reserves | 638B | 631B | ||||||
8:30am | US Philly Fed Manufacturing Index | 23.2 | 18.9 | 15.4 | |||||
US Unemployment Claims | 286K | 227K | 231K | ||||||
10:00am | US Existing Home Sales | 6.18M | 6.42M | 6.48M | |||||
Fri Jan 21 | |||||||||
Fri Jan 21 | 2:00am | UK Retail Sales m/m | -3.7% | -0.6% | 1.0% | ||||
4:00am | UK LME Copper Inventories | 1050 | -25 | ||||||
Day 5 | WEF Annual Meetings | ||||||||
7:30am | EZ ECB President Lagarde Speaks | ||||||||
8:30am | CA Core Retail Sales m/m | 1.1% | 1.1% | 1.3% | |||||
CA Retail Sales m/m | 0.7% | 1.2% | 1.5% | ||||||
9:57am | EZ Consumer Confidence | -9 | -9 | -8 | |||||
10:00am | US CB Leading Index m/m | 0.8% | 0.8% | 0.7% | |||||
11:30am | US Treasury Sec Yellen Speaks | ||||||||
Sat Jan 22 | |||||||||
Sat Jan 22 | |||||||||
Sun Jan 23 | |||||||||
Sun Jan 23 | 5:00pm | AU Flash Manufacturing PMI | 55.3 | 57.7 | |||||
7:30pm | JN Flash Manufacturing PMI | 54.6 | 55.0 | 54.3 | |||||
Mon Jan 24 | |||||||||
Mon Jan 24 | 3:15am | FR Flash Services PMI | 53.1 | 55.3 | 57.0 | ||||
FR Flash Manufacturing PMI | 55.5 | 55.2 | 55.6 | ||||||
3:30am | GE Flash Manufacturing PMI | 60.5 | 56.9 | 57.4 | |||||
GE Flash Services PMI | 52.2 | 47.9 | 48.7 | ||||||
4:00am | EZ Flash Manufacturing PMI | 59.0 | 57.6 | 58.0 | |||||
EZ Flash Services PMI | 51.2 | 51.9 | 53.1 | ||||||
UK LME Copper Inventories | -2200 | 1050 | |||||||
4:30am | UK Flash Manufacturing PMI | 56.9 | 57.7 | 57.9 | |||||
UK Flash Services PMI | 53.3 | 53.9 | 53.6 | ||||||
9:45am | US Flash Manufacturing PMI | 55.0 | 56.9 | 57.7 | |||||
US Flash Services PMI | 50.9 | 54.9 | 57.6 | ||||||
7:30pm | AU CPI q/q | 1.3% | 1.0% | 0.8% | |||||
AU Trimmed Mean CPI q/q | 1.0% | 0.7% | 0.7% | ||||||
Tue Jan 25 | |||||||||
Tue Jan 25 | 12:00am | JN BOJ Core CPI y/y | 0.9% | 0.7% | 0.8% | ||||
2:00am | UK Public Sector Net Borrowing | 16.1B | 16.2B | 14.0B | |||||
4:00am | GE ifo Business Climate | 95.7 | 94.6 | 94.8 | |||||
UK LME Copper Inventories | -900 | -2200 | |||||||
7:00am | MX Economic Activity Index y/y | 1.66% | 0.90% | -0.64% | |||||
9:00am | US S&P/CS Composite-20 HPI y/y | 18.3% | 17.9% | 18.5% | |||||
9:59am | US Richmond Manufacturing Index | 8 | 14 | 16 | |||||
10:00am | US CB Consumer Confidence | 113.8 | 111.4 | 115.2 | |||||
Wed Jan 26 | |||||||||
Wed Jan 26 | 4:00am | UK LME Copper Inventories | -3425 | -900 | |||||
7:32am | BZ Current Account | -5.89B | -6.43B | -6.42B | |||||
8:30am | US Goods Trade Balance | -101.0B | -96.1B | -98.0B | |||||
US Prelim Wholesale Inventories m/m | 2.1% | 1.3% | 1.4% | ||||||
10:00am | CA BOC Rate Statement | ||||||||
CA BOC Monetary Policy Report | |||||||||
CA Overnight Rate | 0.25% | 0.25% | 0.25% | ||||||
US New Home Sales | 811K | 759K | 725K | ||||||
11:00am | CA BOC Press Conference | ||||||||
2:00pm | US Federal Funds Rate | <0.25% | <0.25% | <0.25% | |||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
4:45pm | NZ CPI q/q | 1.4% | 1.3% | 2.2% | |||||
Thu Jan 27 | |||||||||
Thu Jan 27 | 2:00am | SZ Trade Balance | 3.69B | 5.23B | 6.10B | ||||
3:00am | SP Unemployment Rate | 13.3% | 14.2% | 14.6% | |||||
4:00am | UK LME Copper Inventories | -1900 | -3425 | ||||||
7:00am | MX Trade Balance | 0.59B | 0.02B | -0.11B | |||||
8:00am | RU International Reserves | 640B | 638B | ||||||
8:30am | US Advance GDP q/q | 6.9% | 5.3% | 2.3% | |||||
US Core Durable Goods Orders m/m | 0.4% | 0.4% | 0.9% | ||||||
US Durable Goods Orders m/m | -0.9% | -0.6% | 2.6% | ||||||
US Unemployment Claims | 260K | 260K | 290K | ||||||
US Advance GDP Price Index q/q | 6.9% | 6.0% | 6.0% | ||||||
10:00am | US Pending Home Sales m/m | -3.8% | -0.9% | -2.3% | |||||
6:30pm | JN Tokyo Core CPI y/y | 0.2% | 0.3% | 0.5% | |||||
Fri Jan 28 | |||||||||
Fri Jan 28 | 1:30am | FR Flash GDP q/q | 0.7% | 0.5% | 3.1% | ||||
2:00am | GE Import Prices m/m | 0.1% | 1.8% | 3.0% | |||||
3:00am | SZ KOF Economic Barometer | 107.8 | 106.0 | 107.2 | |||||
SP Flash GDP q/q | 2.0% | 1.4% | 2.6% | ||||||
4:00am | EZ M3 Money Supply y/y | 6.9% | 6.8% | 7.4% | |||||
GE Prelim GDP q/q | -0.7% | -0.3% | 1.7% | ||||||
UK LME Copper Inventories | -1225 | -1900 | |||||||
8:30am | US Core PCE Price Index m/m | 0.5% | 0.5% | 0.5% | |||||
US Personal Spending m/m | -0.6% | -0.6% | 0.4% | ||||||
US Employment Cost Index q/q | 1.0% | 1.2% | 1.3% | ||||||
US Personal Income m/m | 0.3% | 0.5% | 0.5% | ||||||
10:00am | US Revised UoM Consumer Sentiment | 67.2 | 68.8 | 68.8 | |||||
US Revised UoM Inflation Expectations | 4.9% | 4.9% | |||||||
Sat Jan 29 | |||||||||
Sat Jan 29 | 8:30pm | CH Manufacturing PMI | 50.1 | 50.0 | 50.3 | ||||
CH Non-Manufacturing PMI | 51.1 | 51.1 | 52.7 | ||||||
8:45pm | CH Caixin Manufacturing PMI | 49.1 | 50.1 | 50.9 | |||||
Sun Jan 30 | |||||||||
Sun Jan 30 | 6:50pm | JN Prelim Industrial Production m/m | -1.0% | -0.5% | 7.0% | ||||
Mon Jan 31 | |||||||||
Mon Jan 31 | All Day | GE Prelim CPI m/m | 0.4% | -0.2% | 0.5% | ||||
3:00am | SP Flash CPI y/y | 6.0% | 5.3% | 6.5% | |||||
4:00am | UK LME Copper Inventories | -2475 | -1225 | ||||||
5:00am | EZ Prelim Flash GDP q/q | 0.3% | 0.4% | 2.3% | |||||
IT Prelim GDP q/q | 0.6% | 0.5% | 2.6% | ||||||
7:00am | MX Prelim GDP y/y | 1.0% | 1.6% | 4.5% | |||||
7:30am | BZ Gov Budget Balance | 0.1B | 4.3B | 15.0B | |||||
8:30am | CA RMPI m/m | -2.9% | -1.3% | -1.0% | |||||
9:00am | CH CB Leading Index m/m | 0.6% | 1.1% | ||||||
9:45am | US Chicago PMI | 65.2 | 61.7 | 63.1 | |||||
4:30pm | AU AIG Manufacturing Index | 48.4 | 54.8 | ||||||
10:30pm | AU Cash Rate | 0.10% | 0.10% | 0.10% | |||||
AU RBA Rate Statement |