Metals Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Mar 26, 2025 at 2:45am (Filters Off)
Date | 2:45am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
2:45am | Actual | ||||||||
Sun Jan 16 | |||||||||
Sun Jan 16 | 6:50pm | JN Core Machinery Orders m/m | 3.4% | 1.3% | 3.8% | ||||
9:00pm | CH GDP q/y | 4.0% | 3.3% | 4.9% | |||||
CH Industrial Production y/y | 4.3% | 3.7% | 3.8% | ||||||
CH Retail Sales y/y | 1.7% | 3.8% | 3.9% | ||||||
CH Fixed Asset Investment ytd/y | 4.9% | 4.9% | 5.2% | ||||||
CH NBS Press Conference | |||||||||
CH Unemployment Rate | 5.1% | 5.0% | 5.0% | ||||||
Mon Jan 17 | |||||||||
Mon Jan 17 | 4:00am | UK LME Copper Inventories | 6550 | 2500 | |||||
Day 1 | WEF Annual Meetings | ||||||||
All Day | EZ Eurogroup Meetings | ||||||||
8:00am | RU Trade Balance | 21.1B | 20.6B | 19.8B | |||||
10:30am | CA BOC Business Outlook Survey | ||||||||
9:45pm | JN BOJ Outlook Report | ||||||||
JN BOJ Policy Rate | -0.10% | -0.10% | -0.10% | ||||||
JN Monetary Policy Statement | |||||||||
11:30pm | JN Revised Industrial Production m/m | 7.0% | 7.2% | 7.2% | |||||
Tue Jan 18 | |||||||||
Tue Jan 18 | 1:30am | JN BOJ Press Conference | |||||||
4:00am | IT Trade Balance | 4.16B | 4.23B | 3.89B | |||||
UK LME Copper Inventories | 1675 | 6550 | |||||||
Day 2 | WEF Annual Meetings | ||||||||
5:00am | GE ZEW Economic Sentiment | 51.7 | 32.1 | 29.9 | |||||
All Day | EZ ECOFIN Meetings | ||||||||
8:00am | RU Prelim Current Account | 41.8B | 44.3B | 36.9B | |||||
8:30am | US Empire State Manufacturing Index | -0.7 | 25.0 | 31.9 | |||||
Wed Jan 19 | |||||||||
Wed Jan 19 | 2:00am | GE Final CPI m/m | 0.5% | 0.5% | 0.5% | ||||
UK Core CPI y/y | 4.2% | 3.9% | 4.0% | ||||||
UK CPI y/y | 5.4% | 5.2% | 5.1% | ||||||
3:00am | SA Core CPI m/m | 0.3% | 0.2% | 0.1% | |||||
SA CPI m/m | 0.6% | 0.4% | 0.5% | ||||||
4:00am | UK LME Copper Inventories | 4225 | 1675 | ||||||
Day 3 | WEF Annual Meetings | ||||||||
8:30am | CA CPI m/m | -0.1% | -0.1% | 0.2% | |||||
CA Wholesale Sales m/m | 3.5% | 2.8% | 1.4% | ||||||
US Building Permits | 1.87M | 1.71M | 1.71M | ||||||
US Housing Starts | 1.70M | 1.65M | 1.68M | ||||||
9:15am | UK BOE Gov Bailey Speaks | ||||||||
6:50pm | JN Trade Balance | -0.44T | -0.73T | -0.47T | |||||
7:30pm | AU Employment Change | 64.8K | 60.0K | 366.1K | |||||
AU Unemployment Rate | 4.2% | 4.5% | 4.6% | ||||||
8:15pm | CH 1-y Loan Prime Rate | 3.70% | 3.70% | 3.80% | |||||
CH 5-y Loan Prime Rate | 4.60% | 4.55% | 4.65% | ||||||
Thu Jan 20 | |||||||||
Thu Jan 20 | 4:00am | UK LME Copper Inventories | -25 | 4225 | |||||
Day 4 | WEF Annual Meetings | ||||||||
7:30am | EZ ECB Monetary Policy Meeting Accounts | ||||||||
8:00am | RU International Reserves | 638B | 631B | ||||||
8:30am | US Philly Fed Manufacturing Index | 23.2 | 18.9 | 15.4 | |||||
US Unemployment Claims | 286K | 227K | 231K | ||||||
10:00am | US Existing Home Sales | 6.18M | 6.42M | 6.48M | |||||
Fri Jan 21 | |||||||||
Fri Jan 21 | 2:00am | UK Retail Sales m/m | -3.7% | -0.6% | 1.0% | ||||
4:00am | UK LME Copper Inventories | 1050 | -25 | ||||||
Day 5 | WEF Annual Meetings | ||||||||
7:30am | EZ ECB President Lagarde Speaks | ||||||||
8:30am | CA Core Retail Sales m/m | 1.1% | 1.1% | 1.3% | |||||
CA Retail Sales m/m | 0.7% | 1.2% | 1.5% | ||||||
9:57am | EZ Consumer Confidence | -9 | -9 | -8 | |||||
10:00am | US CB Leading Index m/m | 0.8% | 0.8% | 0.7% | |||||
11:30am | US Treasury Sec Yellen Speaks | ||||||||
Sat Jan 22 | |||||||||
Sat Jan 22 |