Metals Calendar

Calendar Time Zone: GMT -5 (DST Off)
Printed Jan 15, 2021 at 4:11pm (Filters Off)
Date | 4:11pm | Impact | Country | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
4:11pm | Actual | ||||||||
SunAug 9 | |||||||||
SunAug 9 | 8:30pm | CH | CPI y/y | 2.7% | 2.6% | 2.5% | |||
| |||||||||
CH | PPI y/y | -2.4% | -2.5% | -3.0% | |||||
| |||||||||
MonAug 10 | |||||||||
MonAug 10 | 3:00am | UK | LME Copper Inventories | -3575 | -3000 | ||||
| |||||||||
TueAug 11 | |||||||||
TueAug 11 | 3:00am | UK | LME Copper Inventories | 250 | -3575 | ||||
| |||||||||
3:32am | CH | M2 Money Supply y/y | 10.7% | 11.1% | 11.1% | ||||
| |||||||||
CH | New Loans | 993B | 1200B | 1810B | |||||
| |||||||||
4:00am | GE | ZEW Economic Sentiment | 71.5 | 57.0 | 59.3 | ||||
| |||||||||
May Data | SA | Manufacturing Production m/m | 30.4% | -44.3% | |||||
| |||||||||
Jun Data | SA | Manufacturing Production m/m | 16.8% | 30.0% | 30.4% | ||||
| |||||||||
6:02am | MX | Industrial Production m/m | 17.9% | 17.1% | -1.2% | ||||
| |||||||||
7:30am | US | Core PPI m/m | 0.5% | 0.1% | -0.3% | ||||
| |||||||||
US | PPI m/m | 0.6% | 0.3% | -0.2% | |||||
| |||||||||
8:00am | RU | Trade Balance | 5.3B | 4.3B | 3.7B | ||||
| |||||||||
6:50pm | JN | M2 Money Stock y/y | 7.9% | 8.5% | 7.3% | ||||
| |||||||||
8:30pm | AU | Wage Price Index q/q | 0.2% | 0.3% | 0.5% | ||||
| |||||||||
9:00pm | NZ | Official Cash Rate | 0.25% | 0.25% | 0.25% | ||||
| |||||||||
NZ | RBNZ Rate Statement | ||||||||
| |||||||||
WedAug 12 | |||||||||
WedAug 12 | 1:00am | UK | GDP m/m | 8.7% | 8.1% | 2.4% | |||
| |||||||||
UK | Industrial Production m/m | 9.3% | 9.2% | 6.2% | |||||
| |||||||||
UK | Manufacturing Production m/m | 11.0% | 10.0% | 8.3% | |||||
| |||||||||
UK | Prelim GDP q/q | -20.4% | -20.5% | -2.2% | |||||
| |||||||||
1:02am | UK | Construction Output m/m | 23.5% | 15.1% | 7.6% | ||||
| |||||||||
1:04am | UK | Goods Trade Balance | -5.1B | -4.5B | -1.8B | ||||
| |||||||||
3:00am | UK | LME Copper Inventories | -50 | 250 | |||||
| |||||||||
4:00am | EZ | Industrial Production m/m | 9.1% | 10.1% | 12.3% | ||||
| |||||||||
7:30am | US | CPI m/m | 0.6% | 0.3% | 0.6% | ||||
| |||||||||
US | Core CPI m/m | 0.6% | 0.2% | 0.2% | |||||
| |||||||||
12:01pm | US | 10-y Bond Auction | 0.68|2.4 | 0.65|2.6 | |||||
| |||||||||
8:30pm | AU | Employment Change | 114.7K | 30.0K | 228.4K | ||||
| |||||||||
AU | Unemployment Rate | 7.5% | 7.8% | 7.4% | |||||
| |||||||||
ThuAug 13 | |||||||||
ThuAug 13 | 1:00am | GE | Final CPI m/m | -0.5% | -0.5% | -0.5% | |||
| |||||||||
3:00am | UK | LME Copper Inventories | -700 | -50 | |||||
| |||||||||
7:30am | US | Unemployment Claims | 963K | 1120K | 1191K | ||||
| |||||||||
US | Import Prices m/m | 0.7% | 0.6% | 1.4% | |||||
| |||||||||
8:00am | RU | International Reserves | 601B | 592B | |||||
| |||||||||
12:01pm | US | 30-y Bond Auction | 1.41|2.1 | 1.33|2.5 | |||||
| |||||||||
6:30pm | AU | RBA Gov Lowe Speaks | |||||||
| |||||||||
9:00pm | CH | Fixed Asset Investment ytd/y | -1.6% | -1.6% | -3.1% | ||||
| |||||||||
CH | Industrial Production y/y | 4.8% | 5.1% | 4.8% | |||||
| |||||||||
CH | Retail Sales y/y | -1.1% | 0.1% | -1.8% | |||||
| |||||||||
CH | Unemployment Rate | 5.7% | 5.7% | 5.7% | |||||
| |||||||||
FriAug 14 | |||||||||
FriAug 14 | 3:00am | UK | LME Copper Inventories | -675 | -700 | ||||
| |||||||||
4:00am | EZ | Flash GDP q/q | -12.1% | -12.1% | -12.1% | ||||
| |||||||||
EZ | Trade Balance | 17.1B | 18.0B | 8.6B | |||||
| |||||||||
7:20am | IN | Trade Balance | -4.8B | -4.7B | 0.8B | ||||
| |||||||||
7:30am | US | Core Retail Sales m/m | 1.9% | 1.3% | 8.3% | ||||
| |||||||||
US | Retail Sales m/m | 1.2% | 2.0% | 8.4% | |||||
| |||||||||
8:15am | US | Industrial Production m/m | 3.0% | 3.1% | 5.7% | ||||
| |||||||||
US | Capacity Utilization Rate | 70.6% | 70.3% | 68.5% | |||||
| |||||||||
9:00am | US | Prelim UoM Consumer Sentiment | 72.8 | 72.0 | 72.5 | ||||
| |||||||||
US | Business Inventories m/m | -1.1% | -1.1% | -2.3% | |||||
| |||||||||
SatAug 15 | |||||||||
SatAug 15 | |