Metals Calendar

Calendar Time Zone: GMT -5 (DST Off)
Printed Jan 15, 2021 at 4:17pm (Filters Off)
Date | 4:17pm | Impact | Country | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
4:17pm | Actual | ||||||||
SunAug 16 | |||||||||
SunAug 16 | 6:50pm | JN | Prelim GDP q/q | -7.8% | -7.5% | -0.6% | |||
| |||||||||
11:30pm | JN | Revised Industrial Production m/m | 1.9% | 2.7% | 2.7% | ||||
| |||||||||
MonAug 17 | |||||||||
MonAug 17 | 3:00am | UK | LME Copper Inventories | -3200 | -675 | ||||
| |||||||||
All Day | WW | G7 Meetings | |||||||
| |||||||||
7:30am | US | Empire State Manufacturing Index | 3.7 | 14.6 | 17.2 | ||||
| |||||||||
11:00am | RU | Industrial Production y/y | -8.0% | -7.8% | -9.4% | ||||
| |||||||||
8:30pm | AU | Monetary Policy Meeting Minutes | |||||||
| |||||||||
TueAug 18 | |||||||||
TueAug 18 | 3:00am | UK | LME Copper Inventories | -2475 | -3200 | ||||
| |||||||||
7:30am | US | Building Permits | 1.50M | 1.33M | 1.26M | ||||
| |||||||||
US | Housing Starts | 1.50M | 1.23M | 1.22M | |||||
| |||||||||
6:50pm | JN | Core Machinery Orders m/m | -7.6% | 2.1% | 1.7% | ||||
| |||||||||
JN | Trade Balance | -0.03T | -0.44T | -0.41T | |||||
| |||||||||
WedAug 19 | |||||||||
WedAug 19 | 1:00am | UK | CPI y/y | 1.0% | 0.6% | 0.6% | |||
| |||||||||
UK | Core CPI y/y | 1.8% | 1.3% | 1.4% | |||||
| |||||||||
3:00am | UK | LME Copper Inventories | -1300 | -2475 | |||||
| |||||||||
7:30am | CA | CPI m/m | 0.0% | 0.4% | 0.8% | ||||
| |||||||||
CA | Wholesale Sales m/m | 18.5% | 10.4% | 5.7% | |||||
| |||||||||
1:00pm | US | FOMC Meeting Minutes | |||||||
| |||||||||
ThuAug 20 | |||||||||
ThuAug 20 | 1:00am | SZ | Trade Balance | 3.38B | 3.02B | 3.20B | |||
| |||||||||
3:00am | UK | LME Copper Inventories | -1800 | -1300 | |||||
| |||||||||
6:30am | EZ | ECB Monetary Policy Meeting Accounts | |||||||
| |||||||||
7:30am | US | Philly Fed Manufacturing Index | 17.2 | 21.0 | 24.1 | ||||
| |||||||||
US | Unemployment Claims | 1106K | 930K | 971K | |||||
| |||||||||
8:15am | RU | International Reserves | 590B | 601B | |||||
| |||||||||
9:00am | US | CB Leading Index m/m | 1.4% | 1.0% | 3.0% | ||||
| |||||||||
11:00am | RU | Unemployment Rate | 6.3% | 6.3% | 6.2% | ||||
| |||||||||
6:00pm | AU | Flash Manufacturing PMI | 53.9 | 54.0 | |||||
| |||||||||
7:30pm | JN | Flash Manufacturing PMI | 46.6 | 45.0 | 45.2 | ||||
| |||||||||
FriAug 21 | |||||||||
FriAug 21 | 1:00am | UK | Public Sector Net Borrowing | 25.9B | 28.3B | 28.8B | |||
| |||||||||
UK | Retail Sales m/m | 3.6% | 2.0% | 13.9% | |||||
| |||||||||
2:15am | FR | Flash Manufacturing PMI | 49.0 | 53.0 | 52.4 | ||||
| |||||||||
FR | Flash Services PMI | 51.9 | 56.3 | 57.3 | |||||
| |||||||||
2:30am | GE | Flash Manufacturing PMI | 53.0 | 52.2 | 51.0 | ||||
| |||||||||
GE | Flash Services PMI | 50.8 | 55.3 | 55.6 | |||||
| |||||||||
3:00am | EZ | Flash Manufacturing PMI | 51.7 | 52.7 | 51.8 | ||||
| |||||||||
EZ | Flash Services PMI | 50.1 | 54.6 | 54.7 | |||||
| |||||||||
UK | LME Copper Inventories | -950 | -1800 | ||||||
| |||||||||
3:30am | UK | Flash Manufacturing PMI | 55.3 | 54.0 | 53.3 | ||||
| |||||||||
UK | Flash Services PMI | 60.1 | 57.0 | 56.5 | |||||
| |||||||||
7:30am | CA | Core Retail Sales m/m | 15.7% | 14.5% | 11.8% | ||||
| |||||||||
CA | Retail Sales m/m | 23.7% | 24.7% | 21.2% | |||||
| |||||||||
8:45am | US | Flash Manufacturing PMI | 53.6 | 51.9 | 50.9 | ||||
| |||||||||
US | Flash Services PMI | 54.8 | 50.9 | 50.0 | |||||
| |||||||||
8:52am | EZ | Consumer Confidence | -15 | -15 | -15 | ||||
| |||||||||
9:00am | US | Existing Home Sales | 5.86M | 5.40M | 4.70M | ||||
| |||||||||
SatAug 22 | |||||||||
SatAug 22 | |