Metals Calendar

Calendar Time Zone: GMT -5 (DST Off)
Printed Jan 15, 2021 at 4:02pm (Filters Off)
Date | 4:02pm | Impact | Country | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
4:02pm | Actual | ||||||||
SunAug 30 | |||||||||
SunAug 30 | 6:50pm | JN | Prelim Industrial Production m/m | 8.0% | 5.0% | 1.9% | |||
| |||||||||
8:00pm | CH | Manufacturing PMI | 51.0 | 51.1 | 51.1 | ||||
| |||||||||
CH | Non-Manufacturing PMI | 55.2 | 54.0 | 54.2 | |||||
| |||||||||
MonAug 31 | |||||||||
MonAug 31 | All Day | GE | Prelim CPI m/m | -0.1% | 0.0% | -0.5% | |||
| |||||||||
2:00am | SP | Flash CPI y/y | -0.5% | -0.4% | -0.6% | ||||
| |||||||||
4:00am | IT | Prelim CPI m/m | 0.3% | 0.3% | -0.2% | ||||
| |||||||||
7:07am | IN | GDP y/y | -23.9% | -19.2% | 3.1% | ||||
| |||||||||
7:30am | BZ | Gov Budget Balance | -81.1B | -87.8B | -188.7B | ||||
| |||||||||
CA | RMPI m/m | 3.0% | 4.3% | 7.5% | |||||
| |||||||||
5:30pm | AU | AIG Manufacturing Index | 49.3 | 53.5 | |||||
| |||||||||
6:50pm | JN | Capital Spending q/y | -11.3% | -4.0% | 0.1% | ||||
| |||||||||
8:30pm | AU | Current Account | 17.7B | 13.0B | 9.0B | ||||
| |||||||||
8:45pm | CH | Caixin Manufacturing PMI | 53.1 | 52.6 | 52.8 | ||||
| |||||||||
11:30pm | AU | Cash Rate | 0.25% | 0.25% | 0.25% | ||||
| |||||||||
AU | RBA Rate Statement | ||||||||
| |||||||||
TueSep 1 | |||||||||
TueSep 1 | 1:30am | AU | Commodity Prices y/y | -9.2% | -13.7% | ||||
| |||||||||
2:15am | SP | Manufacturing PMI | 49.9 | 52.5 | 53.5 | ||||
| |||||||||
2:30am | SZ | Manufacturing PMI | 51.8 | 51.4 | 49.2 | ||||
| |||||||||
2:45am | IT | Manufacturing PMI | 53.1 | 52.0 | 51.9 | ||||
| |||||||||
2:55am | GE | Final Manufacturing PMI | 52.2 | 53.0 | 53.0 | ||||
| |||||||||
3:00am | UK | LME Copper Inventories | -1100 | -1425 | |||||
| |||||||||
3:30am | UK | Final Manufacturing PMI | 55.2 | 55.3 | 55.3 | ||||
| |||||||||
UK | M4 Money Supply m/m | 0.9% | 1.2% | 1.1% | |||||
| |||||||||
4:00am | EZ | CPI Flash Estimate y/y | -0.2% | 0.2% | 0.4% | ||||
| |||||||||
EZ | Core CPI Flash Estimate y/y | 0.4% | 0.9% | 1.2% | |||||
| |||||||||
8:30am | CA | Manufacturing PMI | 55.1 | 52.9 | |||||
| |||||||||
8:45am | US | Final Manufacturing PMI | 53.1 | 53.6 | 53.6 | ||||
| |||||||||
9:00am | US | ISM Manufacturing PMI | 56.0 | 54.6 | 54.2 | ||||
| |||||||||
US | Construction Spending m/m | 0.1% | 1.0% | -0.5% | |||||
| |||||||||
US | ISM Manufacturing Prices | 59.5 | 60.0 | 53.2 | |||||
| |||||||||
All Day | US | Wards Total Vehicle Sales | 15.2M | 15.0M | 14.5M | ||||
| |||||||||
6:50pm | JN | Monetary Base y/y | 11.5% | 10.1% | 9.8% | ||||
| |||||||||
7:30pm | NZ | RBNZ Gov Orr Speaks | |||||||
| |||||||||
8:30pm | AU | GDP q/q | -7.0% | -6.0% | -0.3% | ||||
| |||||||||
WedSep 2 | |||||||||
WedSep 2 | 3:00am | UK | LME Copper Inventories | -3275 | -1100 | ||||
| |||||||||
7:15am | US | ADP Non-Farm Employment Change | 428K | 1250K | 212K | ||||
| |||||||||
8:30am | UK | BOE Gov Bailey Speaks | |||||||
| |||||||||
9:00am | US | Factory Orders m/m | 6.4% | 6.0% | 6.4% | ||||
| |||||||||
1:00pm | US | Beige Book | |||||||
| |||||||||
8:30pm | AU | Trade Balance | 4.61B | 5.00B | 8.15B | ||||
| |||||||||
8:45pm | CH | Caixin Services PMI | 54.0 | 54.0 | 54.1 | ||||
| |||||||||
ThuSep 3 | |||||||||
ThuSep 3 | 2:55am | GE | Final Services PMI | 52.5 | 50.8 | 50.8 | |||
| |||||||||
3:00am | UK | LME Copper Inventories | -325 | -3275 | |||||
| |||||||||
3:30am | UK | Final Services PMI | 58.8 | 60.1 | 60.1 | ||||
| |||||||||
7:00am | BZ | Industrial Production m/m | 8.0% | 5.7% | 9.7% | ||||
| |||||||||
7:30am | CA | Trade Balance | -2.5B | -2.5B | -1.6B | ||||
| |||||||||
US | Unemployment Claims | 881K | 955K | 1011K | |||||
| |||||||||
US | Trade Balance | -63.6B | -58.2B | -53.5B | |||||
| |||||||||
8:00am | RU | International Reserves | 592B | 591B | |||||
| |||||||||
8:45am | US | Final Services PMI | 55.0 | 54.8 | 54.8 | ||||
| |||||||||
9:00am | UK | BOE Gov Bailey Speaks | |||||||
| |||||||||
US | ISM Services PMI | 56.9 | 57.0 | 58.1 | |||||
| |||||||||
FriSep 4 | |||||||||
FriSep 4 | 1:00am | GE | Factory Orders m/m | 2.8% | 5.1% | 28.8% | |||
| |||||||||
3:00am | UK | LME Copper Inventories | -2200 | -325 | |||||
| |||||||||
3:30am | UK | Construction PMI | 54.6 | 58.5 | 58.1 | ||||
| |||||||||
7:30am | CA | Employment Change | 245.8K | 262.5K | 418.5K | ||||
| |||||||||
CA | Unemployment Rate | 10.2% | 10.1% | 10.9% | |||||
| |||||||||
US | Average Hourly Earnings m/m | 0.4% | 0.0% | 0.1% | |||||
| |||||||||
US | Non-Farm Employment Change | 1371K | 1375K | 1734K | |||||
| |||||||||
US | Unemployment Rate | 8.4% | 9.8% | 10.2% | |||||
| |||||||||
9:00am | CA | Ivey PMI | 67.8 | 65.0 | 68.5 | ||||
| |||||||||
11:00am | RU | CPI m/m | 0.0% | -0.2% | 0.4% | ||||
| |||||||||
SatSep 5 | |||||||||
SatSep 5 | |