Metals Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Mar 2, 2021 at 2:50am (Filters Off)
Date | 2:50am | Impact | Country | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
2:50am | Actual | ||||||||
SunAug 2 | |||||||||
SunAug 2 | 6:30pm | AU | AIG Manufacturing Index | 53.5 | 51.5 | ||||
| |||||||||
9:45pm | CH | Caixin Manufacturing PMI | 52.8 | 51.1 | 51.2 | ||||
| |||||||||
MonAug 3 | |||||||||
MonAug 3 | 3:15am | SP | Manufacturing PMI | 53.5 | 52.6 | 49.0 | |||
| |||||||||
3:30am | SZ | Manufacturing PMI | 49.2 | 50.0 | 41.9 | ||||
| |||||||||
3:45am | IT | Manufacturing PMI | 51.9 | 51.3 | 47.5 | ||||
| |||||||||
3:55am | GE | Final Manufacturing PMI | 51.0 | 50.0 | 50.0 | ||||
| |||||||||
4:00am | UK | LME Copper Inventories | -1450 | -1100 | |||||
| |||||||||
4:30am | UK | Final Manufacturing PMI | 53.3 | 53.6 | 53.6 | ||||
| |||||||||
9:45am | US | Final Manufacturing PMI | 50.9 | 51.3 | 51.3 | ||||
| |||||||||
10:00am | US | ISM Manufacturing PMI | 54.2 | 53.6 | 52.6 | ||||
| |||||||||
US | Construction Spending m/m | -0.7% | 1.0% | -1.7% | |||||
| |||||||||
US | ISM Manufacturing Prices | 53.2 | 52.2 | 51.3 | |||||
| |||||||||
All Day | US | Wards Total Vehicle Sales | 14.5M | 14.0M | 13.1M | ||||
| |||||||||
7:30pm | JN | Tokyo Core CPI y/y | 0.4% | 0.2% | 0.2% | ||||
| |||||||||
7:50pm | JN | Monetary Base y/y | 9.8% | 7.1% | 6.0% | ||||
| |||||||||
9:30pm | AU | Trade Balance | 8.20B | 8.80B | 7.34B | ||||
| |||||||||
TueAug 4 | |||||||||
TueAug 4 | 12:30am | AU | Cash Rate | 0.25% | 0.25% | 0.25% | |||
| |||||||||
AU | RBA Rate Statement | ||||||||
| |||||||||
2:30am | AU | Commodity Prices y/y | -12.0% | -10.6% | |||||
| |||||||||
4:00am | UK | LME Copper Inventories | -1525 | -1450 | |||||
| |||||||||
8:06am | BZ | Industrial Production m/m | 8.9% | 7.9% | 8.2% | ||||
| |||||||||
9:30am | CA | Manufacturing PMI | 52.9 | 47.8 | |||||
| |||||||||
10:00am | US | Factory Orders m/m | 6.2% | 5.1% | 7.7% | ||||
| |||||||||
9:45pm | CH | Caixin Services PMI | 54.1 | 58.0 | 58.4 | ||||
| |||||||||
WedAug 5 | |||||||||
WedAug 5 | 3:55am | GE | Final Services PMI | 55.6 | 56.7 | 56.7 | |||
| |||||||||
4:00am | UK | LME Copper Inventories | -2700 | -1525 | |||||
| |||||||||
4:30am | UK | Final Services PMI | 56.5 | 56.6 | 56.6 | ||||
| |||||||||
8:00am | JN | BOJ Gov Kuroda Speaks | |||||||
| |||||||||
8:15am | US | ADP Non-Farm Employment Change | 167K | 1200K | 4314K | ||||
| |||||||||
8:30am | CA | Trade Balance | -3.2B | -0.6B | -1.3B | ||||
| |||||||||
US | Trade Balance | -50.7B | -50.3B | -54.8B | |||||
| |||||||||
9:45am | US | Final Services PMI | 50.0 | 49.6 | 49.6 | ||||
| |||||||||
10:00am | US | ISM Services PMI | 58.1 | 55.0 | 57.1 | ||||
| |||||||||
ThuAug 6 | |||||||||
ThuAug 6 | 2:00am | GE | Factory Orders m/m | 27.9% | 10.3% | 10.4% | |||
| |||||||||
UK | Official Bank Rate | 0.10% | 0.10% | 0.10% | |||||
| |||||||||
UK | Asset Purchase Facility | 745B | 745B | 745B | |||||
| |||||||||
UK | BOE Financial Stability Report | ||||||||
| |||||||||
UK | BOE Monetary Policy Report | ||||||||
| |||||||||
UK | MPC Asset Purchase Facility Votes | 0-0-9 | 0-0-9 | 8-0-1 | |||||
| |||||||||
UK | MPC Official Bank Rate Votes | 0-0-9 | 0-0-9 | 0-0-9 | |||||
| |||||||||
UK | Monetary Policy Summary | ||||||||
| |||||||||
4:00am | IT | Industrial Production m/m | 8.2% | 5.6% | 41.6% | ||||
| |||||||||
UK | LME Copper Inventories | -1500 | -2700 | ||||||
| |||||||||
4:30am | UK | Construction PMI | 58.1 | 57.0 | 55.3 | ||||
| |||||||||
5:00am | UK | BOE Gov Bailey Speaks | |||||||
| |||||||||
7:00am | MX | Gross Fixed Investment y/y | -39.7% | -39.5% | -36.9% | ||||
| |||||||||
8:30am | US | Unemployment Claims | 1186K | 1410K | 1435K | ||||
| |||||||||
9:00am | RU | International Reserves | 592B | 583B | |||||
| |||||||||
12:00pm | RU | CPI m/m | 0.4% | 0.4% | 0.2% | ||||
| |||||||||
9:30pm | AU | RBA Monetary Policy Statement | |||||||
| |||||||||
11:03pm | CH | Trade Balance | 442B | 291B | 329B | ||||
| |||||||||
11:14pm | CH | USD-Denominated Trade Balance | 62.3B | 42.5B | 46.4B | ||||
| |||||||||
FriAug 7 | |||||||||
FriAug 7 | 2:00am | GE | Industrial Production m/m | 8.9% | 8.3% | 7.4% | |||
| |||||||||
GE | Trade Balance | 14.5B | 10.3B | 7.5B | |||||
| |||||||||
2:45am | FR | Industrial Production m/m | 12.7% | 8.6% | 19.9% | ||||
| |||||||||
FR | Trade Balance | -8.0B | -7.1B | -7.5B | |||||
| |||||||||
3:00am | SZ | Foreign Currency Reserves | 846B | 851B | |||||
| |||||||||
4:00am | IT | Trade Balance | 6.23B | 6.50B | 5.58B | ||||
| |||||||||
UK | LME Copper Inventories | -3000 | -1500 | ||||||
| |||||||||
8:30am | CA | Employment Change | 418.5K | 395.0K | 952.9K | ||||
| |||||||||
CA | Unemployment Rate | 10.9% | 11.1% | 12.3% | |||||
| |||||||||
US | Average Hourly Earnings m/m | 0.2% | -0.5% | -1.3% | |||||
| |||||||||
US | Non-Farm Employment Change | 1763K | 1530K | 4791K | |||||
| |||||||||
US | Unemployment Rate | 10.2% | 10.5% | 11.1% | |||||
| |||||||||
10:00am | CA | Ivey PMI | 68.5 | 57.5 | 58.2 | ||||
| |||||||||
US | Final Wholesale Inventories m/m | -1.4% | -2.0% | -2.0% | |||||
| |||||||||
SatAug 8 | |||||||||
SatAug 8 | |