US Fed Chairman Powell Testifies
As head of the central bank, which controls short term interest rates, he has the most influence over monetary policy. Traders scrutinize his public engagements as they are often used to drop subtle clues regarding future policy;
Fed Chairman Feb 2018 - May 2026. Fed Governor May 2012 - Jan 2028. The testimony usually comes in 2 parts: first he reads a prepared statement (a text version is made available on the Fed's website at the start), then the committee will hold a question and answer session. Since the questions are not known beforehand they can make for some unscripted moments that lead to heavy market volatility;
- History
| Expected Impact / Date | Description |
|---|---|
| Jun 25, 2025 | Due to testify on the Semiannual Monetary Policy Report before the Senate Committee on Banking, Housing, and Urban Affairs, in Washington DC; |
| Jun 24, 2025 | Due to testify on the Semiannual Monetary Policy Report before the House Financial Services Committee, in Washington DC; |
| Feb 12, 2025 | Due to testify about the Semi-Annual Monetary Policy Report before the House Financial Services Committee, in Washington DC; |
| Feb 11, 2025 | Due to testify about Semi-Annual Monetary Policy Report before the Senate Banking Committee, in Washington DC; |
| Jul 10, 2024 | Due to testify about the Semi-Annual Monetary Policy Report before the House Financial Services Committee, in Washington DC; |
| Jul 9, 2024 | Due to testify about Semi-Annual Monetary Policy Report before the Senate Banking Committee, in Washington DC; |
| Mar 7, 2024 | Due to testify about Semi-Annual Monetary Policy Report before the Senate Banking Committee, in Washington DC; |
| Mar 6, 2024 | Due to testify about the Semi-Annual Monetary Policy Report before the House Financial Services Committee, in Washington DC; |
-
- US Fed Chairman Powell Testifies News
From msn.com|Jun 25, 2025|7 commentsFederal Reserve Chair Jerome Powell on Wednesday said the US central bank is still struggling to determine the impact of tariffs on consumer prices. “The question is, who’s going to pay for the tariffs?” Powell said in response to a question during his testimony before the Senate Banking Committee. “How much of it does show up in inflation. And honestly, it’s very hard to predict that in advance.” Powell’s second day of testimony on Capitol Hill this week comes after Fed officials left interest rates steady on June 18. Policymakers ...
From @PiQSuite|Jun 25, 2025POWELL: ASKED ABOUT RISKS OF STAGFLATION, SAYS NOT SEEING THAT NOW STAGFLATION NOT THE BASE CASE IF THERE WERE STAGFLATION, WOULD PUT FED IN A HARD PLACE Fed's Powell: Future trade deals may allow the Fed to consider a cut.
From @financialjuice|Jun 25, 2025|2 commentsFed's Powell: Changes to forecasts partly reflect trade policy effects. Fed's Powell: We don't consider federal debt in monetary policy decisions. POWELL: ENORMOUS BENEFITS OF HAVING DOLLAR THE GLOBAL RESERVE CURRENCY POWELL: DOLLAR REMAINS RESERVE CURRENCY, IT'S A DURABLE EQUILIBRIUM, EXPECT IT TO LAST FOR A LONG TIME TO COME POWELL: BOND MARKET FUNCTIONING WELL INFLATION EXPECTATIONS HAVE COME DOWN A BIT FROM APRIL ASKED ABOUT RECENT WEAKNESS IN DOLLAR, SAYS MARKETS HAVE BEEN DIGESTING AN UNUSUALLY CHALLENGING SET OF CIRCUMSTANCE POWELL: OPEN TO THE POSSIBILITY THAT TARIFFS TRANSLATING TO INFLATION WILL BE MORE, OR LESS THAN WE THINK
From youtube.com/cnbctelevision|Jun 25, 2025|3 commentsFederal Reserve Chair Jerome Powell is back Wednesday on Capitol Hill, this time speaking to the Senate banking committee as part of his semiannual monetary policy testimony. In his remarks Tuesday before the House Financial Services Committee, the central bank leader asserted that the Fed is "well positioned to wait" on interest rate policy as it watches the impact that tariffs will have on inflation.
From finance.yahoo.com|Jun 25, 2025U.S. Federal Reserve Chair Jerome Powell resumes two days of Congressional testimony on Wednesday when he appears before the Senate Banking committee after scrutiny before a House panel the day before that focused on the Fed's concerns the Trump administration's tariff plans will raise inflation. The Senate session begins at 10 a.m. with Powell expected to deliver the same message he presented to the House Financial Services Committee that even with recent inflation more moderate than expected, the central bank expects rising import ...
From thehill.com|Jun 24, 2025|2 commentsFederal Reserve Chair Jerome Powell is in no hurry to lower interest rates despite calls from President Trump and looming price pressures coming from tariffs. Testifying before the House Financial Services Committee on Tuesday, Powell stood by recent statements that the Fed will react to changes in the data as they come in, as opposed to following a predetermined path on monetary policy. “For the time being, we are well positioned to wait to learn more about the likely course of the economy before considering any adjustments to our ...
From @financialjuice|Jun 24, 2025|11 commentsFed's Powell: I think we'll see tariff inflation in the June and July numbers. Fed's Powell: If it turns out inflation pressures are contained, we will get to a place where we cut rates. FED'S POWELL Q&A: CAN'T SAY WHETHER JULY MEETING COULD LIKELY CUT RATES; HAVE TO SEE HOW INFLATION AND JOBS DATA PROGRESS #Powell #FederalReserve #economy Q to Powell: Taylor rules say you should be looking through this. Powell: That's right. Q: So why aren't you cutting rates? Powell: Taylor rules say we're right where we should be. And one of them shows rates should actually be higher.
From @RedboxWire|Jun 24, 2025|6 commentsBREAKING: Powell Says Federal Reserve Will Focus on Economy Not Politics When Setting Interest Rates. Powell: If not for the expectations of higher inflation this year from tariffs, "we would have continued cutting." POWELL: AS LONG AS ECONOMY STRONG WE CAN TAKE A LITTLE BIT OF A PAUSE HERE FED'S POWELL Q&A: REPEATS, US FISCAL POPOLICY ;ON AN UNSUSTAINABLE PATH' AND LIMITING VIEWS OF FISCAL POLICY TO THAT #Powell #FederalReserve #economy Federal Reserve Chair Powell Says Rate Cuts Will Continue When Appropriate
| Released on Jun 25, 2025 |
|---|
| Released on Jun 24, 2025 |
|---|
- Details