US FOMC Member Williams Speaks
Federal Reserve FOMC members vote on where to set the nation's key interest rates and their public engagements are often used to drop subtle clues regarding future monetary policy;
FOMC voting member 2012, 2015, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, and 2026. In Jun 2018 his title changed from Federal Reserve Bank of San Francisco President to Federal Reserve Bank of New York President;
- History
| Expected Impact / Date | Description |
|---|---|
| Jul 15, 2026 | Due to speak at an event hosted by the Partnership for New York City. Audience questions expected; |
| Jul 9, 2026 | Due to participate in a moderated discussion at the Federal Reserve Bank of New York Future of Market Liquidity and Functioning Workshop; |
| Jun 25, 2026 | Due to speak at the Crane's Money Fund Symposium, in New Jersey. Audience questions expected; |
| May 28, 2026 | Due to speak at the Reykjavik Economic Conference hosted by the Central Bank of Iceland; |
| May 14, 2026 | Due to participate in a moderated discussion at the an event hosted by the Conference of Business Economists, in New York. Audience questions expected; |
| May 12, 2026 | Due to participate in a panel discussion titled "Monetary Policy in a Time of Heightened Uncertainty" at the Swiss National Bank-International Monetary Fund High-Level Conference on the International Monetary System, in Zurich. Audience questions expected; |
| May 7, 2026 | Due to participate in a moderated discussion at an event hosted by Hudson Valley Pattern for Progress, in New York. Audience questions expected; |
| May 4, 2026 | Due to speak at the Cynosure Group Spring Symposium, in New York. Audience questions expected; |
-
- US FOMC Member Williams Speaks News
From finance.yahoo.com|Jul 15, 2026|10 commentsFederal Reserve Bank of New York President John Williams said interest rates are "well positioned" even as demand driven by artificial intelligence puts upward pressure on inflation. "I am confident that these investments will support strong productivity growth in coming years. But, right now, we're in a race between available supply and surging demand," Williams said on Wednesday in remarks prepared for an event in New York. Still, he said, "the current stance of monetary policy is well positioned" to bring inflation back toward the ...
From @financialjuice|Jul 15, 2026|2 commentsFed's Williams: Growth in the economy is solid and on trend, and the labor market is likewise solid and stable. FED'S WILLIAMS: EXPECT OVERALL INFLATION TO DECLINE TO AROUND 3.25% BY YEAR-END, CONTINUE TOWARD OUR 2% GOAL IN 2027 AND LAND ON TARGET IN 2028 || MEDIUM- AND LONGER-TERM INFLATION EXPECTATIONS REMAIN WELL ANCHORED FED'S WILLIAMS: INFLATION IS UNQUESTIONABLY TOO HIGH AT ABOUT 4% || ENCOURAGING REASONS TO EXPECT THAT INFLATION HAS PEAKED AND SHOULD EDGE DOWN IN COMING QUARTERS
Stability of Thy Times Thank you, Steve, for that introduction. And thank you, Rob, for what will surely be a fantastic discussion. Today’s event is an example of a great partnership in action. The New York Fed and the Partnership for New York City both have missions that are focused on promoting economic prosperity and stability. We’ve enjoyed a strong and fruitful relationship over the years, sharing ideas, data, and resources with each other in an effort to better understand how New York City can be best positioned for long-lasting economic success. This has been especially true during times of disruption and uncertainty. That’s why this is such a fitting place for this discussion. When Rockefeller Center was built during the Great Depression, these words were chosen to be inscribed in stone: “Wisdom and knowledge shall be the stability of thy times.” If you didn’t see it on your way in, make sure to take a look on your way out. Or just rewatch the opening credits of 30 Rock.
From @financialjuice|Jul 9, 2026|3 commentsFed's Williams: Fed actively debating scenarios around inflation Fed's Williams: Tariffs impact on inflation close to its peak. Fed's Williams: Markets still expect oil prices to come down over next 6 to 12 months, view is reasonable. Fed's Williams: We will get inflation back to 2%. Fed's Williams: Risk is currently more on the inflation side
From @financialjuice|Jul 9, 2026|1 commentFed's Williams: Stablecoins are not displacing money market funds. Fed's Williams: Stablecoins are not a threat to bank deposits Fed's Williams: Reforms to liquidity regulations should bear in mind bank safety issues Fed's Williams: It's unclear how much smaller the Fed balance sheet can get Fed's Williams: Fed's goal with balance sheet is about interest rate control.
From @MarketNews_Feed|Jun 25, 2026|10 commentsFED'S WILLIAMS: EXPECT INFLATION TO MODERATE TO 3.5% THIS YEAR ... FED'S WILLIAMS PUSHES BACK 2% INFLATION TIMELINE TO 2028 FROM 2027 The New York Fed president said it is "imperative" the Fed get inflation back to its 2% target and reiterated that monetary policy is "well positioned" for the current economy. He expects inflation to moderate to… Just in | Fed's Williams: Early resolution of Middle East conflicts could ease inflationary pressures.
From @LiveSquawk|May 28, 2026|2 commentsFed's Williams: Middle East War Impacts Consumer Spending Amid Higher Energy Costs - Hit To Inflation Likely To Peak In Next Few Months - Tariff Impact Should Peak In Next Few Months - Near Term, Inflation Around 4% And Core Inflation Around 3% Fed's Williams: Anchoring inflation expectations is critical. Fed's Williams: Monetary policy needs to be data dependent. WILLIAMS: FED MUST BE CLEAR IT IS GETTING INFLATION TO 2% WILLIAMS: PATH FOR MONETARY POLICY DEPENDS ON DATA, OUTLOOK AND RISKS
From newyorkfed.org|May 28, 2026|1 commentThank you for the opportunity to speak today. I’d like to discuss one of the most fundamental challenges we face as economic policymakers: understanding structural economic change as it happens. There are many types of structural change that create such a challenge, including changes in the famous star variables like the natural rates of unemployment and interest. But today, I’ll focus on shifts in the trend rate of productivity growth. I’ll boil this topic down to a simple two-part question: how does the economy respond to a shift in the rate of productivity growth, and what does it mean for monetary policy? It may seem like a basic question that should have been long settled by now. But the further you delve into trying to answer it, the more nuanced it becomes. This question is especially timely today because of all the attention on artificial intelligence and its potential to spur a productivity boom. But this is not our first productivity growth rodeo. Thankfully, history provides important lessons for us to learn from. Think back to the 1970s, when the United States experienced a pronounced productivity slowdown following a quarter century of remarkable postwar growth. This was followed by an acceleration beginning in the mid-1990s, which itself reversed in the mid-2000s. These episodes weren’t minor statistical curiosities—they fundamentally reshaped the macroeconomic landscape. The productivity slowdown of the 1970s contributed to stagflation. And the productivity boom of the late 1990s and early 2000s was a contributing factor to that decade’s economic prosperity with low in Fed's Williams does not comment on near-term monetary policy outlook.
From @MarketsCapApp|May 14, 2026Just in | Fed's Williams: Central Bank Independence Enhances Economic Performance NYFED'S WILLIAMS Q&A/CBE: SEEMS LIKE 'UNUSUAL TIMES;' SEEING PRETTY STABLE INFL EXPECTATIONS; HOPE TO SEE GEOPOLITICAL STABILIZATION IN A MONTH OR TWO #Williams #FederalReserve #economy FED'S WILLIAMS: NOT YET OBSERVING SIGNIFICANT SECOND-ROUND IMPACT ON INFLATION; CONSIDERABLE UNCERTAINTY SURROUNDING THE ENERGY PRICE OUTLOOK; THE JOB MARKET HAS BEEN SHOWING SIGNS OF STABILIZING — NEITHER "HOT" NOR SLOWING SHARPLY
| Released on Jul 15, 2026 |
|---|
| Released on Jul 9, 2026 |
|---|
| Released on Jun 25, 2026 |
|---|
| Released on May 28, 2026 |
|---|
| Released on May 14, 2026 |
|---|
- Details