US FOMC Member Barr Speaks
Federal Reserve FOMC members vote on where to set the nation's key interest rates and their public engagements are often used to drop subtle clues regarding future monetary policy;
FOMC voting member Jul 2022 - Jan 2032;
- History
| Expected Impact / Date | Description |
|---|---|
| Jul 14, 2026 | Due to speak about artificial intelligence at the Federal Reserve Board Next-Gen Financial Inclusion Conference, in Washington DC. Audience questions expected; |
| Jun 6, 2026 | Due to speak about supervision and regulation at the 5th DC Finance Conference, in Washington DC; |
| Jun 3, 2026 | Due to participate in a fireside chat at the Community Development Bankers Association Peer Forum, in Washington DC; |
| May 20, 2026 | Due to speak about consumer financial health metrics at the Financial Health Network’s EMERGE Financial Health Conference, in Atlanta; |
| May 14, 2026 | Due to speak at the Money Marketeers FOMC Event, in New York. Audience questions expected; |
| May 5, 2026 | Due to participate in a panel discussion titled "Out of the Deer Park and into the Frying Pan – Regulating Global Finance" at Magdalen College, in Oxford; |
| Apr 15, 2026 | Due to participate in a moderated discussion about consumer compliance supervision and regulation at the National Community Reinvestment Coalition Just Economy Conference, in Washington DC; |
| Apr 14, 2026 | Due to deliver opening remarks at the Strengthening America's Economy through Rural Investment Forum hosted by the Federal Reserve, in Washington DC; |
-
- US FOMC Member Barr Speaks News
From federalreserve.gov|Jul 14, 2026|5 commentsI am grateful for the opportunity to speak to you. Our focus in this conference is financial inclusion, and something that will likely have great consequences for financial inclusion and our economy more broadly in the years ahead is artificial intelligence (AI). As I have explored in a number of speeches over the past several years, AI has the potential to transform lives and the U.S. economy, possibly empowering workers to be more productive, with lower- and middle-income workers benefiting the most. But it is also the case that AI ...
From federalreserve.gov|Jun 6, 2026|4 commentsThank you for the opportunity to speak to you. The U.S. economy relies on a strong and stable banking system that extends credit to households and businesses. America's prosperity as well as the day-to-day needs of people and their efforts to plan for and build a better future depend on it. Today I want to share with you a few thoughts on the Federal Reserve's role in overseeing the banking system and supporting financial stability, and concerns that I have about how the Fed and other banking regulators are weakening regulation and ...
From @MaceNewsMacro|Jun 3, 2026|1 commentFED GOV BARR/COMMUNITY BANKERS: FFR ‘IN GOOD PLACE’ NOW BUT MIGHT HAVE TO HIKE RATES IF INFL PERSISTS ; RISKS ON BOTH SIDES; FOR NOW POLICY IN GOOD PLACE #Barr #FederalReserve #economy FED GOV BARR/COMMUNITY BANKERS ‘WE WANT TO BE SURE BEFORE WE TAKE OUR NEXT STEP;’ INFLATION DRIFTING HIGHER, MUST GET BACK TO 2% #Barr #FederalReserve #economy
From federalreserve.gov|May 20, 2026|1 commentThank you for the opportunity to speak to you today. In preparing for this event, I found myself reflecting on the evolution of the concept of financial health. What began as a push for expanding financial access has evolved over the decades—thanks to advances in research, technology, and the efforts of many of you here at today's conference—to a focus on delivering better financial health outcomes for American families. Financial health begins with access, but it does not end there. Products and services that are geared to meet the needs of consumers lead to tangible positive financial outcomes for them. The continued evolution of financial health measures can help to meet that objective. Technological advances in artificial intelligence (AI) have made it easier and cheaper to gather, analyze, and deploy financial data at scale. If properly used, financial health metrics can help people better manage their finances, and in doing so better achieve their financial goals, such as saving for an emergency, buying a home, paying for their children's education, and investing for retirement. Ultimately, financial health measures hold the promise of increasing the resilience of individuals and families, leading to stronger communities and a stronger and more vibrant economy. FED'S BARR DOESN'T COMMENT ON ECONOMY OR MONETARY POLICY
From federalreserve.gov|May 14, 2026|1 commentThank you for the opportunity to speak to you today. There has been a lot of discussion of late about reducing the size of the balance sheet of the Federal Reserve to reduce our "footprint" in the financial system. I think it is important to frame the discussion, first by being clear about the nature of the problem to be solved and then weighing the tradeoffs of any remedies. I think shrinking the balance sheet is the wrong objective, and many of the proposals to meet this objective would undermine bank resilience, impede money market functioning, and, ultimately, threaten financial stability. Some would actually increase the Fed's footprint in financial markets. That's because the Fed's footprint in the financial system consists not only of the duration, composition, and size of our balance sheet (which are distinct issues), but also our roles in promoting the safety and soundness of banks, running the backbone of the payment system, and supporting financial stability. It doesn't make sense to talk about "the Fed's footprint" without taking into account these key functions and the way they interact. Some of the prominent proposals to reduce the Fed's balance sheet would have perverse effects that would actually increase the Fed's footprint in the financial system. For example, some proposals would increase the frequency of Fed lending and transactions in markets, both to implement monetary policy on an ongoing basis and, in extremis, to engage in interventions to preserve financial stability. FED GOV BARR/NYU MARKETEERS: ALL PROPOSALS TO CHANGE BALANCE SHEET POLICY INVOLVE ''SIGNIFICANT TRADEOFFS;' SHRINKING IT 'THE WRONG GOAL' #Barr #FederalReserve #economy FED GOV BARR/NYU MARKETEERS: REDUCING RESILIENCE OF BANKING SYSTEM 'THE WRONG MEANS' TO CHANGE BALANCE SHEET POLICY #Barr #FederalReserve #economy
From @zerohedge|Apr 15, 2026|1 comment*BARR: FED'S INFLATION AND EMPLOYMENT GOALS ARE IN TENSION NOW Fed's Barr: We have to take shocks as a given and use the tools that are at hand Fed's Barr: The economy is running at two speeds, with "a lot of capacity" for people at the upper end, but others are having a harder time
From federalreserve.gov|Apr 14, 2026|1 commentIt is great to be here with you today. During my career, I've had the opportunity to work on issues affecting rural communities, especially access to capital. My time at the Federal Reserve has only deepened my appreciation for the opportunities and challenges of rural America, as I've traveled over the past several years to rural communities. These communities share many challenges, and they also face distinct obstacles that require flexible solutions. What has stood out to me is the level of innovation and creativity behind many of those solutions. We should do more to elevate these examples, sharing what works and spreading ideas that can expand opportunity and support economic growth across rural America. For example, in 2023, I had the opportunity to travel the Blues Trail in the Mississippi Delta, from Jackson to Memphis. Along the way, I met with local leaders and financial institutions, some of whom are represented here today, to learn how once-thriving rural railroad towns are adapting to both long-standing and emerging challenges. Just in | Fed's Barr refrains from addressing US economic outlook and monetary policy in prepared statements.
From youtube.com/natfairhouse|Apr 1, 2026Join us for this special livestreamed session from NFHA's 2026 Responsible AI Symposium! AI is transforming capital markets by increasing operational efficiency. However, AI also introduces challenges like data privacy, potential model bias and risks of systemic contagion from rapid execution with the threat of collapsing the financial system altogether. This special conversation with Federal Reserve Board Governor, Michael Barr, and National Urban League President and CEO, Marc Morial, will focus on how U.S. regulators and capital ...
| Released on Jul 14, 2026 |
|---|
| Released on Jun 6, 2026 |
|---|
| Released on Jun 3, 2026 |
|---|
| Released on May 20, 2026 |
|---|
| Released on May 14, 2026 |
|---|
| Released on Apr 15, 2026 |
|---|
| Released on Apr 14, 2026 |
|---|
| Released on Apr 1, 2026 |
|---|
- Details