US Fed Chairman Warsh Speaks
As head of the central bank, which controls short term interest rates, he has the most influence over monetary policy. Traders scrutinize his public engagements as they are often used to drop subtle clues regarding future policy;
Fed Chairman May 2026 - May 2030. Fed Governor Feb 2006 - Mar 2011. Volatility is often experienced during his speeches as traders attempt to decipher interest rate clues;
- History
| Expected Impact / Date | Description |
|---|---|
| Jul 1, 2026 | Due to participate in a panel discussion titled "Policy panel" at the ECB Forum on Central Banking, in Sintra; |
| Nov 18, 2010 | Due to participate in a panel discussion titled "The Future of Financial Markets" at the Executives Club Global Leaders Luncheon, in Chicago; |
| Nov 8, 2010 | Due to deliver a speech titled "The Economy and the Conduct of Monetary Policy" at the Securities Industry and Financial Markets Association Annual Meeting, in New York; |
| Sep 28, 2010 | Due to participate in a panel discussion on job creation at the Stock Exchange, in New York; |
| Jun 28, 2010 | Due to speak at the Rotary Club, in Atlanta. Audience questions expected; |
| Apr 16, 2010 | Due to participate in a panel discussion titled "Beyond the Exit: Banks and Central Banks" at the 19th Annual Hyman P Minsky Conference hosted by the Levy Economic Institute of Bard College, in New York. Audience questions expected; |
| Mar 26, 2010 | Due to deliver a speech titled "Maintaining Central Bank Independence in Conducting Monetary Policy" at the Harvard Club - Shadow Open Market Committee, in New York. Audience questions expected; |
| Feb 3, 2010 | Due to speak about regulatory reforms at the Association of Business Economists, in New York; |
-
- US Fed Chairman Warsh Speaks News
From srikonomics.substack.com|Jul 4, 2026|2 commentsFederal Reserve Chairman Kevin Warsh made his first appearance on the international stage this week at the European Central Bank’s annual symposium in Sintra, Portugal. Joining the heads of the European Central Bank, the Bank of England and the Bank of Canada on a panel moderated by CNBC’s Sara Eisen, Warsh had an opportunity to explain how the world’s most influential central bank intends to confront an inflation problem that remains far from solved. Instead, despite repeated proddings by the anchor, investors were left with more ...
From cnbc.com|Jul 2, 2026|8 commentsFederal Reserve Chairman Kevin Warsh has said that inflation is a “choice.” The same could also be true of how inflation is measured. While the central bank has its own favorite metric courtesy of the Commerce Department, the public data base is rife with other gauges of how price pressures are best viewed. It’s likely that many of them will get a serious look as the Warsh Fed plots what he called on Wednesday a “new course” for how it operates — and specifically what will be the data triggers for the ways it implements monetary ...
From youtube.com/cnbctelevision|Jul 1, 2026Former Federal Reserve Governor Frederic Mishkin joins 'Squawk on the Street' to discuss Fed Chairman Kevin Warsh, interests rates and more.
From apnews.com|Jul 1, 2026|5 commentsNew Federal Reserve Chair Kevin Warsh said Wednesday that the central bank would remain independent and seek to bring down inflation, likely foreclosing the rate cuts President Donald Trump has sought. In remarks at a central bank conference in Sintra, Portugal, Warsh said that if businesses or households thought the Fed would accept inflation above 2%, “I guess they’d be disappointed. We’re going to deliver price stability.” The Fed typically combats inflation by raising borrowing costs. When asked about Trump’s oft-repeated desire ...
From @FirstSquawk|Jul 1, 2026|5 commentsWARSH: HAVE NOT CHANGED VIEW ON BALANCE SHEET IN FIRST FOUR WEEKS AT FED Fed's Warsh: It's no secret I wanted the Fed's balance sheet to be smaller. Fed's Warsh: Fed will remain independent after the Supreme Court.
From @DeItaone|Jul 1, 2026|1 commentFED'S WARSH: WILL LIKELY HAVE NEWS NEXT WEEK ON LEADERS OF TASK FORCES FED'S WARSH: WILL ASK BEST MINDS FROM INSIDE AND OUTSIDE THE U.S. Fed's Chair Warsh: The Fed stands for staying in its lane on monetary policy. Fed's Chair Warsh: Have been focused on monetary policy in the first four weeks. Fed's Chair Warsh on Productivity: If the last 4 quarters are an indication, there is reason to be optimistic. WARSH: FORWARD GUIDANCE NOT RIGHT POLICY FOR CURRENT MOMENT
From @financialjuice|Jul 1, 2026|6 commentsFed's Chair Warsh: We're in the price stability business. FED'S WARSH: LABOR MARKETS ARE STEADY || SUPPLY SIDE SOLID FED'S WARSH: INFLATION RISKS HAVE COME DOWN FED'S WARSH: WE'LL BE AN INDEPENDENT CENTRAL BANK FED'S WARSH: NO CHANGES IN INDEPENDENCE Fed's Chair Warsh: If models are an obstacle to good policy, get rid of them.
From @financialjuice|Jul 1, 2026|2 commentsFed's Chair Warsh: Expanded supply would have huge implications for policy. Fed's Chair Warsh: The US not afraid of productivity-led economic growth. *WARSH: SERIOUS QUESTION OVER TIMING OF AI IMPACT ON JOBS WARSH SAYS HAVE TO DELIVER BOTH ON EMPLOYMENT AND STABLE PRICES
| Released on Jul 1, 2026 |
|---|
- Details