US FOMC Member Brainard Speaks
Federal Reserve FOMC members vote on where to set the nation's key interest rates and their public engagements are often used to drop subtle clues regarding future monetary policy;
- History
| Expected Impact / Date | Description |
|---|---|
| Jan 19, 2023 | Due to speak about the economic outlook at the University of Chicago Booth School of Business, in Chicago. Audience questions expected; |
| Nov 14, 2022 | Due to speak about the economic outlook at a Bloomberg News event, in Washington DC. Audience questions expected; |
| Oct 10, 2022 | Due to deliver a speech titled "Restoring Price Stability in an Uncertain Economic Environment" at the National Association for Business Economics Annual Meeting, in Chicago. Audience questions expected; |
| Sep 30, 2022 | Due to deliver opening remarks at an event hosted by Federal Reserve Bank of New York; |
| Sep 7, 2022 | Due to speak about the economic outlook and monetary policy at the Clearing House and Bank Policy Institute's Annual Conference, in New York. Audience questions expected; |
| Aug 29, 2022 | Due to speak in a pre-recorded video at the FedNow Early Adopter Workshop, in Illinois; |
| Jul 19, 2022 | Due to speak at the Federal Reserve Bank of Minneapolis Center for Indian Country Development, via satellite; |
| Jun 13, 2022 | Due to speak about the Community Reinvestment Act in a pre-recorded video at the National Community Reinvestment Coalition Conference, in Washington DC; |
-
- US FOMC Member Brainard Speaks News
From business.nab.com.au|Jan 19, 2023US markets are coming into the last hour of NYSE trade showing minor losses averaging 0.3% for the main board indices, after falls of more than 1% and as much as 2% for European stock markets. Netflix will report its earnings after the close. The generally risk-off tone is not evident in currencies though where the DXY index is about 0.3% lower thanks to gains for the EUR, GBP, and JPY, while AUD is back comfortably onto a 0.69 handle (0.6920) having been as low as 0.6872 following yesterday’s softer than expected Employment report. ...
From @breakingmkts|Jan 19, 2023FED'S BRAINARD: RECENT DATA SUGGESTS SLIGHTLY BETTER PROSPECTS TO AVOID RECESSION BRAINARD: COULD SEE DISINFLATION AND STILL SOME GROWTH; BUT MORE ADVERSE OUTCOMES ARE ALSO POSSIBLE BRAINARD: GLOBAL ENVIRONMENT COULD IMPEDE ACHIEVEMENT OF MORE FAVORABLE OUTCOME IN US
From @LiveSquawk|Jan 19, 2023Fed’s Brainard: Now In Restrictive Territory, Probing For Sufficiently Restrictive Level FED'S BRAINARD Q&A/U CHI: RATE HIKES 'DOWNSHIFTED A BIT' AFTER DECEMBER WHILE CONSIDERED LAGS; CONTINUE TO ASSESS EFFECTS; ALL EXERCISE IN RISK MNGMNT #Brainard #federalreserve FED'S BRAINARD: AS WE GET FURTHER INTO RESTRICTIVE TERRITORY, MORE TWO-SIDED RISKS BRAINARD: BALANCE SHEET RUNOFF EQUIVALENT TO 50 OR 75 BASIS POINTS OF TIGHTENING FED'S BRAINARD: THERE HAVE BEEN A FEW INSTANCES OF TREASURY MARKET STRESS, WHICH COULD BE DUE TO STRUCTURE OR SIMPLY A LARGE AMOUNT OF TREASURIES BEING TRADED.
From @Capital_Hungry|Nov 14, 2022|1 commentBRAINARD: PROBABLY BE APPROPRIATE "SOON" TO MOVE TO A SLOWER PACE OF INCREASES #News #Markets #capitalhungry FED'S BRAINARD: LATEST CPI FIGURES SIGN TO A REDUCTION IN THE CORE PCE FED'S BRAINARD: CORE INFLATION REMAINS STRONG FED'S BRAINARD: STARTED TO SEE WAGE MEASURES SETTING DOWN FED'S BRAINARD: APPROPRIATE TO MOVE TO A SLOWER PACE OF INCREASES Fed’s Brainard: Most Recent CPI Data Suggests Core PCE Measure Could Also Show Reduction - BBG TV - Within Core, Finally Starting To See Goods Inflation Turn - Inflation Data Was Reassuring Preliminarily - Starting To See Wage Series Step Down, But ‘Will Take Time’ FED'S BRAINARD: THE FLOW OF DATA WILL INFORM PEAK RATE QUESTIONS. EVEN FOR THE DECEMBER MEETING, MORE INFORMATION WILL BE RECEIVED. Fed's Brainard: - Actions of the Fed can be seen in financial conditions and inflation expectations - Because cumulative policy takes time to work its way through, it is logical to be cautious #FOMC
From federalreserve.gov|Sep 30, 2022I want to start by thanking Anna Kovner, Rochelle Edge, and Bill Bassett for organizing this conference. The current global environment highlights the importance of having strong analytic and empirical foundations to understand financial stability considerations for monetary policy, and the research presented today will help strengthen those foundations.1 The global environment of high inflation and rising interest rates highlights the importance of paying attention to financial stability considerations for monetary policy. As monetary policy tightens globally to combat high inflation, it is important to consider how cross-border spillovers and spillbacks might interact with financial vulnerabilities. Inflation is very high in the United States and abroad, and the risk of additional inflationary shocks cannot be ruled out. In August, CPI (consumer price index) inflation on a 12-month basis was 8.3 percent in the United States, 9.9 percent in the United Kingdom, 9.8 percent in Sweden, 9.1 percent in the euro area, 8.7 percent in Mexico, 7.0 percent in Canada, and 5.7 pe BRAINARD: POLICYMAKERS TAKING RISK-MANAGEMENT POSTURE TO GUARD AGAINST RISKS OF LONGER-TERM INFLATION EXPECTATIONS MOVING ABOVE TARGET #News #Forex #INFLATION BRAINARD: THERE IS RISK THAT SUPPLY DISRUPTIONS COULD BE PROLONGED BY UKRAINE WAR, CHINA'S COVID LOCKDOWNS OR WEATHER DISRUPTIONS #News #Forex #CHINA #UKRAINE *BRAINARD: SHOULD CONSIDER SPILLOVERS AS RATES TIGHTEN GLOBALLY FED'S BRAINARD: THE FED IS DETERMINED NOT TO WITHDRAW PREMATURELY.
From @financialjuice|Sep 7, 2022FED'S BRAINARD: AS WE HAVE SEEN, THE CRYPTO FINANCIAL SYSTEM IS SUBJECT TO THE SAME RISKS AS TRADITIONAL FINANCE. FED'S BRAINARD: I'D LIKE TO SEE A SYSTEM WITH CLEAR REGULATORY GUARDRAILS FOR CRYPTO MARKET FED'S BRAINARD: DIFFICULT TO LEGISLATE FOR EMERGING FINANCIAL AREAS, BUT REALLY IMPORTANT TO DO SO FED'S BRAINARD: THE BEST WAY TO POSITION STABLECOINS IS AS A LIQUIDITY BACKSTOP. FED'S BRAINARD: IN FUTURE THERE IS LIKELY TO BE A NUMBER OF STABLECOINS, QUESTION IS IF THERE IS A NEED FOR U.S. DIGITAL DOLLAR TOO
From @sevenloI|Sep 7, 2022*Fed's Brainard: We Are All Very Focused On The Housing Sector FED'S BRAINARD: HIGHLY ATTENTIVE TO EVENTS ABROAD FED'S BRAINARD: WITH GLOBAL TIGHTENING, POTENTIALLY LOWERING INFLATION PRESSURE IN U.S.
From federalreserve.gov|Sep 7, 2022|1 commentOver the past year, inflation has been very high in the United States and around the world (figure 1). High inflation imposes costs on all households, and especially low-income households. The multiple waves of the pandemic, combined with Russia's war against Ukraine, unleashed a series of supply shocks hitting goods, labor, and commodities that, in combination with strong demand, have contributed to ongoing high inflation. With a series of inflationary supply shocks, it is especially important to guard against the risk that households and businesses could start to expect inflation to remain above 2 percent in the longer run, which would make it much more challenging to bring inflation back down to our target. The Federal Reserve is taking action to keep inflation expectations anchored and bring inflation back to 2 percent over time.1 While last year's rapid pace of economic growth was boosted by accommodative fiscal and monetary policy as well as reopening, demand has moderated this year as those tailwinds have abated. A sizable fiscal drag on output growth alongside a sharp tightening in financial conditions has contributed to a slowing in activity. In the first half of 2022, real gross domestic product (GDP) declined outright, overall real consumer spending grew at just one-fourth of its 2021 pace, and residential investment, a particularly interest-sensitive sector, declined by 8 percent (figure 2).2 The concentration of strong consumer spending in supply-constrained sectors has contributed to high inflation. Consumer spending is in the midst of an ongoing but still incomplete rotation back toward pre-pandemic patterns. Real spending on goods has declined modestly in each of the past two quarters, while real spending on services has expanded at about half its 2021 growth rate. Even so, the level of goods spending remains 5 percent above the level implied by its pre-pandemic trend, while services spending remains 4 percent below its t *BRAINARD SAYS RISKS WILL BECOME MORE TWO-SIDED `AT SOME POINT’ *BRAINARD: FED IN IT FOR `AS LONG AS IT TAKES’ TO CURB INFLATION BRAINARD: MONETARY POLICY WILL NEED TO BE RESTRICTIVE 'FOR SOME TIME' BRAINARD: OUR RESOLVE IS FIRM, GOALS CLEAR, TOOLS 'UP TO THE TASK' BRAINARD: NEED 'SEVERAL MONTHS OF LOW MONTHLY INFLATION READINGS' TO BE CONFIDENT INFLATION IS MOVING DOWN TO 2% BRAINARD: HIGHER POLICY RATE, BALANCE SHEET REDUCTION SHOULD HELP BRING DEMAND INTO ALIGNMENT WITH SUPPLY BRAINARD: ESPECIALLY IMPORTANT TO GUARD AGAINST RISE IN INFLATION EXPECTATIONS
| Released on Jan 19, 2023 |
|---|
| Released on Nov 14, 2022 |
|---|
| Released on Sep 30, 2022 |
|---|
| Released on Sep 7, 2022 |
|---|
- Details