Metals Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 7, 2024 at 9:34am (Filters Off)
Date | 9:34am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
9:34am | Actual | ||||||||
Sun Oct 27 | |||||||||
Sun Oct 27 | All Day | JN Lower House Elections | |||||||
Mon Oct 28 | |||||||||
Mon Oct 28 | 5:00am | UK LME Copper Inventories | -675 | -1550 | |||||
8:00am | MX Trade Balance | -0.58B | -1.73B | -4.87B | |||||
9:00am | CH CB Leading Index m/m | -0.2% | -0.2% | ||||||
1:30pm | CA BOC Gov Macklem Speaks | ||||||||
Tue Oct 29 | |||||||||
Tue Oct 29 | 5:00am | UK LME Copper Inventories | -1875 | -675 | |||||
5:30am | UK M4 Money Supply m/m | 0.6% | 0.1% | -0.1% | |||||
7:30am | BZ Current Account | -6.53B | -4.91B | -6.90B | |||||
8:30am | US Goods Trade Balance | -108.2B | -95.9B | -94.2B | |||||
US Prelim Wholesale Inventories m/m | -0.1% | 0.1% | 0.1% | ||||||
9:00am | US S&P/CS Composite-20 HPI y/y | 5.2% | 4.9% | 5.9% | |||||
10:00am | US CB Consumer Confidence | 108.7 | 99.5 | 99.2 | |||||
US JOLTS Job Openings | 7.44M | 7.98M | 7.86M | ||||||
2:00pm | SZ SNB Chairman Schlegel Speaks | ||||||||
3:30pm | CA BOC Gov Macklem Speaks | ||||||||
8:30pm | AU CPI q/q | 0.2% | 0.3% | 1.0% | |||||
AU CPI y/y | 2.1% | 2.3% | 2.7% | ||||||
AU Trimmed Mean CPI q/q | 0.8% | 0.8% | 0.9% | ||||||
Wed Oct 30 | |||||||||
Wed Oct 30 | All Day | GE Prelim CPI m/m | 0.4% | 0.2% | 0.0% | ||||
2:30am | FR Flash GDP q/q | 0.4% | 0.3% | 0.2% | |||||
4:00am | SZ KOF Economic Barometer | 99.5 | 105.1 | 104.5 | |||||
SP Flash CPI y/y | 1.8% | 1.7% | 1.5% | ||||||
SP Flash GDP q/q | 0.8% | 0.6% | 0.8% | ||||||
5:00am | SZ SNB Chairman Schlegel Speaks | ||||||||
IT Prelim GDP q/q | 0.0% | 0.2% | 0.2% | ||||||
GE Prelim GDP q/q | 0.2% | -0.1% | -0.3% | ||||||
UK LME Copper Inventories | 1075 | -1875 | |||||||
6:00am | EZ Prelim Flash GDP q/q | 0.4% | 0.2% | 0.2% | |||||
8:00am | MX Prelim GDP y/y | 1.5% | 1.3% | 2.1% | |||||
8:15am | US ADP Non-Farm Employment Change | 233K | 110K | 159K | |||||
8:30am | US Advance GDP q/q | 2.8% | 3.0% | 3.0% | |||||
US Advance GDP Price Index q/q | 1.8% | 1.9% | 2.5% | ||||||
8:33am | UK Autumn Forecast Statement | ||||||||
10:00am | US Pending Home Sales m/m | 7.4% | 1.9% | 0.6% | |||||
12:00pm | RU Unemployment Rate | 2.4% | 2.5% | 2.4% | |||||
4:15pm | CA BOC Gov Macklem Speaks | ||||||||
7:50pm | JN Prelim Industrial Production m/m | 1.4% | 0.9% | -3.3% | |||||
9:30pm | CH Manufacturing PMI | 50.1 | 49.8 | 49.8 | |||||
CH Non-Manufacturing PMI | 50.2 | 50.4 | 50.0 | ||||||
10:48pm | JN BOJ Outlook Report | ||||||||
JN Monetary Policy Statement | |||||||||
JN BOJ Policy Rate | <0.25% | <0.25% | <0.25% | ||||||
Thu Oct 31 | |||||||||
Thu Oct 31 | 2:30am | JN BOJ Press Conference | |||||||
3:00am | GE Import Prices m/m | -0.4% | -0.4% | -0.4% | |||||
3:45am | FR Prelim CPI m/m | 0.2% | 0.2% | -1.2% | |||||
5:00am | UK LME Copper Inventories | -3925 | 1075 | ||||||
6:00am | EZ Core CPI Flash Estimate y/y | 2.7% | 2.6% | 2.7% | |||||
EZ CPI Flash Estimate y/y | 2.0% | 1.9% | 1.7% | ||||||
IT Prelim CPI m/m | 0.0% | -0.1% | -0.2% | ||||||
8:30am | CA GDP m/m | 0.0% | 0.0% | 0.1% | |||||
US Core PCE Price Index m/m | 0.3% | 0.3% | 0.2% | ||||||
US Employment Cost Index q/q | 0.8% | 0.9% | 0.9% | ||||||
US Unemployment Claims | 216K | 229K | 228K | ||||||
US Personal Spending m/m | 0.5% | 0.4% | 0.3% | ||||||
US Personal Income m/m | 0.3% | 0.3% | 0.2% | ||||||
9:00am | RU International Reserves | 629B | 625B | ||||||
9:45am | US Chicago PMI | 41.6 | 46.9 | 46.6 | |||||
9:45pm | CH Caixin Manufacturing PMI | 50.3 | 49.7 | 49.3 | |||||
Fri Nov 1 | |||||||||
Fri Nov 1 | 1:30am | AU Commodity Prices y/y | -7.8% | -10.8% | |||||
3:30am | SZ CPI m/m | -0.1% | 0.0% | -0.3% | |||||
4:30am | SZ Manufacturing PMI | 49.9 | 49.5 | 49.9 | |||||
5:00am | UK LME Copper Inventories | 0 | -3925 | ||||||
5:30am | UK Final Manufacturing PMI | 49.9 | 50.3 | 50.3 | |||||
8:00am | BZ Industrial Production m/m | 1.1% | 1.0% | 0.2% | |||||
8:30am | US Average Hourly Earnings m/m | 0.4% | 0.3% | 0.3% | |||||
US Non-Farm Employment Change | 12K | 106K | 223K | ||||||
US Unemployment Rate | 4.1% | 4.1% | 4.1% | ||||||
9:30am | CA Manufacturing PMI | 51.1 | 50.4 | ||||||
9:45am | US Final Manufacturing PMI | 48.5 | 47.8 | 47.8 | |||||
10:00am | US ISM Manufacturing PMI | 46.5 | 47.6 | 47.2 | |||||
US ISM Manufacturing Prices | 54.8 | 49.9 | 48.3 | ||||||
US Construction Spending m/m | 0.1% | 0.0% | 0.1% | ||||||
All Day | US Wards Total Vehicle Sales | 16.0M | 15.8M | 15.8M | |||||
Sat Nov 2 | |||||||||
Sat Nov 2 |