Metals Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Mar 27, 2025 at 12:39am (Filters Off)
Date | 12:39am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
12:39am | Actual | ||||||||
Tue Oct 8 | |||||||||
Tue Oct 8 | 2:00am | GE Industrial Production m/m | 2.9% | 0.8% | -2.9% | ||||
2:45am | FR Trade Balance | -7.4B | -5.5B | -6.0B | |||||
3:00am | US FOMC Member Kugler Speaks | ||||||||
4:00am | UK LME Copper Inventories | -1025 | -1225 | ||||||
All Day | EZ ECOFIN Meetings | ||||||||
8:30am | US Trade Balance | -70.4B | -70.1B | -78.9B | |||||
9:00am | CA Trade Balance | -1.1B | -0.4B | -0.3B | |||||
12:45pm | US FOMC Member Bostic Speaks | ||||||||
4:00pm | US FOMC Member Collins Speaks | ||||||||
7:30pm | US FOMC Member Jefferson Speaks | ||||||||
9:00pm | NZ Official Cash Rate | 4.75% | 4.75% | 5.25% | |||||
NZ RBNZ Rate Statement |