Metals Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 7, 2024 at 9:25am (Filters Off)
Date | 9:25am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
9:25am | Actual | ||||||||
Sun Oct 20 | |||||||||
Sun Oct 20 | 9:00pm | CH 1-y Loan Prime Rate | 3.10% | 3.15% | 3.35% | ||||
CH 5-y Loan Prime Rate | 3.60% | 3.65% | 3.85% | ||||||
Mon Oct 21 | |||||||||
Mon Oct 21 | 4:00am | UK LME Copper Inventories | -2000 | -3225 | |||||
8:55am | US FOMC Member Logan Speaks | ||||||||
10:00am | US CB Leading Index m/m | -0.5% | -0.3% | -0.3% | |||||
Day 1 | IMF Meetings | ||||||||
1:00pm | US FOMC Member Kashkari Speaks | ||||||||
5:05pm | US FOMC Member Schmid Speaks | ||||||||
6:40pm | US FOMC Member Daly Speaks | ||||||||
Tue Oct 22 | |||||||||
Tue Oct 22 | 1:00am | JN BOJ Core CPI y/y | 1.7% | 1.8% | 1.8% | ||||
2:00am | UK Public Sector Net Borrowing | 16.6B | 17.4B | 13.0B | |||||
4:00am | UK LME Copper Inventories | -2100 | -2000 | ||||||
Day 1 | BRICS Summit | ||||||||
8:00am | MX Economic Activity Index y/y | 0.43% | 0.83% | 3.80% | |||||
8:30am | CA RMPI m/m | -3.1% | -1.7% | -3.0% | |||||
9:25am | UK BOE Gov Bailey Speaks | ||||||||
9:59am | US Richmond Manufacturing Index | -14 | -19 | -21 | |||||
10:00am | EZ ECB President Lagarde Speaks | ||||||||
US FOMC Member Harker Speaks | |||||||||
Day 2 | IMF Meetings | ||||||||
3:15pm | EZ ECB President Lagarde Speaks | ||||||||
Wed Oct 23 | |||||||||
Wed Oct 23 | 4:00am | UK LME Copper Inventories | -475 | -2100 | |||||
SA Core CPI m/m | 0.3% | 0.3% | 0.0% | ||||||
SA CPI m/m | 0.1% | 0.1% | 0.1% | ||||||
Day 2 | BRICS Summit | ||||||||
9:00am | US FOMC Member Bowman Speaks | ||||||||
9:45am | CA BOC Monetary Policy Report | ||||||||
CA BOC Rate Statement | |||||||||
CA Overnight Rate | 3.75% | 3.75% | 4.25% | ||||||
10:00am | EZ Consumer Confidence | -13 | -12 | -13 | |||||
EZ ECB President Lagarde Speaks | |||||||||
US Existing Home Sales | 3.84M | 3.88M | 3.88M | ||||||
Day 3 | IMF Meetings | ||||||||
10:30am | CA BOC Press Conference | ||||||||
12:00pm | RU Industrial Production y/y | 3.2% | 3.2% | 2.7% | |||||
US FOMC Member Barkin Speaks | |||||||||
12:57pm | NZ RBNZ Gov Orr Speaks | ||||||||
2:00pm | US Beige Book | ||||||||
2:45pm | UK BOE Gov Bailey Speaks | ||||||||
6:00pm | AU Flash Manufacturing PMI | 46.6 | 46.7 | ||||||
8:30pm | JN Flash Manufacturing PMI | 49.0 | 49.9 | 49.7 | |||||
Thu Oct 24 | |||||||||
Thu Oct 24 | 3:15am | FR Flash Manufacturing PMI | 44.5 | 44.9 | 44.6 | ||||
FR Flash Services PMI | 48.3 | 49.8 | 49.6 | ||||||
3:30am | GE Flash Manufacturing PMI | 42.6 | 40.7 | 40.6 | |||||
GE Flash Services PMI | 51.4 | 50.6 | 50.6 | ||||||
4:00am | EZ Flash Manufacturing PMI | 45.9 | 45.1 | 45.0 | |||||
EZ Flash Services PMI | 51.2 | 51.5 | 51.4 | ||||||
UK LME Copper Inventories | -1300 | -475 | |||||||
Day 3 | BRICS Summit | ||||||||
4:30am | UK Flash Manufacturing PMI | 50.3 | 51.5 | 51.5 | |||||
UK Flash Services PMI | 51.8 | 52.3 | 52.4 | ||||||
8:30am | US Unemployment Claims | 227K | 243K | 242K | |||||
8:45am | US FOMC Member Hammack Speaks | ||||||||
9:00am | RU International Reserves | 625B | 622B | ||||||
9:45am | US Flash Manufacturing PMI | 47.8 | 47.5 | 47.3 | |||||
US Flash Services PMI | 55.3 | 55.0 | 55.2 | ||||||
10:00am | US New Home Sales | 738K | 719K | 709K | |||||
Day 4 | IMF Meetings | ||||||||
3:45pm | UK BOE Gov Bailey Speaks | ||||||||
7:30pm | JN Tokyo Core CPI y/y | 1.8% | 1.7% | 2.0% | |||||
Fri Oct 25 | |||||||||
Fri Oct 25 | 3:00am | SP Unemployment Rate | 11.2% | 11.4% | 11.3% | ||||
4:00am | GE ifo Business Climate | 86.5 | 85.6 | 85.4 | |||||
EZ M3 Money Supply y/y | 3.2% | 2.9% | 2.9% | ||||||
UK LME Copper Inventories | -1550 | -1300 | |||||||
8:30am | CA Core Retail Sales m/m | -0.7% | 0.3% | 0.3% | |||||
CA Retail Sales m/m | 0.4% | 0.5% | 0.9% | ||||||
US Core Durable Goods Orders m/m | 0.4% | -0.1% | 0.6% | ||||||
US Durable Goods Orders m/m | -0.8% | -1.1% | -0.8% | ||||||
10:00am | US Revised UoM Consumer Sentiment | 70.5 | 69.2 | 68.9 | |||||
US Revised UoM Inflation Expectations | 2.7% | 2.9% | |||||||
Day 5 | IMF Meetings | ||||||||
11:00am | US FOMC Member Collins Speaks | ||||||||
Sat Oct 26 | |||||||||
Sat Oct 26 | Day 6 | IMF Meetings | |||||||
11:20am | UK BOE Gov Bailey Speaks | ||||||||
10:00pm | SZ Daylight Saving Time Shift | ||||||||
EZ Daylight Saving Time Shift | |||||||||
UK Daylight Saving Time Shift |