Metals Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 8, 2024 at 11:20am (Filters Off)
Date | 11:20am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
11:20am | Actual | ||||||||
Sun Feb 4 | |||||||||
Sun Feb 4 | 7:00pm | US Fed Chair Powell Speaks | |||||||
7:30pm | AU Goods Trade Balance | 10.96B | 10.51B | 11.76B | |||||
8:45pm | CH Caixin Services PMI | 52.7 | 53.0 | 52.9 | |||||
Mon Feb 5 | |||||||||
Mon Feb 5 | 2:00am | GE Trade Balance | 22.2B | 19.0B | 20.7B | ||||
3:55am | GE Final Services PMI | 47.7 | 47.6 | 47.6 | |||||
4:00am | UK LME Copper Inventories | -800 | -5200 | ||||||
4:30am | UK Final Services PMI | 54.3 | 53.8 | 53.8 | |||||
6:30am | BZ Current Account | -5.83B | -7.39B | -1.86B | |||||
9:45am | US Final Services PMI | 52.5 | 52.9 | 52.9 | |||||
10:00am | US ISM Services PMI | 53.4 | 52.0 | 50.6 | |||||
2:00pm | US FOMC Member Bostic Speaks | ||||||||
10:30pm | AU Cash Rate | 4.35% | 4.35% | 4.35% | |||||
AU RBA Monetary Policy Statement | |||||||||
AU RBA Rate Statement | |||||||||
11:30pm | AU RBA Press Conference | ||||||||
Tue Feb 6 | |||||||||
Tue Feb 6 | 2:00am | GE Factory Orders m/m | 8.9% | -0.1% | 0.0% | ||||
4:00am | UK LME Copper Inventories | -625 | -800 | ||||||
4:30am | UK Construction PMI | 48.8 | 47.2 | 46.8 | |||||
10:00am | CA Ivey PMI | 56.5 | 55.0 | 56.3 | |||||
12:00pm | US FOMC Member Mester Speaks | ||||||||
12:45pm | CA BOC Gov Macklem Speaks | ||||||||
Wed Feb 7 | |||||||||
Wed Feb 7 | 2:00am | GE Industrial Production m/m | -1.6% | -0.4% | -0.2% | ||||
2:45am | FR Trade Balance | -6.8B | -6.0B | -5.9B | |||||
3:00am | SZ Foreign Currency Reserves | 662B | 654B | ||||||
4:00am | UK LME Copper Inventories | -950 | -625 | ||||||
6:30am | BZ Gov Budget Balance | -129.6B | -124.4B | -37.3B | |||||
8:30am | CA Trade Balance | -0.3B | 1.1B | 1.1B | |||||
US Trade Balance | -62.2B | -62.0B | -61.9B | ||||||
11:00am | RU Unemployment Rate | 3.0% | 2.9% | 2.9% | |||||
US FOMC Member Kugler Speaks | |||||||||
12:30pm | US FOMC Member Barkin Speaks | ||||||||
1:01pm | US 10-y Bond Auction | 4.09|2.6 | 4.02|2.6 | ||||||
1:30pm | CA BOC Summary of Deliberations | ||||||||
2:00pm | US FOMC Member Bowman Speaks | ||||||||
8:30pm | CH CPI y/y | -0.8% | -0.5% | -0.3% | |||||
CH PPI y/y | -2.5% | -2.6% | -2.7% | ||||||
Thu Feb 8 | |||||||||
Thu Feb 8 | 4:00am | UK LME Copper Inventories | -1025 | -950 | |||||
6:00am | SA Manufacturing Production m/m | -1.7% | 0.3% | 1.2% | |||||
8:00am | RU International Reserves | 586B | 588B | ||||||
8:30am | US Unemployment Claims | 218K | 221K | 227K | |||||
US FOMC Member Barkin Speaks | |||||||||
10:00am | US Final Wholesale Inventories m/m | 0.4% | 0.4% | 0.4% | |||||
12:05pm | US FOMC Member Barkin Speaks | ||||||||
1:01pm | US 30-y Bond Auction | 4.36|2.4 | 4.23|2.4 | ||||||
5:30pm | AU RBA Gov Bullock Speaks | ||||||||
6:50pm | JN M2 Money Stock y/y | 2.4% | 2.2% | 2.3% | |||||
Fri Feb 9 | |||||||||
Fri Feb 9 | 2:00am | CH New Loans | 4920B | 3490B | 1170B | ||||
CH M2 Money Supply y/y | 8.7% | 9.4% | 9.7% | ||||||
GE Final CPI m/m | 0.2% | 0.2% | 0.2% | ||||||
4:00am | IT Industrial Production m/m | 1.1% | 0.8% | -1.3% | |||||
UK LME Copper Inventories | 0 | -1025 | |||||||
7:00am | MX Industrial Production m/m | -0.7% | -0.2% | -1.0% | |||||
8:30am | CA Employment Change | 37.3K | 16.0K | 0.1K | |||||
CA Unemployment Rate | 5.7% | 5.9% | 5.8% | ||||||
Sat Feb 10 | |||||||||
Sat Feb 10 |