Metals Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 12, 2024 at 8:53am (Filters Off)
Date | 8:53am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
8:53am | Actual | ||||||||
Sun Jan 28 | |||||||||
Sun Jan 28 | |||||||||
Mon Jan 29 | |||||||||
Mon Jan 29 | 4:00am | UK LME Copper Inventories | -1000 | -3825 | |||||
9:00am | CH CB Leading Index m/m | -0.3% | -0.5% | ||||||
Tue Jan 30 | |||||||||
Tue Jan 30 | 1:30am | FR Flash GDP q/q | 0.0% | 0.0% | -0.1% | ||||
2:00am | SZ Trade Balance | 1.25B | 2.55B | 3.83B | |||||
3:00am | SZ KOF Economic Barometer | 101.5 | 98.3 | 98.0 | |||||
SP Flash CPI y/y | 3.4% | 3.0% | 3.1% | ||||||
SP Flash GDP q/q | 0.6% | 0.2% | 0.4% | ||||||
4:00am | IT Prelim GDP q/q | 0.2% | 0.0% | 0.1% | |||||
GE Prelim GDP q/q | -0.3% | -0.3% | 0.0% | ||||||
UK LME Copper Inventories | -1875 | -1000 | |||||||
4:30am | UK M4 Money Supply m/m | 0.5% | 0.2% | -0.1% | |||||
5:00am | EZ Prelim Flash GDP q/q | 0.0% | -0.1% | -0.1% | |||||
7:00am | MX Prelim GDP y/y | 2.4% | 3.0% | 3.3% | |||||
9:00am | US S&P/CS Composite-20 HPI y/y | 5.4% | 5.8% | 4.9% | |||||
10:00am | US CB Consumer Confidence | 114.8 | 114.2 | 108.0 | |||||
US JOLTS Job Openings | 9.03M | 8.73M | 8.93M | ||||||
6:50pm | JN Prelim Industrial Production m/m | 1.8% | 2.5% | -0.9% | |||||
7:30pm | AU CPI q/q | 0.6% | 0.8% | 1.2% | |||||
AU CPI y/y | 3.4% | 3.7% | 4.3% | ||||||
AU Trimmed Mean CPI q/q | 0.8% | 0.9% | 1.2% | ||||||
8:30pm | CH Manufacturing PMI | 49.2 | 49.3 | 49.0 | |||||
CH Non-Manufacturing PMI | 50.7 | 50.6 | 50.4 | ||||||
Wed Jan 31 | |||||||||
Wed Jan 31 | 2:00am | GE Import Prices m/m | -1.1% | -0.6% | -0.1% | ||||
All Day | GE Prelim CPI m/m | 0.2% | 0.1% | 0.1% | |||||
2:45am | FR Prelim CPI m/m | -0.2% | 0.0% | 0.1% | |||||
4:00am | UK LME Copper Inventories | -2000 | -1875 | ||||||
8:15am | US ADP Non-Farm Employment Change | 107K | 148K | 158K | |||||
8:30am | CA GDP m/m | 0.2% | 0.1% | 0.0% | |||||
US Employment Cost Index q/q | 0.9% | 1.0% | 1.1% | ||||||
9:45am | US Chicago PMI | 46.0 | 47.9 | 46.9 | |||||
11:00am | RU Industrial Production y/y | 2.7% | 3.6% | 4.5% | |||||
2:00pm | US Federal Funds Rate | 5.50% | 5.50% | 5.50% | |||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
8:45pm | CH Caixin Manufacturing PMI | 50.8 | 50.8 | 50.8 | |||||
Thu Feb 1 | |||||||||
Thu Feb 1 | 12:30am | AU Commodity Prices y/y | -10.4% | -11.2% | |||||
3:00am | EZ ECB President Lagarde Speaks | ||||||||
3:15am | SP Manufacturing PMI | 49.2 | 47.9 | 46.2 | |||||
3:30am | SZ Manufacturing PMI | 43.1 | 44.5 | 43.0 | |||||
3:45am | IT Manufacturing PMI | 48.5 | 47.0 | 45.3 | |||||
3:55am | GE Final Manufacturing PMI | 45.5 | 45.4 | 45.4 | |||||
4:00am | UK LME Copper Inventories | -1050 | -2000 | ||||||
4:30am | UK Final Manufacturing PMI | 47.0 | 47.3 | 47.3 | |||||
5:00am | EZ Core CPI Flash Estimate y/y | 3.3% | 3.2% | 3.4% | |||||
EZ CPI Flash Estimate y/y | 2.8% | 2.7% | 2.9% | ||||||
IT Prelim CPI m/m | 0.3% | 0.5% | 0.2% | ||||||
7:00am | UK MPC Official Bank Rate Votes | 2-1-6 | 2-0-7 | 3-0-6 | |||||
UK BOE Monetary Policy Report | |||||||||
UK Monetary Policy Summary | |||||||||
UK Official Bank Rate | 5.25% | 5.25% | 5.25% | ||||||
7:30am | UK BOE Gov Bailey Speaks | ||||||||
8:00am | RU International Reserves | 588B | 587B | ||||||
8:30am | US Unemployment Claims | 224K | 213K | 215K | |||||
9:30am | CA Manufacturing PMI | 48.3 | 45.4 | ||||||
9:45am | US Final Manufacturing PMI | 50.7 | 50.3 | 50.3 | |||||
10:00am | US ISM Manufacturing PMI | 49.1 | 47.2 | 47.4 | |||||
US ISM Manufacturing Prices | 52.9 | 46.0 | 45.2 | ||||||
US Construction Spending m/m | 0.9% | 0.5% | 0.9% | ||||||
All Day | US Wards Total Vehicle Sales | 15.0M | 15.7M | 15.8M | |||||
11:30am | CA BOC Gov Macklem Speaks | ||||||||
6:50pm | JN Monetary Base y/y | 4.8% | 7.5% | 7.8% | |||||
Fri Feb 2 | |||||||||
Fri Feb 2 | 2:45am | FR Industrial Production m/m | 1.1% | 0.2% | 0.5% | ||||
4:00am | UK LME Copper Inventories | -5200 | -1050 | ||||||
7:00am | BZ Industrial Production m/m | 1.1% | 0.4% | 0.7% | |||||
MX Gross Fixed Investment y/y | 19.2% | 19.9% | 25.5% | ||||||
8:30am | US Average Hourly Earnings m/m | 0.6% | 0.3% | 0.4% | |||||
US Non-Farm Employment Change | 353K | 187K | 333K | ||||||
US Unemployment Rate | 3.7% | 3.8% | 3.7% | ||||||
10:00am | US Revised UoM Consumer Sentiment | 79.0 | 78.9 | 78.8 | |||||
US Factory Orders m/m | 0.2% | 0.3% | 2.6% | ||||||
US Revised UoM Inflation Expectations | 2.9% | 2.9% | |||||||
Sat Feb 3 | |||||||||
Sat Feb 3 |