Metals Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 12, 2024 at 8:15am (Filters Off)
Date | 8:15am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
8:15am | Actual | ||||||||
Sun Feb 11 | |||||||||
Sun Feb 11 | 7:30pm | NZ RBNZ Gov Orr Speaks | |||||||
Mon Feb 12 | |||||||||
Mon Feb 12 | 4:00am | UK LME Copper Inventories | -525 | 0 | |||||
8:00am | RU Trade Balance | 10.2B | 8.9B | 9.0B | |||||
9:20am | US FOMC Member Bowman Speaks | ||||||||
12:00pm | US FOMC Member Barkin Speaks | ||||||||
1:00pm | UK BOE Gov Bailey Speaks | ||||||||
Tue Feb 13 | |||||||||
Tue Feb 13 | 2:30am | SZ CPI m/m | 0.2% | 0.6% | 0.0% | ||||
4:00am | UK LME Copper Inventories | -850 | -525 | ||||||
5:00am | GE ZEW Economic Sentiment | 19.9 | 17.4 | 15.2 | |||||
8:30am | US Core CPI m/m | 0.4% | 0.3% | 0.3% | |||||
US CPI m/m | 0.3% | 0.2% | 0.3% | ||||||
US CPI y/y | 3.1% | 2.9% | 3.4% | ||||||
Wed Feb 14 | |||||||||
Wed Feb 14 | 2:00am | UK CPI y/y | 4.0% | 4.1% | 4.0% | ||||
UK Core CPI y/y | 5.1% | 5.2% | 5.1% | ||||||
4:00am | UK LME Copper Inventories | -1625 | -850 | ||||||
5:00am | EZ Flash GDP q/q | 0.0% | 0.0% | 0.0% | |||||
EZ Industrial Production m/m | 2.6% | -0.2% | 0.4% | ||||||
10:00am | UK BOE Gov Bailey Speaks | ||||||||
11:00am | RU CPI m/m | 0.9% | 0.7% | 0.7% | |||||
4:00pm | US FOMC Member Barr Speaks | ||||||||
5:00pm | AU RBA Gov Bullock Speaks | ||||||||
6:50pm | JN Prelim GDP q/q | -0.1% | 0.2% | -0.7% | |||||
7:30pm | AU Employment Change | 0.5K | 26.4K | -62.7K | |||||
AU Unemployment Rate | 4.1% | 4.0% | 3.9% | ||||||
11:30pm | JN Revised Industrial Production m/m | 1.4% | 1.8% | 1.8% | |||||
Thu Feb 15 | |||||||||
Thu Feb 15 | 2:00am | UK Construction Output m/m | -0.5% | -0.1% | -0.7% | ||||
UK GDP m/m | -0.1% | -0.2% | 0.2% | ||||||
UK Goods Trade Balance | -14.0B | -15.0B | -15.1B | ||||||
UK Industrial Production m/m | 0.6% | -0.1% | 0.5% | ||||||
UK Manufacturing Production m/m | 0.8% | -0.1% | 0.8% | ||||||
UK Prelim GDP q/q | -0.3% | -0.1% | -0.1% | ||||||
3:00am | EZ ECB President Lagarde Speaks | ||||||||
3:15am | IN Trade Balance | -17.5B | -19.3B | -19.8B | |||||
4:00am | IT Trade Balance | 5.61B | 3.65B | 3.88B | |||||
UK LME Copper Inventories | -1300 | -1625 | |||||||
5:00am | EZ EU Economic Forecasts | ||||||||
EZ Trade Balance | 13.0B | 15.7B | 15.1B | ||||||
8:00am | RU International Reserves | 580B | 586B | ||||||
8:30am | US Core Retail Sales m/m | -0.6% | 0.2% | 0.4% | |||||
US Philly Fed Manufacturing Index | 5.2 | -8.0 | -10.6 | ||||||
US Retail Sales m/m | -0.8% | -0.2% | 0.4% | ||||||
US Unemployment Claims | 212K | 219K | 220K | ||||||
US Empire State Manufacturing Index | -2.4 | -13.7 | -43.7 | ||||||
US Import Prices m/m | 0.8% | 0.0% | -0.7% | ||||||
9:15am | US Industrial Production m/m | -0.1% | 0.2% | 0.0% | |||||
US Capacity Utilization Rate | 78.5% | 78.8% | 78.7% | ||||||
10:00am | US Business Inventories m/m | 0.4% | 0.4% | -0.1% | |||||
1:15pm | US FOMC Member Waller Speaks | ||||||||
1:40pm | NZ RBNZ Gov Orr Speaks | ||||||||
7:00pm | US FOMC Member Bostic Speaks | ||||||||
Fri Feb 16 | |||||||||
Fri Feb 16 | 2:00am | UK Retail Sales m/m | 3.4% | 1.5% | -3.3% | ||||
4:00am | UK LME Copper Inventories | -1850 | -1300 | ||||||
8:30am | CA Wholesale Sales m/m | 0.3% | 0.7% | 0.9% | |||||
US Core PPI m/m | 0.5% | 0.1% | -0.1% | ||||||
US PPI m/m | 0.3% | 0.1% | -0.1% | ||||||
US Building Permits | 1.47M | 1.51M | 1.49M | ||||||
US Housing Starts | 1.33M | 1.45M | 1.56M | ||||||
9:10am | US FOMC Member Barr Speaks | ||||||||
10:00am | US Prelim UoM Consumer Sentiment | 79.6 | 80.0 | 79.0 | |||||
US Prelim UoM Inflation Expectations | 3.0% | 2.9% | |||||||
12:45pm | US FOMC Member Daly Speaks | ||||||||
Sat Feb 17 | |||||||||
Sat Feb 17 |