Metals Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Nov 29, 2023 at 10:59pm (Filters Off)
Date | 10:59pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
10:59pm | Actual | ||||||||
Sun Nov 6 | |||||||||
Sun Nov 6 | 2:00am | CA Daylight Saving Time Shift | |||||||
US Daylight Saving Time Shift | |||||||||
10:01pm | CH USD-Denominated Trade Balance | 85.2B | 96.0B | 84.7B | |||||
10:02pm | CH Trade Balance | 587B | 702B | 574B | |||||
Mon Nov 7 | |||||||||
Mon Nov 7 | 2:00am | GE Industrial Production m/m | 0.6% | 0.2% | -1.2% | ||||
3:00am | SZ Foreign Currency Reserves | 817B | 806B | ||||||
3:40am | EZ ECB President Lagarde Speaks | ||||||||
4:00am | UK LME Copper Inventories | -4050 | -5375 | ||||||
All Day | EZ Eurogroup Meetings | ||||||||
7:00am | MX Gross Fixed Investment y/y | 6.5% | 2.5% | 2.1% | |||||
Tue Nov 8 | |||||||||
Tue Nov 8 | 2:45am | FR Trade Balance | -17.5B | -14.7B | -15.3B | ||||
3:15am | SZ SNB Chairman Jordan Speaks | ||||||||
4:00am | UK LME Copper Inventories | -1475 | -4050 | ||||||
4:30am | AU RBA Gov Lowe Speaks | ||||||||
All Day | US Congressional Elections | ||||||||
8:34pm | CH CPI y/y | 2.1% | 2.4% | 2.8% | |||||
8:35pm | CH PPI y/y | -1.3% | -1.6% | 0.9% | |||||
Wed Nov 9 | |||||||||
Wed Nov 9 | 4:00am | UK LME Copper Inventories | -2100 | -1475 | |||||
4:05am | AU RBA Gov Bullock Speaks | ||||||||
10:00am | US Final Wholesale Inventories m/m | 0.6% | 0.8% | 0.8% | |||||
11:00am | RU CPI m/m | 0.2% | 0.2% | 0.1% | |||||
1:01pm | US 10-y Bond Auction | 4.14|2.2 | 3.93|2.3 | ||||||
6:50pm | JN M2 Money Stock y/y | 3.1% | 3.2% | 3.3% | |||||
Thu Nov 10 | |||||||||
Thu Nov 10 | 4:00am | IT Industrial Production m/m | -1.8% | -1.6% | 2.3% | ||||
UK LME Copper Inventories | -950 | -2100 | |||||||
5:19am | CH New Loans | 615B | 800B | 2470B | |||||
5:20am | CH M2 Money Supply y/y | 11.8% | 12.0% | 12.1% | |||||
6:00am | SA Manufacturing Production m/m | 4.9% | 0.1% | 2.2% | |||||
8:00am | RU International Reserves | 542B | 550B | ||||||
8:30am | US Core CPI m/m | 0.3% | 0.5% | 0.6% | |||||
US CPI m/m | 0.4% | 0.6% | 0.4% | ||||||
US CPI y/y | 7.7% | 7.9% | 8.2% | ||||||
US Unemployment Claims | 225K | 220K | 218K | ||||||
9:00am | US Treasury Currency Report | ||||||||
11:55am | CA BOC Gov Macklem Speaks | ||||||||
1:01pm | US 30-y Bond Auction | 4.08|2.4 | 3.93|2.4 | ||||||
Fri Nov 11 | |||||||||
Fri Nov 11 | 2:00am | GE Final CPI m/m | 0.9% | 0.9% | 0.9% | ||||
UK Construction Output m/m | 0.4% | -0.6% | 0.6% | ||||||
UK GDP m/m | -0.6% | -0.4% | -0.1% | ||||||
UK Goods Trade Balance | -15.7B | -18.6B | -17.2B | ||||||
UK Industrial Production m/m | 0.2% | -0.3% | -1.4% | ||||||
UK Manufacturing Production m/m | 0.0% | -0.4% | -1.1% | ||||||
UK Prelim GDP q/q | -0.2% | -0.5% | 0.2% | ||||||
4:00am | UK LME Copper Inventories | -2150 | -950 | ||||||
5:00am | EZ EU Economic Forecasts | ||||||||
All Day | EZ ECOFIN Meetings | ||||||||
7:00am | MX Industrial Production m/m | -0.2% | 0.4% | -0.2% | |||||
7:45am | SZ SNB Chairman Jordan Speaks | ||||||||
10:00am | US Prelim UoM Consumer Sentiment | 54.7 | 59.5 | 59.9 | |||||
US Prelim UoM Inflation Expectations | 5.1% | 5.0% | |||||||
Sat Nov 12 | |||||||||
Sat Nov 12 |