Metals Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Dec 10, 2023 at 3:32pm (Filters Off)
Date | 3:32pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
3:32pm | Actual | ||||||||
Sun Nov 13 | |||||||||
Sun Nov 13 | |||||||||
Mon Nov 14 | |||||||||
Mon Nov 14 | 4:00am | UK LME Copper Inventories | 8925 | -2150 | |||||
5:00am | EZ Industrial Production m/m | 0.9% | 0.1% | 2.0% | |||||
8:45am | CA BOC Gov Macklem Speaks | ||||||||
11:30am | SZ SNB Chairman Jordan Speaks | ||||||||
6:50pm | JN Prelim GDP q/q | -0.3% | 0.3% | 0.9% | |||||
7:30pm | AU Monetary Policy Meeting Minutes | ||||||||
9:00pm | CH Industrial Production y/y | 5.0% | 5.4% | 6.3% | |||||
CH Retail Sales y/y | -0.5% | 0.7% | 2.5% | ||||||
CH Fixed Asset Investment ytd/y | 5.8% | 5.9% | 5.9% | ||||||
CH NBS Press Conference | |||||||||
CH Unemployment Rate | 5.5% | 5.5% | 5.5% | ||||||
11:30pm | JN Revised Industrial Production m/m | -1.7% | -1.6% | -1.6% | |||||
Tue Nov 15 | |||||||||
Tue Nov 15 | 4:00am | UK LME Copper Inventories | 3175 | 8925 | |||||
5:00am | EZ Flash GDP q/q | 0.2% | 0.2% | 0.2% | |||||
EZ Trade Balance | -37.7B | -42.3B | -47.6B | ||||||
GE ZEW Economic Sentiment | -36.7 | -50.9 | -59.2 | ||||||
7:01am | IN Trade Balance | -26.9B | -26.0B | -25.7B | |||||
8:30am | CA Wholesale Sales m/m | 0.1% | -0.1% | 1.9% | |||||
US Empire State Manufacturing Index | 4.5 | -6.1 | -9.1 | ||||||
US PPI m/m | 0.2% | 0.4% | 0.2% | ||||||
US Core PPI m/m | 0.0% | 0.3% | 0.2% | ||||||
Day 1 | G20 Meetings | ||||||||
6:50pm | JN Core Machinery Orders m/m | -4.6% | 0.6% | -5.8% | |||||
7:30pm | AU Wage Price Index q/q | 1.0% | 0.9% | 0.8% | |||||
8:30pm | CH New Home Prices m/m | -0.37% | -0.28% | ||||||
Wed Nov 16 | |||||||||
Wed Nov 16 | 2:00am | UK Core CPI y/y | 6.5% | 6.4% | 6.5% | ||||
UK CPI y/y | 11.1% | 10.7% | 10.1% | ||||||
4:00am | EZ ECB Financial Stability Review | ||||||||
UK LME Copper Inventories | -300 | 3175 | |||||||
8:30am | CA CPI m/m | 0.7% | 0.8% | 0.1% | |||||
US Core Retail Sales m/m | 1.3% | 0.5% | 0.1% | ||||||
US Retail Sales m/m | 1.3% | 1.0% | 0.0% | ||||||
US Import Prices m/m | -0.2% | -0.5% | -1.1% | ||||||
9:15am | UK Monetary Policy Report Hearings | ||||||||
US Capacity Utilization Rate | 79.9% | 80.4% | 80.1% | ||||||
US Industrial Production m/m | -0.1% | 0.1% | 0.1% | ||||||
10:00am | EZ ECB President Lagarde Speaks | ||||||||
US Business Inventories m/m | 0.4% | 0.5% | 0.9% | ||||||
Day 2 | G20 Meetings | ||||||||
6:50pm | JN Trade Balance | -2.30T | -1.93T | -2.04T | |||||
7:30pm | AU Employment Change | 32.2K | 15.0K | -3.8K | |||||
AU Unemployment Rate | 3.4% | 3.5% | 3.5% | ||||||
Thu Nov 17 | |||||||||
Thu Nov 17 | 2:00am | SZ Trade Balance | 4.14B | 3.70B | 4.19B | ||||
4:00am | IT Trade Balance | -6.45B | -4.05B | -9.51B | |||||
UK LME Copper Inventories | 250 | -300 | |||||||
6:32am | UK Autumn Forecast Statement | ||||||||
8:00am | RU International Reserves | 552B | 542B | ||||||
8:30am | US Building Permits | 1.53M | 1.51M | 1.56M | |||||
US Philly Fed Manufacturing Index | -19.4 | -6.0 | -8.7 | ||||||
US Unemployment Claims | 222K | 228K | 226K | ||||||
US Housing Starts | 1.43M | 1.41M | 1.49M | ||||||
Fri Nov 18 | |||||||||
Fri Nov 18 | 2:00am | UK Retail Sales m/m | 0.6% | 0.5% | -1.5% | ||||
3:30am | EZ ECB President Lagarde Speaks | ||||||||
4:00am | UK LME Copper Inventories | -175 | 250 | ||||||
8:30am | CA RMPI m/m | 1.3% | 0.2% | -3.1% | |||||
10:00am | US Existing Home Sales | 4.43M | 4.41M | 4.71M | |||||
US CB Leading Index m/m | -0.8% | -0.4% | -0.5% | ||||||
Sat Nov 19 | |||||||||
Sat Nov 19 |