Metals Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Nov 29, 2023 at 11:52pm (Filters Off)
Date | 11:52pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
11:52pm | Actual | ||||||||
Sun Mar 6 | |||||||||
Sun Mar 6 | 10:13pm | CH Trade Balance | 739B | 450B | 605B | ||||
10:14pm | CH USD-Denominated Trade Balance | 116.0B | 95.5B | 94.5B | |||||
Mon Mar 7 | |||||||||
Mon Mar 7 | 2:00am | GE Factory Orders m/m | 1.8% | 0.9% | 3.0% | ||||
3:00am | SZ Foreign Currency Reserves | 938B | 947B | ||||||
4:00am | UK LME Copper Inventories | 425 | -1550 | ||||||
Tue Mar 8 | |||||||||
Tue Mar 8 | 2:00am | GE Industrial Production m/m | 2.7% | 0.5% | 1.1% | ||||
4:00am | UK LME Copper Inventories | -650 | 425 | ||||||
5:00am | EZ Revised GDP q/q | 0.3% | 0.3% | 0.3% | |||||
8:30am | CA Trade Balance | 2.6B | 1.2B | -1.6B | |||||
US Trade Balance | -89.7B | -87.5B | -82.0B | ||||||
10:00am | US Final Wholesale Inventories m/m | 0.8% | 0.8% | 0.8% | |||||
10:45am | US President Biden Speaks | ||||||||
5:15pm | AU RBA Gov Lowe Speaks | ||||||||
6:50pm | JN Final GDP q/q | 1.1% | 1.4% | 1.3% | |||||
JN M2 Money Stock y/y | 3.6% | 3.5% | 3.6% | ||||||
8:30pm | CH CPI y/y | 0.9% | 0.9% | 0.9% | |||||
CH PPI y/y | 8.8% | 8.5% | 9.1% | ||||||
Wed Mar 9 | |||||||||
Wed Mar 9 | 4:00am | IT Industrial Production m/m | -3.4% | -0.6% | -1.1% | ||||
UK LME Copper Inventories | 2275 | -650 | |||||||
4:30am | WPIC Platinum Quarterly | ||||||||
7:00am | BZ Industrial Production m/m | -2.4% | -2.0% | 2.9% | |||||
10:00am | US JOLTS Job Openings | 11.26M | 10.96M | 11.45M | |||||
11:00am | RU CPI m/m | 1.2% | 1.2% | 1.0% | |||||
1:01pm | US 10-y Bond Auction | 1.92|2.5 | 1.90|2.7 | ||||||
Thu Mar 10 | |||||||||
Thu Mar 10 | 4:00am | UK LME Copper Inventories | 25 | 2275 | |||||
SA Current Account | 120B | 147B | 216B | ||||||
6:00am | SA Manufacturing Production m/m | 1.9% | 0.9% | 2.5% | |||||
7:30am | US CPI y/y | 7.9% | 7.9% | 7.5% | |||||
7:45am | EZ Main Refinancing Rate | 0.00% | 0.00% | 0.00% | |||||
EZ Monetary Policy Statement | |||||||||
8:00am | RU International Reserves | 643B | 643B | ||||||
8:30am | EZ ECB Press Conference | ||||||||
US Core CPI m/m | 0.5% | 0.5% | 0.6% | ||||||
US CPI m/m | 0.8% | 0.8% | 0.6% | ||||||
US Unemployment Claims | 227K | 220K | 216K | ||||||
1:01pm | US 30-y Bond Auction | 2.38|2.5 | 2.34|2.3 | ||||||
4:45pm | AU RBA Gov Lowe Speaks | ||||||||
Fri Mar 11 | |||||||||
Fri Mar 11 | 2:00am | GE Final CPI m/m | 0.9% | 0.9% | 0.9% | ||||
UK Construction Output m/m | 1.1% | 0.5% | 2.0% | ||||||
UK GDP m/m | 0.8% | 0.1% | -0.2% | ||||||
UK Industrial Production m/m | 0.7% | 0.1% | 0.3% | ||||||
UK Manufacturing Production m/m | 0.8% | 0.2% | 0.2% | ||||||
2:02am | UK Goods Trade Balance | -26.5B | -12.6B | -12.4B | |||||
3:01am | CH M2 Money Supply y/y | 9.2% | 9.5% | 9.8% | |||||
CH New Loans | 1230B | 1425B | 3980B | ||||||
4:00am | UK LME Copper Inventories | 2300 | 25 | ||||||
7:00am | MX Industrial Production m/m | 1.0% | -0.4% | 1.3% | |||||
8:30am | CA Employment Change | 336.6K | 132.0K | -200.1K | |||||
CA Unemployment Rate | 5.5% | 6.2% | 6.5% | ||||||
CA Capacity Utilization Rate | 82.9% | 81.9% | 81.4% | ||||||
10:00am | US Prelim UoM Consumer Sentiment | 59.7 | 61.4 | 62.8 | |||||
US Prelim UoM Inflation Expectations | 5.4% | 4.9% | |||||||
Sat Mar 12 | |||||||||
Sat Mar 12 |