Metals Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Sep 29, 2023 at 5:24pm (Filters Off)
Date | 5:24pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
5:24pm | Actual | ||||||||
Sun Mar 13 | |||||||||
Sun Mar 13 | 3:00am | CA Daylight Saving Time Shift | |||||||
US Daylight Saving Time Shift | |||||||||
Mon Mar 14 | |||||||||
Mon Mar 14 | 3:45am | FR Trade Balance | -8.0B | -9.8B | -11.4B | ||||
4:03am | IN Trade Balance | -20.9B | -21.0B | -17.4B | |||||
5:00am | UK LME Copper Inventories | 3800 | 2300 | ||||||
All Day | EZ Eurogroup Meetings | ||||||||
9:00am | RU Trade Balance | 21.2B | 22.3B | 26.7B | |||||
8:30pm | AU Monetary Policy Meeting Minutes | ||||||||
10:00pm | CH Industrial Production y/y | 7.5% | 4.0% | 4.3% | |||||
CH Retail Sales y/y | 6.7% | 3.0% | 1.7% | ||||||
CH Fixed Asset Investment ytd/y | 12.2% | 5.0% | 4.9% | ||||||
CH NBS Press Conference | |||||||||
CH Unemployment Rate | 5.5% | 5.1% | 5.1% | ||||||
Tue Mar 15 | |||||||||
Tue Mar 15 | 5:00am | UK LME Copper Inventories | -475 | 3800 | |||||
6:00am | EZ Industrial Production m/m | 0.0% | 0.0% | 1.3% | |||||
GE ZEW Economic Sentiment | -39.3 | 5.2 | 54.3 | ||||||
All Day | EZ ECOFIN Meetings | ||||||||
8:30am | US PPI m/m | 0.8% | 1.0% | 1.0% | |||||
US Core PPI m/m | 0.2% | 0.6% | 0.8% | ||||||
US Empire State Manufacturing Index | -11.8 | 6.5 | 3.1 | ||||||
11:15am | EZ ECB President Lagarde Speaks | ||||||||
7:50pm | JN Trade Balance | -1.03T | -0.39T | -0.78T | |||||
Wed Mar 16 | |||||||||
Wed Mar 16 | 12:30am | JN Revised Industrial Production m/m | -0.8% | -1.3% | -1.3% | ||||
5:00am | UK LME Copper Inventories | -50 | -475 | ||||||
8:30am | CA CPI m/m | 1.0% | 0.9% | 0.9% | |||||
CA Wholesale Sales m/m | 4.2% | 4.0% | 1.0% | ||||||
US Core Retail Sales m/m | 0.2% | 0.9% | 4.4% | ||||||
US Retail Sales m/m | 0.3% | 0.4% | 4.9% | ||||||
US Import Prices m/m | 1.4% | 1.7% | 1.9% | ||||||
10:00am | US Business Inventories m/m | 1.1% | 1.2% | 2.4% | |||||
12:30pm | US President Biden Speaks | ||||||||
2:00pm | US Federal Funds Rate | 0.50% | 0.50% | <0.25% | |||||
US FOMC Economic Projections | |||||||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
7:50pm | JN Core Machinery Orders m/m | -2.0% | -2.0% | 3.6% | |||||
8:30pm | AU Employment Change | 77.4K | 36.0K | 28.3K | |||||
AU Unemployment Rate | 4.0% | 4.1% | 4.2% | ||||||
Thu Mar 17 | |||||||||
Thu Mar 17 | 3:00am | SZ Trade Balance | 5.95B | 4.20B | 3.07B | ||||
5:00am | UK LME Copper Inventories | 125 | -50 | ||||||
5:30am | EZ ECB President Lagarde Speaks | ||||||||
8:00am | UK BOE Inflation Letter | ||||||||
UK MPC Official Bank Rate Votes | 8-0-1 | 9-0-0 | 9-0-0 | ||||||
UK Monetary Policy Summary | |||||||||
UK Official Bank Rate | 0.75% | 0.75% | 0.50% | ||||||
8:30am | US Building Permits | 1.86M | 1.84M | 1.90M | |||||
US Philly Fed Manufacturing Index | 27.4 | 15.1 | 16.0 | ||||||
US Unemployment Claims | 214K | 221K | 229K | ||||||
US Housing Starts | 1.77M | 1.70M | 1.66M | ||||||
9:15am | US Capacity Utilization Rate | 77.6% | 77.9% | 77.3% | |||||
US Industrial Production m/m | 0.5% | 0.5% | 1.4% | ||||||
10:51pm | JN BOJ Policy Rate | -0.10% | -0.10% | -0.10% | |||||
JN Monetary Policy Statement | |||||||||
Fri Mar 18 | |||||||||
Fri Mar 18 | 2:30am | JN BOJ Press Conference | |||||||
5:00am | IT Trade Balance | -5.05B | 3.05B | 1.10B | |||||
UK LME Copper Inventories | 1900 | 125 | |||||||
6:00am | EZ Trade Balance | -7.7B | -9.1B | -9.7B | |||||
8:30am | CA Core Retail Sales m/m | 2.5% | 2.3% | -2.7% | |||||
CA Retail Sales m/m | 3.2% | 2.4% | -2.0% | ||||||
10:00am | US Existing Home Sales | 6.02M | 6.10M | 6.49M | |||||
US CB Leading Index m/m | 0.3% | 0.3% | -0.5% | ||||||
Sat Mar 19 | |||||||||
Sat Mar 19 |