Metals Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Jan 19, 2025 at 12:11pm (Filters Off)
Date | 12:11pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
12:11pm | Actual | ||||||||
Sun Mar 3 | |||||||||
Sun Mar 3 | 6:50pm | JN Capital Spending q/y | 16.4% | 2.9% | 3.4% | ||||
JN Monetary Base y/y | 2.4% | 4.7% | 4.8% | ||||||
Mon Mar 4 | |||||||||
Mon Mar 4 | 2:30am | SZ CPI m/m | 0.6% | 0.5% | 0.2% | ||||
4:00am | UK LME Copper Inventories | -4600 | -1300 | ||||||
7:00am | MX Gross Fixed Investment y/y | 13.4% | 17.9% | 18.6% | |||||
6:30pm | JN Tokyo Core CPI y/y | 2.5% | 2.5% | 1.8% | |||||
7:30pm | AU Current Account | 11.8B | 4.9B | 1.3B | |||||
8:45pm | CH Caixin Services PMI | 52.5 | 52.9 | 52.7 | |||||
11:00pm | JN BOJ Gov Ueda Speaks | ||||||||
Tue Mar 5 | |||||||||
Tue Mar 5 | 2:45am | FR Industrial Production m/m | -1.1% | -0.1% | 0.4% | ||||
3:55am | GE Final Services PMI | 48.3 | 48.2 | 48.2 | |||||
4:00am | UK LME Copper Inventories | -2700 | -4600 | ||||||
4:30am | UK Final Services PMI | 53.8 | 54.3 | 54.3 | |||||
9:45am | US Final Services PMI | 52.3 | 51.4 | 51.3 | |||||
10:00am | US ISM Services PMI | 52.6 | 53.0 | 53.4 | |||||
US Factory Orders m/m | -3.6% | -3.1% | -0.3% | ||||||
12:00pm | US FOMC Member Barr Speaks | ||||||||
3:30pm | US FOMC Member Barr Speaks | ||||||||
7:30pm | AU GDP q/q | 0.2% | 0.2% | 0.3% | |||||
11:30pm | WPIC Platinum Quarterly | ||||||||
Wed Mar 6 | |||||||||
Wed Mar 6 | 2:00am | GE Trade Balance | 27.5B | 21.0B | 23.3B | ||||
4:00am | UK LME Copper Inventories | -300 | -2700 | ||||||
4:30am | UK Construction PMI | 49.7 | 49.0 | 48.8 | |||||
6:30am | BZ Current Account | -5.07B | -5.14B | -5.87B | |||||
7:00am | BZ Industrial Production m/m | -1.6% | -1.6% | 1.6% | |||||
7:34am | UK Annual Budget Release | ||||||||
8:15am | US ADP Non-Farm Employment Change | 140K | 149K | 111K | |||||
9:45am | CA BOC Rate Statement | ||||||||
CA Overnight Rate | 5.00% | 5.00% | 5.00% | ||||||
10:00am | CA Ivey PMI | 53.9 | 54.2 | 56.5 | |||||
US Fed Chair Powell Testifies | |||||||||
US JOLTS Job Openings | 8.86M | 8.80M | 8.89M | ||||||
US Final Wholesale Inventories m/m | -0.3% | -0.1% | -0.1% | ||||||
10:30am | CA BOC Press Conference | ||||||||
12:00pm | US FOMC Member Daly Speaks | ||||||||
2:00pm | US Beige Book | ||||||||
7:30pm | AU Goods Trade Balance | 11.03B | 11.42B | 10.74B | |||||
10:01pm | CH Trade Balance | 891B | 620B | 541B | |||||
10:02pm | CH USD-Denominated Trade Balance | 125.2B | 110.3B | 75.3B | |||||
Thu Mar 7 | |||||||||
Thu Mar 7 | 2:00am | GE Factory Orders m/m | -11.3% | -6.0% | 12.0% | ||||
3:00am | SZ Foreign Currency Reserves | 678B | 662B | ||||||
4:00am | UK LME Copper Inventories | -250 | -300 | ||||||
SA Current Account | -166B | -86B | -34B | ||||||
6:30am | BZ Gov Budget Balance | 102.1B | 97.5B | -129.6B | |||||
8:00am | RU International Reserves | 581B | 582B | ||||||
8:15am | EZ Main Refinancing Rate | 4.50% | 4.50% | 4.50% | |||||
EZ Monetary Policy Statement | |||||||||
8:30am | CA Trade Balance | 0.5B | -0.1B | -0.9B | |||||
US Unemployment Claims | 217K | 217K | 217K | ||||||
US Trade Balance | -67.4B | -63.4B | -64.2B | ||||||
8:45am | EZ ECB Press Conference | ||||||||
10:00am | US Fed Chair Powell Testifies | ||||||||
11:30am | US FOMC Member Mester Speaks | ||||||||
9:00pm | US President Biden Speaks | ||||||||
Fri Mar 8 | |||||||||
Fri Mar 8 | 2:00am | GE Industrial Production m/m | 1.0% | 0.5% | -2.0% | ||||
2:45am | FR Trade Balance | -7.4B | -6.5B | -6.4B | |||||
4:00am | UK LME Copper Inventories | -725 | -250 | ||||||
5:00am | EZ Revised GDP q/q | 0.0% | 0.0% | 0.0% | |||||
7:00am | US FOMC Member Williams Speaks | ||||||||
8:30am | CA Employment Change | 40.7K | 21.1K | 37.3K | |||||
CA Unemployment Rate | 5.8% | 5.8% | 5.7% | ||||||
CA Capacity Utilization Rate | 78.7% | 80.2% | 78.8% | ||||||
US Average Hourly Earnings m/m | 0.1% | 0.2% | 0.5% | ||||||
US Non-Farm Employment Change | 275K | 198K | 229K | ||||||
US Unemployment Rate | 3.9% | 3.7% | 3.7% | ||||||
8:30pm | CH CPI y/y | 0.7% | 0.3% | -0.8% | |||||
CH PPI y/y | -2.7% | -2.5% | -2.5% | ||||||
Sat Mar 9 | |||||||||
Sat Mar 9 |