Metals Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 8, 2024 at 10:57am (Filters Off)
Date | 10:57am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
10:57am | Actual | ||||||||
Sun Mar 10 | |||||||||
Sun Mar 10 | 3:00am | CA Daylight Saving Time Shift | |||||||
US Daylight Saving Time Shift | |||||||||
7:50pm | JN Final GDP q/q | 0.1% | 0.3% | -0.1% | |||||
JN M2 Money Stock y/y | 2.5% | 2.4% | 2.5% | ||||||
Mon Mar 11 | |||||||||
Mon Mar 11 | 5:00am | UK LME Copper Inventories | -1950 | -725 | |||||
All Day | EZ Eurogroup Meetings | ||||||||
Tue Mar 12 | |||||||||
Tue Mar 12 | 3:00am | GE Final CPI m/m | 0.4% | 0.4% | 0.4% | ||||
5:00am | UK LME Copper Inventories | 50 | -1950 | ||||||
All Day | EZ ECOFIN Meetings | ||||||||
8:00am | MX Industrial Production m/m | 0.4% | 0.6% | -0.7% | |||||
8:30am | US Core CPI m/m | 0.4% | 0.3% | 0.4% | |||||
US CPI m/m | 0.4% | 0.4% | 0.3% | ||||||
US CPI y/y | 3.2% | 3.1% | 3.1% | ||||||
12:15pm | UK BOE Gov Bailey Speaks | ||||||||
1:01pm | US 10-y Bond Auction | 4.17|2.5 | 4.09|2.6 | ||||||
Wed Mar 13 | |||||||||
Wed Mar 13 | 3:00am | UK Construction Output m/m | 1.1% | 0.0% | -0.5% | ||||
UK GDP m/m | 0.2% | 0.2% | -0.1% | ||||||
UK Goods Trade Balance | -14.5B | -14.9B | -14.0B | ||||||
UK Industrial Production m/m | -0.2% | 0.0% | 0.6% | ||||||
UK Manufacturing Production m/m | 0.0% | 0.0% | 0.8% | ||||||
5:00am | UK LME Copper Inventories | -1975 | 50 | ||||||
6:00am | EZ Industrial Production m/m | -3.2% | -1.8% | 1.6% | |||||
9:00am | RU Trade Balance | 7.8B | 9.5B | 10.9B | |||||
12:00pm | RU CPI m/m | 0.7% | 0.7% | 0.9% | |||||
1:01pm | US 30-y Bond Auction | 4.33|2.5 | 4.36|2.4 | ||||||
Thu Mar 14 | |||||||||
Thu Mar 14 | 5:00am | UK LME Copper Inventories | -875 | -1975 | |||||
7:00am | SA Manufacturing Production m/m | 0.8% | 0.6% | -1.3% | |||||
8:30am | US Core PPI m/m | 0.3% | 0.2% | 0.5% | |||||
US Core Retail Sales m/m | 0.3% | 0.5% | -0.8% | ||||||
US PPI m/m | 0.6% | 0.3% | 0.3% | ||||||
US Retail Sales m/m | 0.6% | 0.8% | -1.1% | ||||||
US Unemployment Claims | 209K | 218K | 210K | ||||||
9:00am | RU International Reserves | 591B | 581B | ||||||
10:00am | US Business Inventories m/m | 0.0% | 0.2% | 0.3% | |||||
9:30pm | CH New Home Prices m/m | -0.36% | -0.37% | ||||||
Fri Mar 15 | |||||||||
Fri Mar 15 | 4:34am | CH New Loans | 1450B | 1540B | 4920B | ||||
CH M2 Money Supply y/y | 8.7% | 8.8% | 8.7% | ||||||
4:40am | IN Trade Balance | -18.7B | -19.0B | -17.5B | |||||
5:00am | UK LME Copper Inventories | -750 | -875 | ||||||
7:00am | IT Trade Balance | 2.66B | 6.22B | 5.53B | |||||
8:30am | CA Wholesale Sales m/m | 0.1% | -0.6% | -0.3% | |||||
US Empire State Manufacturing Index | -20.9 | -7.0 | -2.4 | ||||||
US Import Prices m/m | 0.3% | 0.3% | 0.8% | ||||||
9:15am | US Industrial Production m/m | 0.1% | 0.0% | -0.5% | |||||
US Capacity Utilization Rate | 78.3% | 78.5% | 78.3% | ||||||
10:00am | US Prelim UoM Consumer Sentiment | 76.5 | 77.1 | 76.9 | |||||
US Prelim UoM Inflation Expectations | 3.0% | 3.0% | |||||||
Sat Mar 16 | |||||||||
Sat Mar 16 |