Metals Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 8, 2024 at 10:29am (Filters Off)
Date | 10:29am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
10:29am | Actual | ||||||||
Sun Jun 25 | |||||||||
Sun Jun 25 | 9:45am | US FOMC Member Williams Speaks | |||||||
Mon Jun 26 | |||||||||
Mon Jun 26 | 4:00am | GE ifo Business Climate | 88.5 | 90.7 | 91.5 | ||||
UK LME Copper Inventories | 800 | -1100 | |||||||
4:50am | SZ SNB Chairman Jordan Speaks | ||||||||
7:30am | BZ Current Account | 0.65B | -0.98B | -1.25B | |||||
8:00am | MX Economic Activity Index y/y | 2.51% | 2.85% | 2.70% | |||||
1:30pm | EZ ECB President Lagarde Speaks | ||||||||
Tue Jun 27 | |||||||||
Tue Jun 27 | 12:59am | JN BOJ Core CPI y/y | 3.1% | 3.1% | 3.0% | ||||
4:00am | EZ ECB President Lagarde Speaks | ||||||||
UK LME Copper Inventories | -3050 | 800 | |||||||
8:00am | MX Trade Balance | -0.07B | -1.15B | -1.51B | |||||
8:30am | CA CPI m/m | 0.4% | 0.4% | 0.7% | |||||
US Core Durable Goods Orders m/m | 0.6% | 0.0% | -0.3% | ||||||
US Durable Goods Orders m/m | 1.7% | -0.8% | 1.2% | ||||||
9:00am | CH CB Leading Index m/m | -0.1% | -0.6% | ||||||
US S&P/CS Composite-20 HPI y/y | -1.7% | -2.5% | -1.1% | ||||||
9:59am | US Richmond Manufacturing Index | -7 | -12 | -15 | |||||
10:00am | US CB Consumer Confidence | 109.7 | 103.9 | 102.5 | |||||
US New Home Sales | 763K | 677K | 680K | ||||||
9:30pm | AU CPI y/y | 5.6% | 6.1% | 6.8% | |||||
Wed Jun 28 | |||||||||
Wed Jun 28 | 4:00am | EZ M3 Money Supply y/y | 1.4% | 1.5% | 1.9% | ||||
UK LME Copper Inventories | -1775 | -3050 | |||||||
5:00am | IT Prelim CPI m/m | 0.0% | 0.3% | 0.3% | |||||
8:30am | US Goods Trade Balance | -91.1B | -93.3B | -97.1B | |||||
US Prelim Wholesale Inventories m/m | -0.1% | -0.1% | -0.1% | ||||||
9:30am | EZ ECB President Lagarde Speaks | ||||||||
UK BOE Gov Bailey Speaks | |||||||||
JN BOJ Gov Ueda Speaks | |||||||||
US Fed Chair Powell Speaks | |||||||||
11:00am | EZ ECB President Lagarde Speaks | ||||||||
12:00pm | RU Industrial Production y/y | 7.1% | 5.8% | 5.2% | |||||
RU Unemployment Rate | 3.2% | 3.3% | 3.3% | ||||||
4:30pm | US Bank Stress Test Results | ||||||||
Thu Jun 29 | |||||||||
Thu Jun 29 | All Day | GE Prelim CPI m/m | 0.3% | 0.2% | -0.1% | ||||
2:30am | US Fed Chair Powell Speaks | ||||||||
3:00am | SP Flash CPI y/y | 1.9% | 1.7% | 3.2% | |||||
4:00am | UK LME Copper Inventories | 150 | -1775 | ||||||
4:30am | UK M4 Money Supply m/m | 0.2% | 0.2% | -0.1% | |||||
8:30am | US Final GDP q/q | 2.0% | 1.4% | 1.3% | |||||
US Final GDP Price Index q/q | 4.1% | 4.2% | 4.2% | ||||||
8:32am | US Unemployment Claims | 239K | 264K | 265K | |||||
9:00am | RU International Reserves | 587B | 588B | ||||||
10:00am | US Pending Home Sales m/m | -2.7% | -0.5% | -0.4% | |||||
7:30pm | JN Tokyo Core CPI y/y | 3.2% | 3.4% | 3.1% | |||||
7:50pm | JN Prelim Industrial Production m/m | -1.6% | -0.9% | 0.7% | |||||
9:30pm | CH Manufacturing PMI | 49.0 | 49.0 | 48.8 | |||||
CH Non-Manufacturing PMI | 53.2 | 53.7 | 54.5 | ||||||
Fri Jun 30 | |||||||||
Fri Jun 30 | 2:00am | GE Import Prices m/m | -1.4% | -1.5% | -1.7% | ||||
UK Final GDP q/q | 0.1% | 0.1% | 0.1% | ||||||
2:45am | FR Prelim CPI m/m | 0.2% | 0.2% | -0.1% | |||||
3:00am | SZ KOF Economic Barometer | 90.8 | 89.1 | 91.4 | |||||
4:00am | UK LME Copper Inventories | -2450 | 150 | ||||||
5:00am | EZ Core CPI Flash Estimate y/y | 5.4% | 5.5% | 5.3% | |||||
EZ CPI Flash Estimate y/y | 5.5% | 5.6% | 6.1% | ||||||
7:30am | BZ Gov Budget Balance | -50.2B | -43.8B | 20.3B | |||||
8:30am | CA GDP m/m | 0.0% | 0.2% | 0.1% | |||||
US Core PCE Price Index m/m | 0.3% | 0.3% | 0.4% | ||||||
US Personal Spending m/m | 0.1% | 0.2% | 0.6% | ||||||
US Personal Income m/m | 0.4% | 0.3% | 0.3% | ||||||
9:45am | US Chicago PMI | 41.5 | 43.6 | 40.4 | |||||
10:00am | US Revised UoM Consumer Sentiment | 64.4 | 63.9 | 63.9 | |||||
US Revised UoM Inflation Expectations | 3.3% | 3.3% | |||||||
10:30am | CA BOC Business Outlook Survey | ||||||||
Sat Jul 1 | |||||||||
Sat Jul 1 |