Metals Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Mar 27, 2025 at 12:10am (Filters Off)
Date | 12:10am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
12:10am | Actual | ||||||||
Sun Jun 11 | |||||||||
Sun Jun 11 | |||||||||
Mon Jun 12 | |||||||||
Mon Jun 12 | 4:00am | UK LME Copper Inventories | -2250 | -1800 | |||||
1:01pm | US 10-y Bond Auction | 3.79|2.4 | 3.45|2.4 | ||||||
Tue Jun 13 | |||||||||
Tue Jun 13 | 2:00am | GE Final CPI m/m | -0.1% | -0.1% | -0.1% | ||||
4:00am | UK LME Copper Inventories | -6100 | -2250 | ||||||
4:02am | CH New Loans | 1360B | 1540B | 719B | |||||
CH M2 Money Supply y/y | 11.6% | 12.0% | 12.4% | ||||||
5:00am | GE ZEW Economic Sentiment | -8.5 | -13.4 | -10.7 | |||||
8:30am | US Core CPI m/m | 0.4% | 0.4% | 0.4% | |||||
US CPI m/m | 0.1% | 0.2% | 0.4% | ||||||
US CPI y/y | 4.0% | 4.1% | 4.9% | ||||||
10:00am | UK BOE Gov Bailey Speaks | ||||||||
1:01pm | US 30-y Bond Auction | 3.91|2.5 | 3.74|2.4 | ||||||
Wed Jun 14 | |||||||||
Wed Jun 14 | 2:00am | UK Construction Output m/m | -0.6% | 0.0% | 0.2% | ||||
UK GDP m/m | 0.2% | 0.2% | -0.3% | ||||||
UK Goods Trade Balance | -15.0B | -16.5B | -16.4B | ||||||
UK Industrial Production m/m | -0.3% | -0.1% | 0.7% | ||||||
UK Manufacturing Production m/m | -0.3% | -0.1% | 0.7% | ||||||
4:00am | UK LME Copper Inventories | -5050 | -6100 | ||||||
5:00am | EZ Industrial Production m/m | 1.0% | 0.8% | -3.8% | |||||
8:30am | US Core PPI m/m | 0.2% | 0.2% | 0.2% | |||||
US PPI m/m | -0.3% | -0.1% | 0.2% | ||||||
2:00pm | US Federal Funds Rate | 5.25% | 5.25% | 5.25% | |||||
US FOMC Economic Projections | |||||||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
7:50pm | JN Core Machinery Orders m/m | 5.5% | 3.1% | -3.9% | |||||
JN Trade Balance | -0.78T | -0.81T | -1.04T | ||||||
9:30pm | AU Employment Change | 75.9K | 18.6K | -4.0K | |||||
AU Unemployment Rate | 3.6% | 3.7% | 3.7% | ||||||
CH New Home Prices m/m | 0.10% | 0.32% | |||||||
10:00pm | CH Industrial Production y/y | 3.5% | 3.5% | 5.6% | |||||
CH Retail Sales y/y | 12.7% | 13.7% | 18.4% | ||||||
CH Fixed Asset Investment ytd/y | 4.0% | 4.4% | 4.7% | ||||||
CH NBS Press Conference | |||||||||
CH Unemployment Rate | 5.2% | 5.2% | 5.2% | ||||||
Thu Jun 15 | |||||||||
Thu Jun 15 | 4:00am | UK LME Copper Inventories | -4725 | -5050 | |||||
5:00am | EZ Trade Balance | -7.1B | 16.8B | 14.0B | |||||
All Day | EZ Eurogroup Meetings | ||||||||
5:49am | IN Trade Balance | -22.1B | -16.5B | -15.2B | |||||
8:15am | EZ Main Refinancing Rate | 4.00% | 4.00% | 3.75% | |||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Core Retail Sales m/m | 0.1% | 0.1% | 0.4% | |||||
US Empire State Manufacturing Index | 6.6 | -15.0 | -31.8 | ||||||
US Philly Fed Manufacturing Index | -13.7 | -13.9 | -10.4 | ||||||
US Retail Sales m/m | 0.3% | -0.2% | 0.4% | ||||||
US Unemployment Claims | 262K | 246K | 262K | ||||||
US Import Prices m/m | -0.6% | -0.5% | 0.3% | ||||||
8:45am | EZ ECB Press Conference | ||||||||
9:15am | US Industrial Production m/m | -0.2% | 0.1% | 0.5% | |||||
US Capacity Utilization Rate | 79.6% | 79.7% | 79.8% | ||||||
10:00am | US Business Inventories m/m | 0.2% | 0.2% | -0.2% | |||||
10:47pm | JN Monetary Policy Statement | ||||||||
JN BOJ Policy Rate | -0.10% | -0.10% | -0.10% | ||||||
Fri Jun 16 | |||||||||
Fri Jun 16 | 2:30am | JN BOJ Press Conference | |||||||
4:00am | UK LME Copper Inventories | 11100 | -4725 | ||||||
5:00am | IT Trade Balance | 0.32B | 3.29B | 7.62B | |||||
All Day | EZ ECOFIN Meetings | ||||||||
7:45am | US FOMC Member Waller Speaks | ||||||||
8:30am | CA Wholesale Sales m/m | -1.4% | 1.4% | 46.0% | |||||
9:00am | RU International Reserves | 586B | 585B | ||||||
10:00am | US Prelim UoM Consumer Sentiment | 63.9 | 60.1 | 59.2 | |||||
US Prelim UoM Inflation Expectations | 3.3% | 4.2% | |||||||
11:00am | US Fed Monetary Policy Report | ||||||||
2:00pm | US Treasury Currency Report | ||||||||
Sat Jun 17 | |||||||||
Sat Jun 17 |