Metals Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 12, 2024 at 8:42am (Filters Off)
Date | 8:42am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
8:42am | Actual | ||||||||
Sun Jul 30 | |||||||||
Sun Jul 30 | 7:50pm | JN Prelim Industrial Production m/m | 2.0% | 2.5% | -2.2% | ||||
9:30pm | CH Manufacturing PMI | 49.3 | 48.9 | 49.0 | |||||
CH Non-Manufacturing PMI | 51.5 | 52.9 | 53.2 | ||||||
Mon Jul 31 | |||||||||
Mon Jul 31 | 2:00am | GE Import Prices m/m | -1.6% | -0.8% | -1.4% | ||||
4:00am | IT Prelim GDP q/q | -0.3% | 0.0% | 0.6% | |||||
UK LME Copper Inventories | 3925 | 2175 | |||||||
4:30am | UK M4 Money Supply m/m | -0.1% | 0.5% | 0.3% | |||||
5:00am | EZ Core CPI Flash Estimate y/y | 5.5% | 5.4% | 5.5% | |||||
EZ CPI Flash Estimate y/y | 5.3% | 5.3% | 5.5% | ||||||
IT Prelim CPI m/m | 0.1% | -0.1% | 0.0% | ||||||
EZ Prelim Flash GDP q/q | 0.3% | 0.2% | -0.1% | ||||||
8:00am | MX Prelim GDP y/y | 3.7% | 3.2% | 3.7% | |||||
9:45am | US Chicago PMI | 42.8 | 43.3 | 41.5 | |||||
9:45pm | CH Caixin Manufacturing PMI | 49.2 | 50.1 | 50.5 | |||||
Tue Aug 1 | |||||||||
Tue Aug 1 | 12:30am | AU Cash Rate | 4.10% | 4.35% | 4.10% | ||||
AU RBA Rate Statement | |||||||||
2:30am | AU Commodity Prices y/y | -23.5% | -23.9% | ||||||
3:15am | SP Manufacturing PMI | 47.8 | 48.2 | 48.0 | |||||
3:45am | IT Manufacturing PMI | 44.5 | 44.4 | 43.8 | |||||
3:55am | GE Final Manufacturing PMI | 38.8 | 38.8 | 38.8 | |||||
4:00am | UK LME Copper Inventories | 5825 | 3925 | ||||||
4:30am | UK Final Manufacturing PMI | 45.3 | 45.0 | 45.0 | |||||
8:00am | BZ Industrial Production m/m | 0.1% | 0.0% | 0.3% | |||||
9:30am | CA Manufacturing PMI | 49.6 | 48.8 | ||||||
9:45am | US Final Manufacturing PMI | 49.0 | 49.0 | 49.0 | |||||
10:00am | US ISM Manufacturing PMI | 46.4 | 46.9 | 46.0 | |||||
US JOLTS Job Openings | 9.58M | 9.61M | 9.62M | ||||||
US ISM Manufacturing Prices | 42.6 | 43.8 | 41.8 | ||||||
US Construction Spending m/m | 0.5% | 0.6% | 1.1% | ||||||
US FOMC Member Goolsbee Speaks | |||||||||
All Day | US Wards Total Vehicle Sales | 15.7M | 15.7M | 15.7M | |||||
7:50pm | JN Monetary Base y/y | -1.3% | -0.7% | -1.0% | |||||
Wed Aug 2 | |||||||||
Wed Aug 2 | 3:30am | SZ Manufacturing PMI | 38.5 | 43.8 | 44.9 | ||||
4:00am | UK LME Copper Inventories | 1100 | 5825 | ||||||
8:15am | US ADP Non-Farm Employment Change | 324K | 191K | 455K | |||||
12:00pm | RU Unemployment Rate | 3.1% | 3.2% | 3.2% | |||||
9:30pm | AU Goods Trade Balance | 11.32B | 10.87B | 10.50B | |||||
9:45pm | CH Caixin Services PMI | 54.1 | 52.5 | 53.9 | |||||
Thu Aug 3 | |||||||||
Thu Aug 3 | 2:00am | GE Trade Balance | 18.7B | 15.0B | 14.6B | ||||
2:30am | SZ CPI m/m | -0.1% | -0.1% | 0.1% | |||||
3:55am | GE Final Services PMI | 52.3 | 52.0 | 52.0 | |||||
4:00am | UK LME Copper Inventories | 1600 | 1100 | ||||||
4:30am | UK Final Services PMI | 51.5 | 51.5 | 51.5 | |||||
7:00am | UK MPC Official Bank Rate Votes | 8-0-1 | 7-0-2 | 7-0-2 | |||||
UK BOE Monetary Policy Report | |||||||||
UK Monetary Policy Summary | |||||||||
UK Official Bank Rate | 5.25% | 5.25% | 5.00% | ||||||
7:30am | UK BOE Gov Bailey Speaks | ||||||||
8:30am | US Unemployment Claims | 227K | 226K | 221K | |||||
9:00am | RU International Reserves | 594B | 596B | ||||||
9:45am | US Final Services PMI | 52.3 | 52.4 | 52.4 | |||||
10:00am | US ISM Services PMI | 52.7 | 53.1 | 53.9 | |||||
US Factory Orders m/m | 2.3% | 2.0% | 0.4% | ||||||
9:30pm | AU RBA Monetary Policy Statement | ||||||||
Fri Aug 4 | |||||||||
Fri Aug 4 | 2:00am | GE Factory Orders m/m | 7.0% | -2.1% | 6.2% | ||||
2:45am | FR Industrial Production m/m | -0.9% | -0.3% | 1.1% | |||||
4:00am | IT Industrial Production m/m | 0.5% | -0.3% | 1.7% | |||||
UK LME Copper Inventories | 2450 | 1600 | |||||||
4:30am | UK Construction PMI | 51.7 | 48.1 | 48.9 | |||||
8:00am | MX Gross Fixed Investment y/y | 17.4% | 9.8% | 6.2% | |||||
8:30am | CA Employment Change | -6.4K | 24.6K | 59.9K | |||||
CA Unemployment Rate | 5.5% | 5.5% | 5.4% | ||||||
US Average Hourly Earnings m/m | 0.4% | 0.3% | 0.4% | ||||||
US Non-Farm Employment Change | 187K | 205K | 185K | ||||||
US Unemployment Rate | 3.5% | 3.6% | 3.6% | ||||||
10:00am | CA Ivey PMI | 48.6 | 49.1 | 50.2 | |||||
Sat Aug 5 | |||||||||
Sat Aug 5 |