Metals Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 7, 2024 at 3:15pm (Filters Off)
Date | 3:15pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
3:15pm | Actual | ||||||||
Sun Jan 29 | |||||||||
Sun Jan 29 | |||||||||
Mon Jan 30 | |||||||||
Mon Jan 30 | 3:00am | SZ KOF Economic Barometer | 97.2 | 93.3 | 91.5 | ||||
SP Flash CPI y/y | 5.8% | 4.9% | 5.7% | ||||||
4:00am | GE Prelim GDP q/q | -0.2% | 0.0% | 0.4% | |||||
UK LME Copper Inventories | 2125 | -1925 | |||||||
7:30am | BZ Gov Budget Balance | -11.8B | -15.5B | -20.1B | |||||
9:00am | CH CB Leading Index m/m | -0.8% | -1.4% | ||||||
6:50pm | JN Prelim Industrial Production m/m | -0.1% | -1.1% | 0.2% | |||||
8:30pm | CH Manufacturing PMI | 50.1 | 50.2 | 47.0 | |||||
CH Non-Manufacturing PMI | 54.4 | 52.0 | 41.6 | ||||||
Tue Jan 31 | |||||||||
Tue Jan 31 | 1:30am | FR Flash GDP q/q | 0.1% | 0.0% | 0.2% | ||||
2:00am | GE Import Prices m/m | -1.6% | -2.4% | -4.5% | |||||
2:45am | FR Prelim CPI m/m | 0.4% | 0.5% | -0.1% | |||||
4:00am | UK LME Copper Inventories | -875 | 2125 | ||||||
4:30am | UK M4 Money Supply m/m | -0.8% | 1.2% | -1.5% | |||||
5:00am | EZ Prelim Flash GDP q/q | 0.1% | -0.1% | 0.3% | |||||
IT Prelim GDP q/q | -0.1% | -0.2% | 0.5% | ||||||
7:00am | MX Prelim GDP y/y | 3.5% | 3.4% | 4.3% | |||||
8:30am | CA GDP m/m | 0.1% | 0.1% | 0.1% | |||||
US Employment Cost Index q/q | 1.0% | 1.1% | 1.2% | ||||||
9:00am | US S&P/CS Composite-20 HPI y/y | 6.8% | 6.8% | 8.6% | |||||
9:45am | US Chicago PMI | 44.3 | 45.1 | 44.9 | |||||
10:00am | US CB Consumer Confidence | 107.1 | 109.1 | 109.0 | |||||
8:45pm | CH Caixin Manufacturing PMI | 49.2 | 49.8 | 49.0 | |||||
Wed Feb 1 | |||||||||
Wed Feb 1 | 12:30am | AU Commodity Prices y/y | 10.6% | 14.1% | |||||
3:15am | SP Manufacturing PMI | 48.4 | 47.9 | 46.4 | |||||
3:30am | SZ Manufacturing PMI | 49.3 | 54.3 | 54.1 | |||||
3:45am | IT Manufacturing PMI | 50.4 | 49.6 | 48.5 | |||||
3:55am | GE Final Manufacturing PMI | 47.3 | 47.0 | 47.0 | |||||
4:00am | UK LME Copper Inventories | -850 | -875 | ||||||
4:30am | UK Final Manufacturing PMI | 47.0 | 46.7 | 46.7 | |||||
5:00am | EZ Core CPI Flash Estimate y/y | 5.2% | 5.1% | 5.2% | |||||
EZ CPI Flash Estimate y/y | 8.5% | 9.0% | 9.2% | ||||||
IT Prelim CPI m/m | 0.2% | 0.0% | 0.3% | ||||||
8:15am | US ADP Non-Farm Employment Change | 106K | 176K | 253K | |||||
9:30am | CA Manufacturing PMI | 51.0 | 49.2 | ||||||
9:45am | US Final Manufacturing PMI | 46.9 | 46.8 | 46.8 | |||||
10:00am | US ISM Manufacturing PMI | 47.4 | 48.0 | 48.4 | |||||
US JOLTS Job Openings | 11.01M | 10.28M | 10.44M | ||||||
US Construction Spending m/m | -0.4% | 0.0% | 0.5% | ||||||
US ISM Manufacturing Prices | 44.5 | 40.6 | 39.4 | ||||||
All Day | US Wards Total Vehicle Sales | 15.7M | 15.2M | 13.3M | |||||
11:00am | RU Industrial Production y/y | -4.3% | -3.1% | -1.8% | |||||
2:00pm | US Federal Funds Rate | 4.75% | 4.75% | 4.50% | |||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
6:50pm | JN Monetary Base y/y | -3.8% | -3.2% | -6.1% | |||||
Thu Feb 2 | |||||||||
Thu Feb 2 | 2:00am | GE Trade Balance | 10.0B | 9.2B | 10.9B | ||||
4:00am | UK LME Copper Inventories | -1925 | -850 | ||||||
7:00am | UK MPC Official Bank Rate Votes | 7-0-2 | 7-0-2 | 7-0-2 | |||||
UK BOE Monetary Policy Report | |||||||||
UK Monetary Policy Summary | |||||||||
UK Official Bank Rate | 4.00% | 4.00% | 3.50% | ||||||
7:30am | UK BOE Gov Bailey Speaks | ||||||||
8:00am | RU International Reserves | 598B | 595B | ||||||
8:15am | EZ Main Refinancing Rate | 3.00% | 3.00% | 2.50% | |||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Unemployment Claims | 183K | 196K | 186K | |||||
8:45am | EZ ECB Press Conference | ||||||||
10:00am | US Factory Orders m/m | 1.8% | 2.3% | -1.9% | |||||
12:30pm | SZ SNB Chairman Jordan Speaks | ||||||||
8:45pm | CH Caixin Services PMI | 52.9 | 51.1 | 48.0 | |||||
Fri Feb 3 | |||||||||
Fri Feb 3 | 2:45am | FR Industrial Production m/m | 1.1% | 0.2% | 2.0% | ||||
3:55am | GE Final Services PMI | 50.7 | 50.4 | 50.4 | |||||
4:00am | UK LME Copper Inventories | -2450 | -1925 | ||||||
4:30am | UK Final Services PMI | 48.7 | 48.0 | 48.0 | |||||
7:00am | BZ Industrial Production m/m | 0.0% | 0.2% | -0.1% | |||||
8:30am | US Average Hourly Earnings m/m | 0.3% | 0.3% | 0.4% | |||||
US Non-Farm Employment Change | 517K | 193K | 260K | ||||||
US Unemployment Rate | 3.4% | 3.6% | 3.5% | ||||||
9:45am | US Final Services PMI | 46.8 | 46.6 | 46.6 | |||||
10:00am | US ISM Services PMI | 55.2 | 50.5 | 49.6 | |||||
Sat Feb 4 | |||||||||
Sat Feb 4 |