Metals Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 7, 2024 at 5:09pm (Filters Off)
Date | 5:09pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
5:09pm | Actual | ||||||||
Sun Jan 22 | |||||||||
Sun Jan 22 | |||||||||
Mon Jan 23 | |||||||||
Mon Jan 23 | 4:00am | UK LME Copper Inventories | -1725 | -1575 | |||||
10:00am | EZ Consumer Confidence | -21 | -20 | -22 | |||||
US CB Leading Index m/m | -1.0% | -0.7% | -1.1% | ||||||
1:10pm | EZ ECB President Lagarde Speaks | ||||||||
5:00pm | AU Flash Manufacturing PMI | 49.8 | 50.2 | ||||||
7:30pm | JN Flash Manufacturing PMI | 48.9 | 49.4 | 48.9 | |||||
Tue Jan 24 | |||||||||
Tue Jan 24 | 12:00am | JN BOJ Core CPI y/y | 3.1% | 2.9% | 2.9% | ||||
2:00am | SZ Trade Balance | 2.83B | 3.23B | 2.40B | |||||
UK Public Sector Net Borrowing | 26.6B | 22.3B | 18.8B | ||||||
3:15am | FR Flash Manufacturing PMI | 50.8 | 49.6 | 49.2 | |||||
FR Flash Services PMI | 49.2 | 49.7 | 49.5 | ||||||
3:30am | GE Flash Manufacturing PMI | 47.0 | 48.0 | 47.1 | |||||
GE Flash Services PMI | 50.4 | 49.6 | 49.2 | ||||||
4:00am | EZ Flash Manufacturing PMI | 48.8 | 48.6 | 47.8 | |||||
EZ Flash Services PMI | 50.7 | 50.0 | 49.8 | ||||||
UK LME Copper Inventories | -150 | -1725 | |||||||
4:30am | UK Flash Manufacturing PMI | 46.7 | 45.4 | 45.3 | |||||
UK Flash Services PMI | 48.0 | 49.6 | 49.9 | ||||||
9:45am | US Flash Services PMI | 46.6 | 45.3 | 44.7 | |||||
US Flash Manufacturing PMI | 46.8 | 46.0 | 46.2 | ||||||
9:59am | US Richmond Manufacturing Index | -11 | -5 | 1 | |||||
4:45pm | NZ CPI q/q | 1.4% | 1.3% | 2.2% | |||||
7:30pm | AU CPI q/q | 1.9% | 1.6% | 1.8% | |||||
AU CPI y/y | 8.4% | 7.6% | 7.3% | ||||||
AU Trimmed Mean CPI q/q | 1.7% | 1.5% | 1.9% | ||||||
Wed Jan 25 | |||||||||
Wed Jan 25 | 4:00am | GE ifo Business Climate | 90.2 | 90.2 | 88.6 | ||||
UK LME Copper Inventories | -1050 | -150 | |||||||
7:00am | MX Economic Activity Index y/y | 3.28% | 3.93% | 4.49% | |||||
10:00am | CA BOC Monetary Policy Report | ||||||||
CA BOC Rate Statement | |||||||||
CA Overnight Rate | 4.50% | 4.50% | 4.25% | ||||||
11:00am | CA BOC Press Conference | ||||||||
Thu Jan 26 | |||||||||
Thu Jan 26 | 3:00am | SP Unemployment Rate | 12.9% | 12.4% | 12.7% | ||||
4:00am | UK LME Copper Inventories | -1200 | -1050 | ||||||
7:30am | BZ Current Account | -10.88B | -6.38B | -0.62B | |||||
8:00am | RU International Reserves | 595B | 592B | ||||||
8:30am | US Advance GDP q/q | 2.9% | 2.6% | 3.2% | |||||
US Durable Goods Orders m/m | 5.6% | 2.4% | -1.7% | ||||||
US Core Durable Goods Orders m/m | -0.1% | -0.2% | 0.1% | ||||||
US Unemployment Claims | 186K | 203K | 192K | ||||||
US Advance GDP Price Index q/q | 3.5% | 3.2% | 4.4% | ||||||
US Goods Trade Balance | -90.3B | -88.4B | -82.9B | ||||||
US Prelim Wholesale Inventories m/m | 0.1% | 0.5% | 0.9% | ||||||
10:00am | US New Home Sales | 616K | 610K | 602K | |||||
2:45pm | US President Biden Speaks | ||||||||
6:30pm | JN Tokyo Core CPI y/y | 4.3% | 4.2% | 3.9% | |||||
Fri Jan 27 | |||||||||
Fri Jan 27 | 3:00am | SP Flash GDP q/q | 0.2% | 0.1% | 0.1% | ||||
4:00am | EZ M3 Money Supply y/y | 4.1% | 4.6% | 4.8% | |||||
UK LME Copper Inventories | -1925 | -1200 | |||||||
7:00am | MX Trade Balance | 0.98B | 0.89B | -0.10B | |||||
8:30am | US Core PCE Price Index m/m | 0.3% | 0.3% | 0.2% | |||||
US Personal Spending m/m | -0.2% | -0.1% | -0.1% | ||||||
US Personal Income m/m | 0.2% | 0.2% | 0.3% | ||||||
10:00am | US Pending Home Sales m/m | 2.5% | -1.0% | -2.6% | |||||
US Revised UoM Consumer Sentiment | 64.9 | 64.6 | 64.6 | ||||||
US Revised UoM Inflation Expectations | 3.9% | 4.0% | |||||||
Sat Jan 28 | |||||||||
Sat Jan 28 |