Metals Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Jan 19, 2025 at 8:49am (Filters Off)
Date | 8:49am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
8:49am | Actual | ||||||||
Sun Dec 8 | |||||||||
Sun Dec 8 | 6:50pm | JN Final GDP q/q | 0.3% | 0.3% | 0.2% | ||||
8:30pm | CH CPI y/y | 0.2% | 0.4% | 0.3% | |||||
CH PPI y/y | -2.5% | -2.8% | -2.9% | ||||||
Mon Dec 9 | |||||||||
Mon Dec 9 | 4:00am | UK LME Copper Inventories | 0 | -725 | |||||
All Day | EZ Eurogroup Meetings | ||||||||
10:00am | US Final Wholesale Inventories m/m | 0.2% | 0.2% | 0.2% | |||||
6:50pm | JN M2 Money Stock y/y | 1.2% | 1.2% | 1.2% | |||||
10:06pm | CH USD-Denominated Trade Balance | 97.4B | 94.0B | 95.7B | |||||
10:07pm | CH Trade Balance | 693B | 682B | 679B | |||||
10:30pm | AU Cash Rate | 4.35% | 4.35% | 4.35% | |||||
AU RBA Rate Statement | |||||||||
11:30pm | AU RBA Press Conference | ||||||||
Tue Dec 10 | |||||||||
Tue Dec 10 | 2:00am | GE Final CPI m/m | -0.2% | -0.2% | -0.2% | ||||
4:00am | IT Industrial Production m/m | 0.0% | -0.1% | -0.3% | |||||
UK LME Copper Inventories | -1700 | 0 | |||||||
All Day | EZ ECOFIN Meetings | ||||||||
6:00am | SA Manufacturing Production m/m | 0.4% | 0.7% | -0.2% | |||||
Wed Dec 11 | |||||||||
Wed Dec 11 | 3:00am | SA Core CPI m/m | 0.0% | 0.1% | 0.2% | ||||
SA CPI m/m | 0.0% | 0.2% | -0.1% | ||||||
4:00am | UK LME Copper Inventories | 400 | -1700 | ||||||
8:30am | US Core CPI m/m | 0.3% | 0.3% | 0.3% | |||||
US CPI m/m | 0.3% | 0.3% | 0.2% | ||||||
US CPI y/y | 2.7% | 2.7% | 2.6% | ||||||
9:45am | CA BOC Rate Statement | ||||||||
CA Overnight Rate | 3.25% | 3.25% | 3.75% | ||||||
10:30am | CA BOC Press Conference | ||||||||
11:00am | RU CPI m/m | 1.4% | 1.5% | 0.8% | |||||
1:01pm | US 10-y Bond Auction | 4.24|2.7 | 4.35|2.6 | ||||||
7:30pm | AU Employment Change | 35.6K | 26.0K | 12.1K | |||||
AU Unemployment Rate | 3.9% | 4.2% | 4.1% | ||||||
Thu Dec 12 | |||||||||
Thu Dec 12 | 3:30am | SZ SNB Monetary Policy Assessment | |||||||
SZ SNB Policy Rate | 0.50% | 0.75% | 1.00% | ||||||
4:00am | SZ SNB Press Conference | ||||||||
UK LME Copper Inventories | -75 | 400 | |||||||
7:00am | MX Industrial Production m/m | -1.2% | -0.1% | 0.6% | |||||
8:00am | RU International Reserves | 614B | 614B | ||||||
RU Trade Balance | 9.1B | 9.3B | 12.4B | ||||||
8:15am | EZ Main Refinancing Rate | 3.15% | 3.15% | 3.40% | |||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Core PPI m/m | 0.2% | 0.2% | 0.3% | |||||
US PPI m/m | 0.4% | 0.2% | 0.3% | ||||||
US Unemployment Claims | 242K | 221K | 225K | ||||||
8:45am | EZ ECB Press Conference | ||||||||
1:01pm | US 30-y Bond Auction | 4.54|2.4 | 4.61|2.6 | ||||||
11:30pm | JN Revised Industrial Production m/m | 2.8% | 3.0% | 3.0% | |||||
Fri Dec 13 | |||||||||
Fri Dec 13 | 2:00am | GE Trade Balance | 13.4B | 15.7B | 16.9B | ||||
UK Construction Output m/m | -0.4% | 0.2% | 0.1% | ||||||
UK GDP m/m | -0.1% | 0.1% | -0.1% | ||||||
UK Goods Trade Balance | -19.0B | -16.1B | -16.3B | ||||||
UK Industrial Production m/m | -0.6% | 0.3% | -0.5% | ||||||
UK Manufacturing Production m/m | -0.6% | 0.2% | -1.0% | ||||||
4:00am | UK LME Copper Inventories | 4400 | -75 | ||||||
All Day | G7 Meetings | ||||||||
5:00am | EZ Industrial Production m/m | 0.0% | 0.0% | -1.5% | |||||
6:01am | CH M2 Money Supply y/y | 7.1% | 7.6% | 7.5% | |||||
6:02am | CH New Loans | 580B | 950B | 500B | |||||
8:30am | CA Capacity Utilization Rate | 79.3% | 78.9% | 79.1% | |||||
CA Wholesale Sales m/m | 1.0% | 0.6% | 1.3% | ||||||
US Import Prices m/m | 0.1% | -0.2% | 0.1% | ||||||
Sat Dec 14 | |||||||||
Sat Dec 14 |