Metals Calendar
![](https://resources.faireconomy.media/images/logos/logo-print-mm.png)
Calendar Time Zone: America/New York (GMT -5)
Printed Jan 19, 2025 at 9:18am (Filters Off)
Date | 9:18am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
9:18am | Actual | ||||||||
Sun Dec 15 | |||||||||
Sun Dec 15 | 5:00pm | AU Flash Manufacturing PMI | 48.2 | 49.4 | |||||
6:50pm | JN Core Machinery Orders m/m | 2.1% | 1.1% | -0.7% | |||||
7:30pm | JN Flash Manufacturing PMI | 49.5 | 49.2 | 49.0 | |||||
8:30pm | CH New Home Prices m/m | -0.20% | -0.51% | ||||||
9:00pm | CH Industrial Production y/y | 5.4% | 5.4% | 5.3% | |||||
CH Retail Sales y/y | 3.0% | 5.0% | 4.8% | ||||||
CH Fixed Asset Investment ytd/y | 3.3% | 3.5% | 3.4% | ||||||
CH NBS Press Conference | |||||||||
CH Unemployment Rate | 5.0% | 5.0% | 5.0% | ||||||
Mon Dec 16 | |||||||||
Mon Dec 16 | 3:15am | FR Flash Manufacturing PMI | 41.9 | 43.2 | 43.1 | ||||
EZ ECB President Lagarde Speaks | |||||||||
FR Flash Services PMI | 48.2 | 46.9 | 46.9 | ||||||
3:30am | GE Flash Manufacturing PMI | 42.5 | 43.1 | 43.0 | |||||
GE Flash Services PMI | 51.0 | 49.5 | 49.3 | ||||||
3:35am | EZ ECB President Lagarde Speaks | ||||||||
4:00am | EZ Flash Manufacturing PMI | 45.2 | 45.3 | 45.2 | |||||
EZ Flash Services PMI | 51.4 | 49.5 | 49.5 | ||||||
UK LME Copper Inventories | -200 | 4400 | |||||||
4:30am | UK Flash Manufacturing PMI | 47.3 | 48.4 | 48.0 | |||||
UK Flash Services PMI | 51.4 | 50.9 | 50.8 | ||||||
4:54am | IN Trade Balance | -37.8B | -23.2B | -27.1B | |||||
8:30am | US Empire State Manufacturing Index | 0.2 | 6.4 | 31.2 | |||||
9:45am | US Flash Manufacturing PMI | 48.3 | 49.4 | 49.7 | |||||
US Flash Services PMI | 58.5 | 55.7 | 56.1 | ||||||
3:20pm | CA BOC Gov Macklem Speaks | ||||||||
Tue Dec 17 | |||||||||
Tue Dec 17 | 4:00am | GE ifo Business Climate | 84.7 | 85.5 | 85.6 | ||||
IT Trade Balance | 5.15B | 3.22B | 2.58B | ||||||
UK LME Copper Inventories | -175 | -200 | |||||||
5:00am | EZ Trade Balance | 6.1B | 11.7B | 12.6B | |||||
GE ZEW Economic Sentiment | 15.7 | 6.8 | 7.4 | ||||||
8:30am | CA CPI m/m | 0.0% | 0.1% | 0.4% | |||||
US Core Retail Sales m/m | 0.2% | 0.4% | 0.2% | ||||||
US Retail Sales m/m | 0.7% | 0.6% | 0.5% | ||||||
9:00am | CH CB Leading Index m/m | -0.1% | -0.3% | ||||||
9:15am | US Industrial Production m/m | -0.1% | 0.3% | -0.4% | |||||
US Capacity Utilization Rate | 76.8% | 77.3% | 77.0% | ||||||
10:00am | US Business Inventories m/m | 0.1% | 0.2% | 0.0% | |||||
6:50pm | JN Trade Balance | -0.38T | -0.45T | -0.23T | |||||
7:00pm | AU Mid-Year Economic and Fiscal Outlook | ||||||||
Wed Dec 18 | |||||||||
Wed Dec 18 | 2:00am | UK CPI y/y | 2.6% | 2.6% | 2.3% | ||||
UK Core CPI y/y | 3.5% | 3.6% | 3.3% | ||||||
4:00am | UK LME Copper Inventories | -125 | -175 | ||||||
8:30am | US Building Permits | 1.51M | 1.43M | 1.42M | |||||
US Current Account | -311B | -286B | -275B | ||||||
US Housing Starts | 1.29M | 1.35M | 1.31M | ||||||
2:00pm | US Federal Funds Rate | 4.50% | 4.50% | 4.75% | |||||
US FOMC Economic Projections | |||||||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
9:52pm | JN Monetary Policy Statement | ||||||||
JN BOJ Policy Rate | <0.25% | <0.25% | <0.25% | ||||||
Thu Dec 19 | |||||||||
Thu Dec 19 | 1:30am | JN BOJ Press Conference | |||||||
2:00am | SZ Trade Balance | 5.42B | 6.20B | 8.03B | |||||
4:00am | UK LME Copper Inventories | 0 | -125 | ||||||
7:00am | UK MPC Official Bank Rate Votes | 0-3-6 | 0-2-7 | 0-8-1 | |||||
UK Monetary Policy Summary | |||||||||
UK Official Bank Rate | 4.75% | 4.75% | 4.75% | ||||||
8:00am | RU International Reserves | 618B | 614B | ||||||
8:30am | US Final GDP q/q | 3.1% | 2.8% | 2.8% | |||||
US Philly Fed Manufacturing Index | -16.4 | 2.9 | -5.5 | ||||||
US Unemployment Claims | 220K | 229K | 242K | ||||||
US Final GDP Price Index q/q | 1.9% | 1.9% | 1.9% | ||||||
10:00am | US Existing Home Sales | 4.15M | 4.09M | 3.96M | |||||
US CB Leading Index m/m | 0.3% | -0.1% | -0.4% | ||||||
8:00pm | CH 1-y Loan Prime Rate | 3.10% | 3.10% | 3.10% | |||||
CH 5-y Loan Prime Rate | 3.60% | 3.60% | 3.60% | ||||||
Fri Dec 20 | |||||||||
Fri Dec 20 | 2:00am | UK Public Sector Net Borrowing | 11.2B | 15.5B | 18.2B | ||||
UK Retail Sales m/m | 0.2% | 0.5% | -0.7% | ||||||
4:00am | UK LME Copper Inventories | 0 | 0 | ||||||
7:30am | US FOMC Member Daly Speaks | ||||||||
8:30am | CA Core Retail Sales m/m | 0.1% | 0.2% | 1.1% | |||||
CA Retail Sales m/m | 0.6% | 0.7% | 0.6% | ||||||
US Core PCE Price Index m/m | 0.1% | 0.2% | 0.3% | ||||||
US Personal Spending m/m | 0.4% | 0.5% | 0.3% | ||||||
US Personal Income m/m | 0.3% | 0.4% | 0.7% | ||||||
10:00am | EZ Consumer Confidence | -15 | -14 | -14 | |||||
US Revised UoM Consumer Sentiment | 74.0 | 74.1 | 74.0 | ||||||
US Revised UoM Inflation Expectations | 2.8% | 2.9% | |||||||
Sat Dec 21 | |||||||||
Sat Dec 21 |