Metals Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 7, 2024 at 1:19pm (Filters Off)
Date | 1:19pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
1:19pm | Actual | ||||||||
Sun May 26 | |||||||||
Sun May 26 | 8:05pm | JN BOJ Gov Ueda Speaks | |||||||
Mon May 27 | |||||||||
Mon May 27 | 4:00am | GE ifo Business Climate | 89.3 | 90.4 | 89.3 | ||||
Tue May 28 | |||||||||
Tue May 28 | 12:55am | SZ SNB Chairman Jordan Speaks | |||||||
US FOMC Member Bowman Speaks | |||||||||
US FOMC Member Mester Speaks | |||||||||
1:00am | JN BOJ Core CPI y/y | 1.8% | 2.2% | 2.2% | |||||
4:00am | UK LME Copper Inventories | 2075 | 2650 | ||||||
8:30am | CA RMPI m/m | 5.5% | 3.1% | 4.3% | |||||
9:00am | US S&P/CS Composite-20 HPI y/y | 7.4% | 7.3% | 7.3% | |||||
10:00am | US CB Consumer Confidence | 102.0 | 96.0 | 97.5 | |||||
1:05pm | US FOMC Member Cook Speaks | ||||||||
US FOMC Member Daly Speaks | |||||||||
9:30pm | AU CPI y/y | 3.6% | 3.4% | 3.5% | |||||
Wed May 29 | |||||||||
Wed May 29 | All Day | GE Prelim CPI m/m | 0.1% | 0.2% | 0.5% | ||||
4:00am | EZ M3 Money Supply y/y | 1.3% | 1.3% | 0.9% | |||||
UK LME Copper Inventories | 2550 | 2075 | |||||||
7:30am | BZ Gov Budget Balance | 6.7B | 14.6B | 1.2B | |||||
9:59am | US Richmond Manufacturing Index | 0 | -6 | -7 | |||||
12:00pm | RU Industrial Production y/y | 3.9% | 4.1% | 4.0% | |||||
1:45pm | US FOMC Member Williams Speaks | ||||||||
2:00pm | US Beige Book | ||||||||
7:00pm | US FOMC Member Bostic Speaks | ||||||||
8:00pm | SZ SNB Chairman Jordan Speaks | ||||||||
9:30pm | AU Private Capital Expenditure q/q | 1.0% | 0.6% | 0.9% | |||||
Thu May 30 | |||||||||
Thu May 30 | 2:00am | SZ Trade Balance | 4.32B | 3.98B | 3.77B | ||||
3:00am | SZ GDP q/q | 0.5% | 0.3% | 0.3% | |||||
SZ KOF Economic Barometer | 100.3 | 102.2 | 101.9 | ||||||
SP Flash CPI y/y | 3.6% | 3.7% | 3.3% | ||||||
4:00am | UK LME Copper Inventories | 825 | 2550 | ||||||
8:30am | US Prelim GDP q/q | 1.3% | 1.2% | 1.6% | |||||
US Unemployment Claims | 219K | 218K | 216K | ||||||
US Goods Trade Balance | -99.4B | -91.9B | -92.3B | ||||||
US Prelim GDP Price Index q/q | 3.0% | 3.1% | 3.1% | ||||||
US Prelim Wholesale Inventories m/m | 0.2% | 0.0% | -0.4% | ||||||
9:00am | RU International Reserves | 606B | 604B | ||||||
10:00am | US Pending Home Sales m/m | -7.7% | -1.1% | 3.6% | |||||
12:05pm | US FOMC Member Williams Speaks | ||||||||
7:30pm | JN Tokyo Core CPI y/y | 1.9% | 1.9% | 1.6% | |||||
7:50pm | JN Prelim Industrial Production m/m | -0.1% | 1.5% | 4.4% | |||||
9:30pm | CH Manufacturing PMI | 49.5 | 50.5 | 50.4 | |||||
CH Non-Manufacturing PMI | 51.1 | 51.5 | 51.2 | ||||||
Fri May 31 | |||||||||
Fri May 31 | 2:00am | GE Import Prices m/m | 0.7% | 0.5% | 0.4% | ||||
2:45am | FR Prelim CPI m/m | 0.0% | 0.1% | 0.5% | |||||
FR Prelim GDP q/q | 0.2% | 0.2% | 0.2% | ||||||
4:00am | UK LME Copper Inventories | -1650 | 825 | ||||||
4:30am | UK M4 Money Supply m/m | 0.1% | 0.4% | 0.7% | |||||
5:00am | EZ Core CPI Flash Estimate y/y | 2.9% | 2.7% | 2.7% | |||||
EZ CPI Flash Estimate y/y | 2.6% | 2.5% | 2.4% | ||||||
IT Prelim CPI m/m | 0.2% | 0.2% | 0.1% | ||||||
8:00am | IN GDP y/y | 7.8% | 6.9% | 8.6% | |||||
8:30am | CA GDP m/m | 0.0% | 0.0% | 0.2% | |||||
US Core PCE Price Index m/m | 0.2% | 0.3% | 0.3% | ||||||
US Personal Spending m/m | 0.2% | 0.3% | 0.7% | ||||||
US Personal Income m/m | 0.3% | 0.3% | 0.5% | ||||||
9:45am | US Chicago PMI | 35.4 | 41.1 | 37.9 | |||||
6:15pm | US FOMC Member Bostic Speaks | ||||||||
Sat Jun 1 | |||||||||
Sat Jun 1 |