Metals Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Dec 10, 2023 at 3:50pm (Filters Off)
Date | 3:50pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
3:50pm | Actual | ||||||||
Sun May 21 | |||||||||
Sun May 21 | All Day | EZ Greek Parliamentary Election | |||||||
Day 3 | G7 Meetings | ||||||||
7:50pm | JN Core Machinery Orders m/m | -3.9% | 0.5% | -4.5% | |||||
9:15pm | CH 1-y Loan Prime Rate | 3.65% | 3.65% | 3.65% | |||||
CH 5-y Loan Prime Rate | 4.30% | 4.30% | 4.30% | ||||||
Mon May 22 | |||||||||
Mon May 22 | 4:00am | UK LME Copper Inventories | 275 | 1450 | |||||
10:00am | EZ Consumer Confidence | -17 | -17 | -18 | |||||
7:00pm | AU Flash Manufacturing PMI | 48.0 | 48.0 | ||||||
8:30pm | JN Flash Manufacturing PMI | 50.8 | 50.2 | 49.5 | |||||
Tue May 23 | |||||||||
Tue May 23 | 1:00am | JN BOJ Core CPI y/y | 3.0% | 2.8% | 2.9% | ||||
2:00am | UK Public Sector Net Borrowing | 24.7B | 17.5B | 20.0B | |||||
3:15am | FR Flash Manufacturing PMI | 46.1 | 46.1 | 45.6 | |||||
FR Flash Services PMI | 52.8 | 54.0 | 54.6 | ||||||
3:30am | GE Flash Manufacturing PMI | 42.9 | 44.9 | 44.5 | |||||
GE Flash Services PMI | 57.8 | 55.0 | 56.0 | ||||||
4:00am | EZ Flash Manufacturing PMI | 44.6 | 45.9 | 45.8 | |||||
EZ Flash Services PMI | 55.9 | 55.4 | 56.2 | ||||||
UK LME Copper Inventories | 2775 | 275 | |||||||
4:30am | UK Flash Manufacturing PMI | 46.9 | 47.9 | 47.8 | |||||
UK Flash Services PMI | 55.1 | 55.5 | 55.9 | ||||||
5:15am | UK Monetary Policy Report Hearings | ||||||||
8:30am | CA RMPI m/m | 2.9% | 0.7% | -0.9% | |||||
9:45am | US Flash Manufacturing PMI | 48.5 | 50.0 | 50.2 | |||||
US Flash Services PMI | 55.1 | 52.6 | 53.6 | ||||||
9:59am | US Richmond Manufacturing Index | -15 | -8 | -10 | |||||
10:00am | US New Home Sales | 683K | 665K | 656K | |||||
10:00pm | NZ Official Cash Rate | 5.50% | 5.50% | 5.25% | |||||
NZ RBNZ Monetary Policy Statement | |||||||||
NZ RBNZ Rate Statement | |||||||||
11:00pm | NZ RBNZ Press Conference | ||||||||
Wed May 24 | |||||||||
Wed May 24 | 2:00am | UK Core CPI y/y | 6.8% | 6.2% | 6.2% | ||||
UK CPI y/y | 8.7% | 8.2% | 10.1% | ||||||
4:00am | GE ifo Business Climate | 91.7 | 93.0 | 93.4 | |||||
UK LME Copper Inventories | 1650 | 2775 | |||||||
SA Core CPI m/m | 0.5% | 0.5% | 0.8% | ||||||
SA CPI m/m | 0.4% | 0.5% | 1.0% | ||||||
5:30am | UK BOE Gov Bailey Speaks | ||||||||
9:00am | UK BOE Gov Bailey Speaks | ||||||||
10:05am | US Treasury Sec Yellen Speaks | ||||||||
2:00pm | US FOMC Meeting Minutes | ||||||||
Thu May 25 | |||||||||
Thu May 25 | 2:00am | GE Final GDP q/q | -0.3% | 0.0% | 0.0% | ||||
4:00am | UK LME Copper Inventories | 275 | 1650 | ||||||
8:00am | MX Trade Balance | -1.51B | -1.85B | 1.17B | |||||
8:30am | US Prelim GDP q/q | 1.3% | 1.1% | 1.1% | |||||
US Unemployment Claims | 229K | 249K | 225K | ||||||
US Prelim GDP Price Index q/q | 4.2% | 4.0% | 4.0% | ||||||
9:00am | CH CB Leading Index m/m | -0.6% | 0.3% | ||||||
RU International Reserves | 589B | 600B | |||||||
10:00am | US Pending Home Sales m/m | 0.0% | 1.0% | -5.2% | |||||
7:30pm | JN Tokyo Core CPI y/y | 3.2% | 3.4% | 3.5% | |||||
Fri May 26 | |||||||||
Fri May 26 | 2:00am | UK Retail Sales m/m | 0.5% | 0.3% | -1.2% | ||||
4:00am | UK LME Copper Inventories | 775 | 275 | ||||||
7:30am | BZ Current Account | -1.68B | -0.30B | 0.14B | |||||
8:00am | MX Economic Activity Index y/y | 2.70% | 3.05% | 3.80% | |||||
MX Final GDP y/y | 3.7% | 3.8% | 3.9% | ||||||
8:30am | US Core Durable Goods Orders m/m | -0.2% | 0.0% | 0.2% | |||||
US Core PCE Price Index m/m | 0.4% | 0.3% | 0.3% | ||||||
US Durable Goods Orders m/m | 1.1% | -1.0% | 3.3% | ||||||
US Personal Spending m/m | 0.8% | 0.4% | 0.1% | ||||||
US Goods Trade Balance | -96.8B | -85.6B | -82.7B | ||||||
US Personal Income m/m | 0.4% | 0.4% | 0.3% | ||||||
US Prelim Wholesale Inventories m/m | -0.2% | 0.2% | 0.0% | ||||||
10:00am | US Revised UoM Consumer Sentiment | 59.2 | 58.2 | 57.7 | |||||
US Revised UoM Inflation Expectations | 4.2% | 4.5% | |||||||
Sat May 27 | |||||||||
Sat May 27 |