Metals Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 6, 2024 at 4:13am (Filters Off)
Date | 4:13am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
4:13am | Actual | ||||||||
Sun Feb 6 | |||||||||
Sun Feb 6 | 8:45pm | CH Caixin Services PMI | 51.4 | 50.5 | 53.1 | ||||
Mon Feb 7 | |||||||||
Mon Feb 7 | 2:00am | GE Industrial Production m/m | -0.3% | 0.4% | 0.3% | ||||
3:00am | SZ Foreign Currency Reserves | 947B | 945B | ||||||
4:00am | UK LME Copper Inventories | -2200 | -175 | ||||||
10:45am | EZ ECB President Lagarde Speaks | ||||||||
9:15pm | NZ RBNZ Gov Orr Speaks | ||||||||
Tue Feb 8 | |||||||||
Tue Feb 8 | 2:45am | FR Trade Balance | -11.3B | -9.1B | -9.8B | ||||
4:00am | UK LME Copper Inventories | -100 | -2200 | ||||||
8:30am | CA Trade Balance | -0.1B | 2.5B | 2.5B | |||||
US Trade Balance | -80.7B | -83.0B | -79.3B | ||||||
6:50pm | JN M2 Money Stock y/y | 3.6% | 3.6% | 3.7% | |||||
Wed Feb 9 | |||||||||
Wed Feb 9 | 2:00am | GE Trade Balance | 6.8B | 11.3B | 10.8B | ||||
4:00am | IT Industrial Production m/m | -1.0% | -0.8% | 2.1% | |||||
UK LME Copper Inventories | -2600 | -100 | |||||||
10:00am | US Final Wholesale Inventories m/m | 2.2% | 2.1% | 2.1% | |||||
10:30am | US FOMC Member Bowman Speaks | ||||||||
11:00am | RU CPI m/m | 1.0% | 1.1% | 0.8% | |||||
RU Unemployment Rate | 4.3% | 4.3% | 4.3% | ||||||
12:00pm | CA BOC Gov Macklem Speaks | ||||||||
US FOMC Member Mester Speaks | |||||||||
1:01pm | US 10-y Bond Auction | 1.90|2.7 | 1.72|2.5 | ||||||
Thu Feb 10 | |||||||||
Thu Feb 10 | 4:00am | UK LME Copper Inventories | -1000 | -2600 | |||||
5:00am | CH M2 Money Supply y/y | 9.8% | 9.2% | 9.0% | |||||
CH New Loans | 3980B | 3650B | 1130B | ||||||
EZ EU Economic Forecasts | |||||||||
6:00am | SA Manufacturing Production m/m | 2.3% | 0.9% | 4.9% | |||||
8:00am | RU International Reserves | 635B | 634B | ||||||
8:30am | US Core CPI m/m | 0.6% | 0.5% | 0.6% | |||||
US CPI m/m | 0.6% | 0.4% | 0.5% | ||||||
US CPI y/y | 7.5% | 7.2% | 7.0% | ||||||
US Unemployment Claims | 223K | 227K | 239K | ||||||
12:00pm | UK BOE Gov Bailey Speaks | ||||||||
1:01pm | US 30-y Bond Auction | 2.34|2.3 | 2.08|2.4 | ||||||
5:30pm | AU RBA Gov Lowe Speaks | ||||||||
Fri Feb 11 | |||||||||
Fri Feb 11 | 2:00am | GE Final CPI m/m | 0.4% | 0.4% | 0.4% | ||||
UK Construction Output m/m | 2.0% | -0.6% | 1.9% | ||||||
UK GDP m/m | -0.2% | -0.5% | 0.7% | ||||||
UK Goods Trade Balance | -12.4B | -12.4B | -12.7B | ||||||
UK Industrial Production m/m | 0.3% | 0.1% | 0.7% | ||||||
UK Manufacturing Production m/m | 0.2% | 0.2% | 0.7% | ||||||
UK Prelim GDP q/q | 1.0% | 1.1% | 1.1% | ||||||
2:30am | SZ CPI m/m | 0.2% | 0.0% | -0.1% | |||||
4:00am | UK LME Copper Inventories | -2225 | -1000 | ||||||
7:00am | MX Industrial Production m/m | 1.2% | 0.9% | 0.1% | |||||
8:00am | RU Trade Balance | 26.7B | 22.9B | 21.1B | |||||
10:00am | US Prelim UoM Consumer Sentiment | 61.7 | 67.2 | 67.2 | |||||
US Prelim UoM Inflation Expectations | 5.0% | 4.9% | |||||||
Sat Feb 12 | |||||||||
Sat Feb 12 |