US PPI m/m
It's a leading indicator of consumer inflation - when producers charge more for goods and services the higher costs are usually passed on to the consumer;
Source changed series calculation formula as of Feb 2014;
- US PPI m/m Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jul 15, 2026 | -0.3% | 0.0% |
0.6% |
| Jun 11, 2026 | 1.1% | 0.7% |
1.1% |
| May 13, 2026 | 1.4% | 0.5% |
0.7% |
| Apr 14, 2026 | 0.5% | 1.1% |
0.5% |
| Mar 18, 2026 | 0.7% | 0.3% | 0.5% |
| Feb 27, 2026 | 0.5% | 0.3% |
0.4% |
| Jan 30, 2026 | 0.5% | 0.2% | 0.2% |
| Jan 14, 2026 | 0.2% | 0.2% | 0.1% |
-
- US PPI m/m News
From msn.com|Jul 15, 2026Gold prices trimmed losses on Wednesday after U.S. producer prices unexpectedly fell in June, although worries about inflation and elevated interest rates remained due to escalating tensions in the Middle East. Spot gold was broadly steady at $4,057.34 per ounce by 1:40 p.m. EDT (1740 GMT) after falling nearly 1% earlier in the session. U.S gold futures settled 0.4% lower at $4,051.80. "Gold has pared losses from earlier this morning as PPI came in lower than expected and eased some of those concerns about the Fed having multiple ...
From msn.com|Jul 15, 2026|1 commentPrices paid by businesses last month fell, largely because the pressures from soaring gasoline prices eased. The producer price index for total final demand declined 0.3% in June, bringing annual growth to 5.5%, the Bureau of Labor Statistics reported on Wednesday morning. That’s the first monthly decline in the index since wholesale inflation unexpectedly dipped 0.2% in August 2025. The latest results were in line with economists’ expectations for a 0.3% decline in June. The report also marked a reversal from the strong PPI gains ...
From bls.gov|Jul 15, 2026|82 commentsThe Producer Price Index for final demand fell 0.3 percent in June, seasonally adjusted, the U.S. Bureau of Labor Statistics reported today. Final demand prices advanced 0.6 percent in May and 1.1 percent in April. (See table A.) On an unadjusted basis, the index for final demand increased 5.5 percent for the 12 months ended in June. The June decline in the index for final demand can be attributed to prices for final demand goods, which fell 1.4 percent. In contrast, the index for final demand services moved up 0.2 percent. The index ...
From apnews.com|Jun 11, 2026|1 commentU.S. producer prices climbed last month at the fastest pace since November 2022, fueled by a surge in energy prices after the start of the Iran war. The Labor Department reported Thursday that its producer price index — which captures inflation before it reaches consumers — jumped 6.5% from May 2025. It rose 1.1% from April, as it did the previous month. Wholesale gasoline prices surged by more than 23% from April to May, and nearly 70% from a year earlier. Inflationary pressures, intensified by the energy shock caused by the Iran ...
From bls.gov|Jun 11, 2026|13 commentsThe Producer Price Index for final demand rose 1.1 percent in May, seasonally adjusted, the U.S. Bureau of Labor Statistics reported today. Final demand prices advanced 1.1 percent in April and 0.7 percent in March. (See table A.) On an unadjusted basis, the index for final demand increased 6.5 percent for the 12 months ended in May, the largest 12-month rise since moving up 7.4 percent in November 2022. Nearly 80 percent of the May advance in final demand prices is attributable to a 2.8-percent increase in the index for final demand ...
From rbc.com|Jun 6, 2026|15 commentsHigher energy prices continue to push headline inflation up. And we do not expect to see a meaningful reprieve in the food space either, especially following recent headlines about beef prices. Our forecast for core calls for a +0.3% m/m uptick in May, which would nudge the year-over-year pace to 2.9% – well below headline but moving in the wrong direction for the Fed. Higher jet fuel prices will continue to add to core services, while tight labor markets which keep a floor under wage growth are limiting core services disinflation. ...
From ca.finance.yahoo.com|May 13, 2026|4 commentsUS producer prices rose far more than expected in April, according to data released Wednesday by the Bureau of Labor Statistics. Prices rose 1.4% in April over the previous month, far above March’s revised gain of 0.7% and economists' expectations for an increase of 0.5% on the month. Excluding the more volatile food and energy costs, producer prices advanced by 1% over the previous month, more than double the 0.3% growth economists had predicted and well above the previous month's revised gain of 0.2%. On an annual basis, headline ...
From bls.gov|May 13, 2026|93 commentsThe Producer Price Index for final demand increased 1.4 percent in April, seasonally adjusted, the U.S. Bureau of Labor Statistics reported today. Final demand prices advanced 0.7 percent in March and 0.6 percent in February. (See table A.) The April increase is the largest advance since rising 1.7 percent in March 2022. On an unadjusted basis, the index for final demand rose 6.0 percent for the 12 months ended in April, the largest 12-month increase since moving up 6.4 percent in December 2022. Nearly 60 percent of the April rise in ...
| Released on Jul 15, 2026 |
|---|
| Released on Jun 11, 2026 |
|---|
| Released on May 13, 2026 |
|---|
- Details